Baltimore County Trail riders Association | ||||
---|---|---|---|---|
2007 Rodney Farris Memorial Indoor Series | ||||
12/08/2007 | ||||
50 Open (4-6) | ||||
Finish | Number | Brand | Name | City,State |
1 | 16 | Ktm | Nathan Reichert | Sparks, MD |
2 | 17 | Ktm | Karl Wheeler | Manchester, MD |
3 | 7 | Ktm | Dillion Curry | |
4 | 28 | Ktm | Joseph Reece | Cockeysville, MD |
5 | 3 | Ktm | Jacob J. Gast | Whiteford, MD |
6 | 5 | Hon | Luke Mcfadden | Belair, MD |
50 Open (7-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 40 | Cob | Shawn Rothstein Ii | Sykesville, MD |
2 | 1n | CTI | Cameron Smith | Coatesville, PA |
3 | 92 | Cob | Brandon Price | Sparks Glencoe, MD |
4 | 67 | CTI | Kenneth Kolsovsky | |
5 | 14 | Cob | Chase Smith | Street, MD |
6 | 73 | Ktm | Jesse Snyder | Whiteford, MD |
7 | 36 | Cob | Allan Fogle Iii | Red Lion, PA |
8 | 71 | LEM | George Price V | Malaga, NJ |
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 66 | Yam | Zackery Kolsovsky | |
2 | b1 | Yam | Beau Livingston | |
3 | 77 | Yam | Rachel Martin | Parkton, MD |
4 | 60 | Yam | Samuel Lee | New Windsor, MD |
5 | 49 | Yam | Chris Thomas | Parkton, MD |
6 | 95 | Yam | Racer Stacey | |
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 75 | Suz | Joseph Gathercole | Paradise, PA |
2 | 17 | Hon | Travis J. Boston | Westminster, MD |
3 | x | Hon | Jason C. Cunningham | Coatesville, PA |
4 | 11 | Hon | Derek Christensen | York, PA |
5 | 87 | Hon | Michael Menchey | Reisterstown, MD |
6 | 33 | Hon | Michael D. Standiford | Millers, MD |
7 | 83 | Hon | Ray Quinn | |
8 | 41 | Yam | Louis A. Smith | Street, MD |
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 46 | Ktm | Robby Smith | Forest Hill, MD |
2 | 68 | CTI | Ryan E. Varnes | Mohnton, PA |
3 | 5d | Ktm | Devin Owens | Honey Brook, PA |
4 | 69 | Suz | Dylan J. Almony | Parkton, MD |
5 | 29a | Ktm | Colin J. Cunningham | Coatesville, PA |
6 | 15 | Ktm | Kyle Snyder | Taylorville, IL |
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 4 | Suz | Daniel Bromley | Warrington, PA |
2 | 91 | Hon | Joey R. Alexander | Baldwin, MD |
3 | 41 | Kaw | Colton Smith | Street, MD |
4 | 15 | Kaw | Matthew S. Langrehr | Jarrettsville, MD |
5 | 74 | Yam | Gregory D. Betts | Parkton, MD |
6 | 10 | Kaw | Ryan Dragunas | Jarrettsville, MD |
7 | 19 | Ktm | Joey Schmidt | Red Lion, PA |
Womens (150cc Max-4 Stroke) | ||||
Finish | Number | Brand | Name | City,State |
1 | 50 | Suz | Samantha Bergman | Monkton, MD |
2 | 66 | Kaw | Erin Kissinger | Columbia, PA |
3 | 29 | Hon | Nicole Henderson | Freeland, MD |
4 | 6 | Suz | Rebecca Zafia | Sparrows Point, MD |
5 | 11 | Hon | Megan H. Bell | Sparks, MD |
6 | 88 | Hon | Kristina M. Mester | Freeland, MD |
7 | 17 | Hon | Nicole L. Mester | Freeland, MD |
8 | 17x | Hon | Kelly Bell | Parkton, MD |
Youth 100 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 6 | Suz | Rebecca Zafia | Sparrows Point, MD |
2 | 4 | Suz | Daniel Bromley | Warrington, PA |
3 | 35 | Hon | Dalton Winkler | Freeland, MD |
4 | 6x | Kaw | Matthew S. Langrehr | Jarrettsville, MD |
5 | 11 | Hon | Megan H. Bell | Sparks, MD |
6 | 14 | Hon | Joey R. Alexander | Baldwin, MD |
7 | 29 | Hon | Michael Peter | Edgewood, MD |
DNF | 00 | Suz | Jeremiah Snow | White Hall, MD |
Adult 100 (150cc Max-4 Stroke) | ||||
Finish | Number | Brand | Name | City,State |
1 | 6x | Suz | Frankie Valentin | Baltimore, MD |
2 | 21 | Hon | Christopher Hathaway | Havre De Grace, MD |
3 | 66 | Kaw | Erin Kissinger | Columbia, PA |
4 | 3v | Suz | Dale L. Verzi | White Hall, MD |
5 | 75 | Hon | Stuart Rodgers | Hampstead, MD |
6 | 11x | Suz | Albert Cook | White Hall, MD |
7 | 8 | Hon | Taylor Isennock | Lutherville-tim, MD |
8 | 11 | Hon | Michael Poe | Timonium, MD |
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 91 | Suz | Tyler Kidwell | North East, MD |
2 | 3j | Hon | Justin Owen | Coatsville, PA |
3 | 7 | Hon | Brad L. Phillips | Gap, PA |
4 | 6x | Suz | Frankie Valentin | Baltimore, MD |
5 | 29 | Hon | Justen Schulz | Monkton, MD |
6 | 6 | Kaw | Seth Valentin | Baltimore, MD |
7 | 66 | Kaw | Evan Houston | Conestoga, PA |
8 | 27 | Yam | Justin Eichelberger | |
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 6 | Hon | John Henderson | Freeland, MD |
2 | 35 | Hon | Dalton Winkler | Freeland, MD |
3 | 63 | Hon | Jesse L. Long | Coatesville, PA |
4 | 84 | Kaw | Christopher Hathaway | Havre De Grace, MD |
5 | 50 | Suz | Travis Diem | East Earl, PA |
6 | 18 | Suz | Troy Openshaw | White Hall, MD |
7 | 14 | Kaw | Ben Bosley | Phoenix, MD |
DNF | 25 | Kaw | Shayna V. Texter | Willow Street, PA |
450 (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 86a | Hon | Dillon M. Cava | New Holland, PA |
2 | 38 | Hon | Joey C. Parks | Hampstead, MD |
3 | 36 | Suz | John E. Long | Coatesville, PA |
4 | 84 | Hon | Kenneth J. Godwin | Honey Brook, PA |
5 | 3v | Kaw | Dale L. Verzi | White Hall, MD |
6 | 82 | Yam | Corey Hormes | Gettysburg, PA |
7 | 42 | Hon | Richard Heverly | Sellersville, PA |
DNF | 83s | Hon | Michael Poe | Timonium, MD |
PRO (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 86 | Hon | Donald L. Mullen Ii | Coatesville, PA |
2 | 30s | Suz | Jason E. Isennock | Timonium, MD |
3 | 29s | Hon | Nicholas S. Henderson | Freeland, MD |
4 | 19 | Yam | Paul Lynch | Jarrettsville, MD |
5 | 65a | Hon | Cory B. Texter | Willow Street, PA |
6 | 21 | Kaw | Cory S. Strickler | Delta, PA |
7 | 32a | Hon | Austin Greenland | Spring Hills, PA |
8 | 5 | Yam | Paul Allison | Cochranville, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |