Name Number Class Loop 1 Loop 2   Difference
1 tom castaldi 141   31:13:00 30:44:00   0:29:00
2 garvin hill 233   32:09:00 30:40:00   1:29:00
3 brett friedel 251   31:09:00 32:49:00   1:40:00
4 chuckie nigrin 220   36:06:00 34:18:00   1:48:00
5 joey castaldi 142   32:27:00 30:37:00   1:50:00
6 tyler hood 131   34:56:00 32:47:00   2:09:00
7 frank ayd 100   37:17:00 39:54:00   2:37:00
8 camaron schlough 225   30:35:00 33:16:00   2:41:00
9 aaron winkler 140   37:37:00 40:28:00   2:51:00
10 nicholas restiva 99   38:40:00 35:33:00   3:07:00
11 tristin gorge 76   36:43:00 40:23:00   3:40:00
12 brandon nigrin 221   40:30:00 45:03:00   4:33:00
13 austin gleason 84   36:14:00 31:21:00   4:53:00
14 devin coleman 136   30:52:00 36:02:00   5:10:00
15 james lortz 206   36:49:00 31:38:00   5:11:00
16 austin newcomer 11   31:33:00 37:11:00   5:38:00
17 christan winkler  139   30:32:00 36:54:00   6:22:00
18 zach starzman 53   37:05:00 47:30:00   10:25:00
19 mathew lugat 31   31:06:00     31:06:00
20 eric mccurdy 187   32:14:00     32:14:00
21 jake gast 222   32:56:00     32:56:00
22 ty freedman 57   33:30:00     33:30:00
23 harrison mccurdy 185   34:34:00     34:34:00
24 jake moore 160   34:53:00     34:53:00
25 brandon nigrin 221   40:30:00     40:30:00
26 owen friedman 58   40:37:00     40:37:00
27 cody hall 34   40:38:00     40:38:00
28 colin cunningham 111         0:00:00
29 paige miller 127         0:00:00
30 owen woodward 246         0:00:00