Youth
  Number Name Class Difference
1 28 Alex Giroud Y 0.00
2 84 Kolton Koohntz Y 0.00
3 137 Evan Dietrick Y 0.03
4 247 Tyler Hood Y 0.04
5 260 gavin hill Y 0.06
6 93 Zack Kelly Y 0.10
7 33 Vamil Workman  Y 0.15
8 42 Nathan Tomanhelli Y 0.15
9 217 Prince Miller Y 0.17
10 83 Tristil Gorge Y 0.32
11 227 Owen Friedman Y 1.42
12 210 Brinton Arnold Y 10.35
13 2 Chuckie Nigrin Y  
14 3 brandon Nigrin Y  
15 29 Dale Swagler Y  
16 49 Nick keesey Y  
17 66 Tyler Wolfrd Y  
18 108 gavin Troutman Y  
19 145 Fred Herbst Jr.   Y  
20 154 Frank Ayd Y  
21 218 Misha Tillman Y  
22 228 Ty Friedman Y  
23 233 Kara Smith Y  
24 253 Page Miller Y  
25 296 Landon Goonan Y