Baltimore County Trail riders Association | ||||
---|---|---|---|---|
2008 Kevin McNicholas Memorial Outdoor S/T | ||||
08/08/2008 | ||||
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | Yam | Chris Thomas | Parkton, MD |
2 | 7 | Yam | Nicholas Crone | Pylesville, MD |
3 | 44 | Yam | Tim Colonell | Phoenix, MD |
4 | 8 | Yam | Travis Tyler | New Freedom, PA |
5 | 65 | Yam | Hannah Johnstin | Eldersburg, MD |
6 | 74 | Yam | Joshua Cole | Jarrettsville, MD |
7 | 10 | Yam | Ethan Stroh | Sparks, MD |
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 46 | Rot | Greg Boutwell | Hampstead, MD |
2 | 25 | Hon | Raymond G. Jenkins | Coatesville, PA |
3 | 17s | Rot | Michael Mester | Freeland, MD |
4 | 26 | Hon | Damian Kocovinos | Lutherville, MD |
5 | 59 | Kaw | Danial Perry | East Earl, PA |
Sportsman Open | ||||
Finish | Number | Brand | Name | City,State |
1 | 29a | Suz | Donald L. Mullen II | Coatesville, PA |
2 | 90 | Suz | Jason E. Isennock | Timonium, MD |
3 | 64a | Kaw | Evan Baer | Mechanicsburg, PA |
4 | 29s | Hon | Nicholas S. Henderson | Freeland, MD |
5 | 99s | Hon | Chris Klinefelter | Reisterstown, MD |
6 | 37a | Yam | Cory S. Strickler | Delta, PA |
7 | 33s | Hon | Michael D. Standiford | Millers, MD |
8 | 63 | Hon | Jesse L. Long | Coatesville, PA |
9 | 55 | Suz | Jacob E. Shoemaker | Glenmoore, PA |
10 | 83s | Yam | Michael Poe | Timonium, MD |
50 Chain (4-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 16 | Cob | Nathan Reichert | Sparks, MD |
2 | 3 | Ktm | Jacob J. Gast | Whiteford, MD |
3 | 21 | Hon | Michael Mitrega | Bel Air, MD |
4 | 17 | Ktm | Karl Wheeler | Manchester, MD |
5 | 20 | Hon | Matt Mitrega | Bel Air, MD |
6 | 1 | Kaw | Hunter Mcclung | Joppa, MD |
7 | 14 | Cob | Chase Smith | Street, MD |
8 | 4 | Suz | Herman Hawkkin | |
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 5 | Suz | Joseph R. Bromley | Warrington, PA |
2 | 57 | Ktm | Ryan L. Connelly | Conestoga, PA |
3 | 16 | Kaw | Rebecca Zafia | Sparrows Point, MD |
4 | 38 | Hon | Anthony Crabbe | Levittown, PA |
5 | 48 | Suz | Alan Acri | Elizabethtown, PA |
6 | 00 | Suz | Jeremiah Snow | White Hall, MD |
Vintage | ||||
Finish | Number | Brand | Name | City,State |
1 | 16 | Tri | Jason E. Isennock | Timonium, MD |
2 | 9 | Tri | Chris Klinefelter | Reisterstown, MD |
3 | 13 | Bul | Matthew S. Langrehr | Jarrettsville, MD |
4 | 84 | Yam | Christopher Hathaway | Havre De Grace, MD |
5 | 46 | Yam | Michael Day | Frederick, MD |
6 | 18 | Bul | Robert Langrher | Jarrettsville, MD |
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 56a | Suz | Roy Miller | East Earl, PA |
2 | 86 | Yam | Richard L. Mellinger | Paradise, PA |
3 | 25 | Hon | Raymond G. Jenkins | Coatesville, PA |
4 | 84 | Yam | Christopher Hathaway | Havre De Grace, MD |
5 | 57 | Hon | William Kraft | Parkville, MD |
6 | 49x | Hon | Charlie Parker | Monkton, MD |
50 Open (7-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 92 | Ktm | Brandon Price | Sparks Glencoe, MD |
2 | 14 | Cob | Chase Smith | Street, MD |
3 | 16 | Cob | Nathan Reichert | Sparks, MD |
4 | 7 | Ktm | Dillion Curry | Parkville, MD |
5 | 21 | Cob | Michael Mitrega | Bel Air, MD |
6 | 1 | Kaw | Hunter Mcclung | Joppa, MD |
7 | 3 | Ktm | Jacob J. Gast | Whiteford, MD |
Youth 100 (7-16) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | Hon | Joey R. Alexander | Baldwin, MD |
2 | 11 | Suz | Jeremiah Snow | White Hall, MD |
3 | 41 | Suz | Colton Smith | Street, MD |
4 | 6 | Kaw | Ryan Dragunas | Jarrettsville, MD |
5 | 8 | Hon | Matthew S. Langrehr | Jarrettsville, MD |
6 | 64 | Hon | Cody Bauer | Baltimore, MD |
7 | 45x | Ktm | Dustin Healey | White Hall, MD |
8 | 93 | Hon | Jeff Standiford | Felton, PA |
9 | 29 | Hon | Michael Peter | Edgewood, MD |
10 | 45 | Hon | Joshua Standiford | Millers, MD |
50 Open (4-6) | ||||
Finish | Number | Brand | Name | City,State |
1 | 7 | Ktm | Dillion Curry | Parkville, MD |
2 | 3 | Ktm | Jacob J. Gast | Whiteford, MD |
3 | 21 | Hon | Matt Mitrega | Bel Air, MD |
4 | 4 | Hon | Ben Rueter | Jarrettsville, MD |
450 / Open B | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | Suz | Travis Diem | East Earl, PA |
2 | 19 | Yam | Jeffery Mcmanus Jr | Port Deposit, MD |
3 | 18 | Suz | Troy Openshaw | White Hall, MD |
4 | 86 | Hon | Stephen Lerch | Honey Brook, PA |
5 | 5 | Suz | Joseph R. Bromley | Warrington, PA |
6 | 23s | Hon | Seth Valentin | Baltimore, MD |
7 | 57 | Hon | William Kraft | Parkville, MD |
8 | 49x | Hon | Charlie Parker | Monkton, MD |
DNF | 63 | Hon | Jesse L. Long | Coatesville, PA |
DNF | 17 | Hon | Nicole L. Mester | Freeland, MD |
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 92 | Ktm | Brandon Price | Sparks Glencoe, MD |
2 | 1ne | Ktm | Dustin Healey | White Hall, MD |
3 | 41 | Kaw | Colton Smith | Street, MD |
4 | 16 | Kaw | Nathan Reichert | Sparks, MD |
5 | 63 | Ktm | Austin Johnston | Sykesville, MD |
6 | 77 | Hon | Rachel Martin | Parkton, MD |
7 | 1 | Kaw | Hunter Mcclung | Joppa, MD |
450 / Open A | ||||
Finish | Number | Brand | Name | City,State |
1 | 29a | Suz | Donald L. Mullen II | Coatesville, PA |
2 | 29s | Hon | Nicholas S. Henderson | Freeland, MD |
3 | 64a | Kaw | Evan Baer | Mechanicsburg, PA |
4 | 37a | Yam | Cory S. Strickler | Delta, PA |
5 | 99s | Hon | Chris Klinefelter | Reisterstown, MD |
6 | 33s | Hon | Michael D. Standiford | Millers, MD |
7 | 83s | Yam | Michael Poe | Timonium, MD |
8 | 75 | Hon | Joseph Gathercole | Paradise, PA |
9 | 92s | Yam | Rick J. Hart Iv | Poolesville, MD |
10 | 16s | Hon | Tyler Kidwell | North East, MD |
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | Kaw | Colton Smith | Street, MD |
2 | 15 | Suz | Cameron Smith | Coatesville, PA |
3 | 45 | Ktm | Dustin Healey | White Hall, MD |
4 | 97 | Hon | Petey Colonell | Phoenix, MD |
5 | 754 | Yam | Austin Tippett | Towson, MD |
85 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 91 | Hon | Joey R. Alexander | Baldwin, MD |
2 | 15 | Kaw | Matthew S. Langrehr | Jarrettsville, MD |
3 | 16 | Hon | Matt Trout | Strasburg, PA |
4 | 10 | Kaw | Ryan Dragunas | Jarrettsville, MD |
5 | 13 | Yam | Ryan Bills | Gap, PA |
125 Two Stroke | ||||
Finish | Number | Brand | Name | City,State |
1 | 5 | Suz | Joseph R. Bromley | Warrington, PA |
2 | 57 | Ktm | Ryan L. Connelly | Conestoga, PA |
3 | 00 | Hon | Jeremiah Snow | White Hall, MD |
4 | 13 | Yam | Kevin Bills | Gordonville, PA |
5 | 16 | Kaw | Rebecca Zafia | Sparrows Point, MD |
6 | 66 | Kaw | Megan H. Bell | Sparks, MD |
7 | 88 | Hon | Kristina M. Mester | Freeland, MD |
8 | 427 | Kaw | Brian Mcquaid | Hampstead, MD |
Adult 100 (150cc Max-4 Stroke) | ||||
Finish | Number | Brand | Name | City,State |
1 | 9 | Suz | Samantha Bergman | Phoenix, MD |
2 | 21 | Hon | Christopher Hathaway | Havre De Grace, MD |
3 | 32 | Yam | Jack Stedding | Seven Valley, PA |
4 | 72 | Hon | Wayne Sody | White Marsh, MD |
5 | 6 | Kaw | Joe Dragunas | Jarretsville, MD |
6 | 47 | Yam | Jason Cole | Jarrettsville, MD |
7 | 31 | Yam | Wade Blevins | Parkton, MD |
8 | 6x | Suz | Sean Simmons | Baltimore, MD |
9 | 17 | Hon | Michael Bell | Parkton, MD |
10 | 11 | Suz | Albert Cook | White Hall, MD |
Womens (150cc Max-4 Stroke) | ||||
Finish | Number | Brand | Name | City,State |
1 | 9 | Suz | Samantha Bergman | Phoenix, MD |
2 | 11 | Hon | Megan H. Bell | Sparks, MD |
3 | 6 | Kaw | Laura Montgomery | Jarrettsville, MD |
4 | 29 | Hon | Nicole Henderson | Freeland, MD |
5 | 92 | Yam | Carleigh White | Crownsville, MD |
6 | 37 | Hon | Jessica Langrehr | Jarrettsville, MD |
7 | 1 | Hon | Sarah Sexton | Fallston, MD |
DNF | 32 | Hon | Josee Stedding | Seven Valleys, PA |
DNF | 32l | Yam | Lisa Scott | Kennet Square, PA |
250 Sportsman A/B | ||||
Finish | Number | Brand | Name | City,State |
1 | 55 | Suz | Jacob E. Shoemaker | Glenmoore, PA |
2 | 56a | Suz | Roy Miller | East Earl, PA |
3 | 59 | Kaw | Travis Diem | East Earl, PA |
4 | 48 | Suz | Alan Acri | Elizabethtown, PA |
5 | 38 | Hon | Anthony Crabbe | Levittown, PA |
6 | 00 | Hon | Troy Openshaw | White Hall, MD |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |