Baltimore County Trail Riders Assoc. |
---|
Timonium Short Track |
08/11/2017 | | | |
|
---|
Race Results | | | | Race: 1 |
50 Shaft (4-8) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 7 | YAM | Dylan Cascio | Owings Mills, MD |
2 | 23 | YAM | Jaiden Neal | Sykesville, MD |
3 | 20 | YAM | Kasey Huntsberry | Winchester, VA |
4 | 11 | YAM | George Phillipson | White Hall, MD |
Race Results | | | | Race: 2 |
50 Chain (4-8) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 715 | KTM | Legend Erisman | New Providence, PA |
2 | 6 | KTM | Hunter Kershner | Quarryville, PA |
3 | 5 | KTM | Aaden Johnson | Paradise, PA |
Race Results | | | | Race: 3 |
Vintage Heavyweight 501cc + | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 64 | YAM | Cody Bauer | Baltimore, MD |
2 | 67 | HAR | Trevor A. Monn | Waynesboro, PA |
3 | 32 | YAM | Mark Williams | Forest Hill, MD |
Vintage lite(250-499cc) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 23x | BUL | Adam Stelmack | Abingdon, MD |
3 | 85 | HON | Patrick Duffy | Sykesville, MD |
Race Results | | | | Race: 4 |
50+ | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 75 | SUZ | James Blair | Beltsville, MD |
2 | 57 | HON | William Kraft | Parkville, MD |
3 | 84 | HON | William Snodgrass Sr | Churchville, MD |
4 | 14x | KAW | Louis A. Smith | Street, MD |
5 | 33 | YAM | Mark Stambaugh | York, PA |
Race Results | | | | Race: 5 |
65cc (7-11) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 65 | KTM | Evan Renshaw | Kinzers, PA |
2 | 715 | KAW | Legend Erisman | New Providence, PA |
3 | 10 | KAW | Hunter Kershner | Quarryville, PA |
4 | 5 | KAW | Aaden Johnson | Paradise, PA |
5 | 14 | KAW | Brandon Ramsel | White Hall, MD |
6 | 19 | KTM | Tyler Hinson | Parkville, MD |
7 | 606 | HON | Braden Miller | Crownsville, MD |
Race Results | | | | Race: 6 |
Adult 100 (150cc Max) 16 Up | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 14 | HON | Colton Smith | Street, MD |
2 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
3 | 773 | HON | Adam Layman | Stewartstown, PA |
4 | 3 | KAW | Samantha Resch | Westminster, MD |
5 | 10 | HON | T Irvin | Monkton, MD |
6 | 66 | HON | Jeremiah Snow | White Hall, MD |
7 | 61 | HON | Chris Pavlick | Severn, MD |
DNF | 73 | HON | Zachary Miller | Crownsville, MD |
Race Results | | | | Race: 7 |
85cc (7-11) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 59 | KTM | Colton Murphy | Parkton, MD |
2 | 65 | KTM | Evan Renshaw | Kinzers, PA |
3 | 19 | HON | Logan Mcgrane | Gap, PA |
85cc (12-15) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 11l | YAM | Ethan Lewter | Rockville, MD |
Race Results | | | | Race: 8 |
250 A/B ProSport (No Pro) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 29x | HON | Todd C. Stith | Edgewater, MD |
3 | 910 | YAM | Phil Libhart | East Petersburg, PA |
4 | 68 | KAW | Samantha Resch | Westminster, MD |
5 | 59 | KAW | Albert Cook | White Hall, MD |
Race Results | | | | Race: 9 |
40+ | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 910 | YAM | Phil Libhart | East Petersburg, PA |
2 | 26 | HON | Damian Kocovinos | Lutherville, MD |
3 | 61 | KAW | Sean Simmons | Towson, MD |
4 | 57 | HON | William Kraft | Parkville, MD |
5 | 55 | YAM | David Price | Parkville, MD |
Race Results | | | | Race: 10 |
Open B 251cc & Up | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 40 | SUZ | Adam Layman | Stewartstown, PA |
2 | 25t | KAW | Tate Adamson | York, PA |
3 | 16 | KAW | Nathan Reichert | Hampstead, MD |
4 | 71 | HON | Kyle Fitzmaurice | Glen Burnie, MD |
5 | 45a | YAM | James Richards | Gaithersbutg, MD |
6 | 77x | HON | Jeremy Levine | Silver Spring, MD |
7 | 83 | KAW | Charles Mylin | Rising Sun, MD |
Race Results | | | | Race: 11 |
125 2S/ 86-150 4S Wtr (12 up) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 66 | HON | Jeremiah Snow | White Hall, MD |
2 | 701 | YAM | Jess Reynolds | Coopersburg, PA |
3 | 11 | HON | Blake Ickes | Severn, MD |
4 | 00 | HON | Bob Kershner | Quarryville, PA |
5 | 70 | HON | Skyla Townsley | Quarryville, PA |
6 | 21 | HON | Sara Lamonica | Parkton, MD |
Race Results | | | | Race: 12 |
Open A - 251cc & Up | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 83s | HON | Joey R. Alexander | Baldwin, MD |
3 | 77 | HON | T Irvin | Monkton, MD |
Race Results | | | | Race: 13 |
30+ | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 910 | YAM | Phil Libhart | East Petersburg, PA |
2 | 26 | HON | Damian Kocovinos | Lutherville, MD |
3 | 61 | KAW | Sean Simmons | Towson, MD |
4 | 59 | KAW | Albert Cook | White Hall, MD |
5 | 88 | HON | Patrick Giblin | Smithsburg, MD |
6 | 55 | YAM | David Price | Parkville, MD |
7 | 77x | HON | Jeremy Levine | Silver Spring, MD |
Race Results | | | | Race: 14 |
250 B 12 & Up | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 55 | YAM | David Price | Parkville, MD |
2 | 71 | HON | Kyle Fitzmaurice | Glen Burnie, MD |
3 | 68 | HON | Chris Poynter | Sparks, MD |
4 | 33 | YAM | David W. Fant | York, PA |
5 | 83 | KAW | Charles Mylin | Rising Sun, MD |
6 | 701 | SUZ | Jess Reynolds | Coopersburg, PA |
Race Results | | | | Race: 15 |
150 Air Cooled 4 Stk (9-15) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 94 | HON | Todd C. Stith | Edgewater, MD |
2 | 1 | KAW | Logan Mcgrane | Gap, PA |
3 | 701 | HON | Jess Reynolds | Coopersburg, PA |
4 | 00 | HON | Aaron Johnson | Paradise, PA |
Race Results | | | | Race: 16 |
Women (150cc Max) | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Samantha Resch | Westminster, MD |
2 | 701 | HON | Jess Reynolds | Coopersburg, PA |
3 | 11 | HON | Megan H. Bell | Middle River, MD |
4 | 21 | HON | Sara Lamonica | Parkton, MD |
5 | 10 | HON | Delaney Cadden | Baltimore, MD |
6 | 7s | HON | Samantha Cavanaugh | Ellicott City, MD |
7 | 00 | YAM | Skyla Townsley | Quarryville, PA |
Race Results | | | | Race: 17 |
450 Sportsman B | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 16 | KAW | Nathan Reichert | Hampstead, MD |
2 | 40 | SUZ | Zachary Miller | Crownsville, MD |
3 | 25t | KAW | Tate Adamson | York, PA |
4 | 45a | YAM | James Richards | Gaithersbutg, MD |
5 | 35s | HON | Dylan J. Almony | Parkton, MD |
Race Results | | | | Race: 18 |
450 Sportsman A/Pro 251cc Up | | | |
|
Finish | Number | Brand | Name | City,State |
1 | 83s | HON | Joey R. Alexander | Baldwin, MD |
2 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
3 | 77 | HON | T Irvin | Monkton, MD |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |