Baltimore County Trail riders Association Page 1 of 18 | ||||
---|---|---|---|---|
Mason Dixon Short Track | ||||
08/30/2014 | ||||
Race Results | Race: 1 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 12 | YAM | Phil Libhart | East Petersburg, PA |
2 | 77 | HON | David Smith | Wilmington, DE |
3 | 28 | SUZ | Lowell Wherley | York, PA |
4 | 61 | KAW | Sean Simmons | Towson, MD |
5 | 72 | HON | James Chapman | Atglem, PA |
6 | 198 | HON | Jesse Myers | Chambersburg, PA |
Race Results | Race: 2 | |||
Open B- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | HON | Cameron Smith | Coatesville, PA |
2 | 11a | KAW | Austin Wherley | York, PA |
3 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
4 | 99 | KAW | Kyle T. Mcgrane | Gap, PA |
5 | 313 | SUZ | Tyler Rylee | |
6 | 21s | HON | Jeremiah Johnson | Milford, DE |
7 | 37a | KAW | Kyle Smith | Whitehall, MD |
8 | 18 | SUZ | Colton Kenney | Parkton, MD |
9 | 46s | SUZ | Frankie Valentin | Baltimore, MD |
10 | 49 | HON | Chris Thomas | Freeland, MD |
Race Results | Race: 3 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | KTM | Tyler Scott | Emmaus, PA |
2 | 19 | KAW | Logan Mcgrane | Gap, PA |
3 | 28 | KTM | Ethan Stroh | Sparks, MD |
4 | 5a | KAW | Dylan Cunningham | Coatesville, PA |
5 | 717 | KTM | Dominick Cooper | New Providence, PA |
6 | 2a | KAW | Tyler Cunningham | Coatesville, PA |
7 | 31 | COB | Kayla M. Yaakov | Biglerville, PA |
8 | 14 | KAW | Brayden Uselton | Dover, DE |
9 | 6 | COB | Logan Eisenhard | Boyertown, PA |
10 | 69 | KAW | Ethan Strickler | Airville, PA |
Race Results | Race: 4 | |||
Adult 100 (150cc Max) 16 up | ||||
Finish | Number | Brand | Name | City,State |
1 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
2 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
3 | 36 | HON | John Schwatka | Butler, MD |
Race Results | Race: 5 | |||
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 1 | YAM | Kayla M. Yaakov | Biglerville, PA |
2 | 22 | YAM | Reginald Holmes | Coatesville, PA |
3 | 14 | YAM | Dylan Dancy | Parkville, MD |
4 | 24 | YAM | Benjamin Holmes | Coatesville, PA |
5 | 50 | YAM | Randy Krammes | Narvon, PA |
6 | 28 | YAM | Jackson Stroh | Sparks, MD |
7 | 39 | SUZ | Cameron Hastings | Severn, MD |
8 | 5 | YAM | Aaden Johnson | Paradise, PA |
Race Results | Race: 6 | |||
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 99 | KAW | Tom M. Mcgrane Jr | |
2 | 28 | SUZ | Phil Libhart | East Petersburg, PA |
3 | 61 | KAW | Sean Simmons | Towson, MD |
4 | 38 | SUZ | Stephen Lerch | Pomeroy, PA |
5 | 26c | HON | Benjamin Ludlow | Quakertown, PA |
Race Results | Race: 7 | |||
150 Air Cooled 4 Stroke (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 38x | HON | Karl R. Wheeler | Manchester, MD |
2 | 7s | YAM | Samantha Cavanaugh | Ellicott City, MD |
Race Results | Race: 8 | |||
50+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 28 | SUZ | Lowell Wherley | York, PA |
2 | 77 | HON | David Smith | Wilmington, DE |
3 | 72 | HON | James Chapman | Atglem, PA |
4 | 57 | HON | William Kraft | Parkville, MD |
5 | 198 | HON | Jesse Myers | Chambersburg, PA |
Race Results | Race: 9 | |||
125 2S / 86-150 4S Wtr (12 up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | KAW | Chase Smith | Street, MD |
2 | 22a | KAW | Jeremy Orr | Levittown, PA |
3 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
4 | 83 | SUZ | Bronson Jackson | Narvan, PA |
5 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
6 | 17 | HON | Damon L. Ream | Paradise, PA |
7 | 38x | HON | Karl R. Wheeler | Manchester, MD |
8 | 78 | YAM | Douglas Cook | Elmer, NJ |
9 | 49a | HON | Skeeter Thomas | Monkton, MD |
10 | 14x | SUZ | Louis A. Smith | Street, MD |
Race Results | Race: 10 | |||
Open A- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 37a | HON | Cory S. Strickler | Delta, PA |
2 | 38 | SUZ | Colton Smith | Jarettsville, MD |
3 | 29a | KTM | Colin J. Cunningham | Yoe, PA |
4 | 92 | KAW | Brandon Price | White Hall, MD |
Race Results | Race: 11 | |||
50 Chain (4-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 31 | COB | Kayla M. Yaakov | Biglerville, PA |
2 | 22 | CON | Reginald Holmes | Coatesville, PA |
3 | 100 | KTM | Tyler Hinson | Parkville, MD |
4 | 14 | KTM | Dylan Dancy | Parkville, MD |
5 | 6 | COB | Logan Eisenhard | Boyertown, PA |
Race Results | Race: 12 | |||
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | KTM | Tyler Scott | Emmaus, PA |
2 | 111 | HON | Robert Wheatley | Elverson, PA |
3 | 28 | KTM | Ethan Stroh | Sparks, MD |
4 | 19 | KAW | Logan Mcgrane | Gap, PA |
85 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 78 | HON | Douglas Cook | Elmer, NJ |
Race Results | Race: 13 | |||
250 Sportsman A/B ProSport | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Colton Smith | Jarettsville, MD |
2 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
3 | 21 | HON | Ben Bosley | Phoenix, MD |
4 | 14 | KAW | Chase Smith | Street, MD |
Race Results | Race: 14 | |||
Open Twins/Vintage A&B | ||||
Finish | Number | Brand | Name | City,State |
1 | 57 | HON | William Kraft | Parkville, MD |
2 | 69k | BUL | Rick Kohlbus | Colora, MD |
3 | 88 | HON | Bob Kohlbus | Whiteford, MD |
4 | 44 | HON | James Holbrook | Street, MD |
5 | 327 | CAN | Mike Vangosen | Street, MD |
Race Results | Race: 15 | |||
Women 100 (150cc max) | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | HON | Melanie Siegel | Edgewood, MD |
2 | 15 | HON | Elizabeth Fitch | Belcamp, MD |
3 | 7s | YAM | Samantha Cavanaugh | Ellicott City, MD |
Race Results | Race: 16 | |||
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
2 | 99 | HON | Kyle T. Mcgrane | Gap, PA |
3 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
4 | 56 | SUZ | Joseph Scheide | Pylesville, MD |
5 | 313 | SUZ | Tyler Rylee | |
6 | 17 | HON | Damon L. Ream | Paradise, PA |
7 | 467 | YAM | Pete Shoemaker | Cochranville, PA |
8 | 307 | HON | Rob Ream | Lititz, PA |
9 | 40 | SUZ | Jacob Groninger | Levittown, PA |
10 | 18 | SUZ | Colton Kenney | Parkton, MD |
Race Results | Race: 17 | |||
Sportsman/Pro- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 37a | HON | Cory S. Strickler | Delta, PA |
2 | 38 | SUZ | Colton Smith | Jarettsville, MD |
3 | 92 | KAW | Brandon Price | White Hall, MD |
Race Results | Race: 18 | |||
450 Sportsman B | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
2 | 26c | HON | Benjamin Ludlow | Quakertown, PA |
3 | 11a | KAW | Austin Wherley | York, PA |
4 | 37a | KAW | Kyle Smith | Whitehall, MD |
5 | 99 | KAW | Kyle T. Mcgrane | Gap, PA |
6 | 15 | HON | Cameron Smith | Coatesville, PA |
7 | 49 | HON | Chris Thomas | Freeland, MD |
8 | 36 | HON | John Schwatka | Butler, MD |
9 | 21s | HON | Jeremiah Johnson | Milford, DE |
10 | 46s | SUZ | Frankie Valentin | Baltimore, MD |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |