Baltimore County Trail riders Association Page 1 of 16 | ||||
---|---|---|---|---|
Delta Short Track Series | ||||
10/01/2011 | ||||
Race Results | Race: 1 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 60 | KTM | David Smith | Parkesburg, PA |
2 | 3 | KAW | Brett Friedel | White Hall, MD |
3 | 4 | KAW | Darren Phillips | |
4 | 32 | HON | Jack Stedding | Seven Valley, PA |
5 | 13a | HON | Billy Young | E, Petersburg, PA |
50+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | YAM | James Chapman | Atglem, PA |
Race Results | Race: 2 | |||
125 2S / 86-150 4S Wtr (12 up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 56 | HON | Jeff Standiford | Felton, PA |
2 | 68 | SUZ | Todd Martin | |
3 | 313 | KAW | Tyler A. Rylee | |
4 | 18 | HON | Josee Stedding | Seven Valleys, PA |
Race Results | Race: 3 | |||
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 18 | HON | Perry Phillips Jr | Coatesville, PA |
2 | 56 | SUZ | Roy Miller | East Earl, PA |
3 | 3 | KAW | Brett Friedel | White Hall, MD |
4 | 60 | HON | Sean Simmons | Baltimore, MD |
5 | 22 | KAW | Albert Cook | White Hall, MD |
6 | 32 | HON | Jack Stedding | Seven Valley, PA |
Race Results | Race: 4 | |||
Open Twins/Vintage A&B | ||||
Finish | Number | Brand | Name | City,State |
1 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
2 | 120 | BUL | John Howell | Colora, MD |
500 2-Valve | ||||
Finish | Number | Brand | Name | City,State |
1 | 77 | YAM | David Smith | Parkesburg, PA |
2 | 33 | YAM | Michael Cortese Jr | Stirling, NJ |
3 | 72 | YAM | James Chapman | Atglem, PA |
Race Results | Race: 5 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | SUZ | Chris Thomas | Freeland, MD |
2 | 25 | KAW | Trever Williams | Baltimore, MD |
3 | 17 | KTM | Karl Wheeler | Manchester, MD |
4 | 111 | KTM | Robert Wheatley | Elverson, PA |
5 | 17x | KAW | Damon L. Ream | Paradise, PA |
6 | 78 | KAW | Douglas Cook | NJ |
7 | 31 | KTM | Melanie Siegel | Edgewood, MD |
8 | 37 | KTM | Nicholas Crone | Pylesville, MD |
Race Results | Race: 6 | |||
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | YAM | Tyler Scott | |
2 | 28 | YAM | Ethan Stroh | Sparks, MD |
3 | 29 | HON | Milan Temple | MD |
4 | 94 | YAM | Britney A. Thomas | Monkton, MD |
5 | 2 | YAM | Tyler Cunningham | Gap, PA |
6 | 5 | YAM | Dylan Cunningham | Gap, PA |
Race Results | Race: 7 | |||
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | KAW | Colton Smith | Street, MD |
2 | 99 | KAW | Kyle T. Mcgrane | Gap, PA |
3 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
4 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
5 | 67a | KAW | Kenneth Kolsovsky | Middletown, PA |
6 | 19 | SUZ | Shain Bourassa | |
7 | 56 | HON | Jeff Standiford | Felton, PA |
DNF | 22 | YAM | Brian Nuse | Ephrata, PA |
Race Results | Race: 8 | |||
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA |
2 | 25 | YAM | Trever Williams | Baltimore, MD |
3 | 14 | KAW | Chase Smith | Street, MD |
4 | 78 | HON | Douglas Cook | NJ |
85 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 3n | KAW | Kyle T. Mcgrane | Gap, PA |
2 | 313 | YAM | Tyler A. Rylee | |
Race Results | Race: 9 | |||
50 Chain (4-8) 12mm carb | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | KTM | Tyler Scott | |
2 | 28 | COB | Ethan Stroh | Sparks, MD |
3 | 7 | COB | Matthew Scibek | |
Race Results | Race: 10 | |||
Open A- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
2 | 3 | KAW | Tyler S. Phillips | Gap, PA |
3 | 41 | KAW | Erin Kissinger | Columbia, PA |
4 | 3x | YAM | Cory S. Strickler | Delta, PA |
DNF | 22a | HON | Mitchell Harvat | Bangor, PA |
Race Results | Race: 11 | |||
50 (7-8) 19mm carb | ||||
Finish | Number | Brand | Name | City,State |
1 | 7 | CON | Matthew Scibek | |
2 | 27 | COB | Nicholas Crone | Pylesville, MD |
Race Results | Race: 12 | |||
250 Sportsman A/B ProSport | ||||
Finish | Number | Brand | Name | City,State |
1 | 56 | SUZ | Roy Miller | East Earl, PA |
2 | 60 | HON | Matthew S. Langrehr | Jarrettsville, MD |
3 | 14 | HON | Joey R. Alexander | Baldwin, MD |
4 | 41 | KAW | Colton Smith | Street, MD |
5 | 22 | YAM | Darren D. Phillips Jr | Coatesville, PA |
Race Results | Race: 13 | |||
150 Air Cooled 4 Stroke (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA |
2 | 14x | SUZ | Chase Smith | Street, MD |
Adult 100 (150cc Max) 16 up | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | HON | Joey R. Alexander | Baldwin, MD |
2 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
3 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
4 | 64 | HON | Cody Bauer | Baltimore, MD |
Race Results | Race: 14 | |||
Women 100 (150cc max Air Cool) | ||||
Finish | Number | Brand | Name | City,State |
1 | 32 | YAM | Erin Kissinger | Columbia, PA |
2 | 72 | HON | Delaney Cadden | |
3 | 18 | HON | Josee Stedding | Seven Valleys, PA |
4 | 38 | HON | Melanie Siegel | Edgewood, MD |
5 | 1 | YAM | Hailey Marshall | Seven Valleys, PA |
DNF | 29 | HON | Nicole Henderson | Freeland, MD |
DNF | 7 | YAM | Elizabeth Fitch | Belcamp, MD |
Race Results | Race: 15 | |||
Open B- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | KAW | Colton Smith | Street, MD |
2 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
3 | 29 | HON | Justen Schulz | Monkton, MD |
4 | 33 | HON | Michael Cortese Jr | Stirling, NJ |
5 | 14x | HON | Jason C. Cunningham | Coatesville, PA |
6 | 22 | HON | Brian Nuse | Ephrata, PA |
7 | 4 | KAW | Darren Phillips | |
Race Results | Race: 16 | |||
Sportsman/Pro- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
2 | 22a | HON | Mitchell Harvat | Bangor, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |