Baltimore County Trail Riders Association | ||||
---|---|---|---|---|
2007 Rodney Farris Memorial Indoor Series #3 | ||||
12/15/2007 | ||||
50 Open (4-6) | ||||
Finish | Number | Brand | Name | City,State |
1 | 28 | Ktm | Joseph Reece | Cockeysville, MD |
2 | 7 | Ktm | Dillion Curry | |
3 | 16 | Ktm | Nathan Reichert | Sparks, MD |
4 | 21 | Hon | Michael Mitrega | Bel Air, MD |
5 | 17 | Ktm | Karl Wheeler | Manchester, MD |
6 | 3 | Ktm | Jacob J. Gast | Whiteford, MD |
7 | 20 | Hon | Matt Mitrega | Bel Air, MD |
DNF | 5 | Hon | Trever Williams | Baltimore, MD |
50 Open (7-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 40 | Cob | Shawn Rothstein Ii | Sykesville, MD |
2 | 92 | Cob | Brandon Price | Sparks Glencoe, MD |
3 | 1n | CTI | Cameron Smith | Coatesville, PA |
4 | 14 | Cob | Chase Smith | Street, MD |
5 | 67 | CTI | Kenneth Kolsovsky | Middletown, PA |
6 | 36 | Cob | Allan Fogle Iii | Red Lion, PA |
7 | 71 | CTI | George Price V | Malaga, NJ |
8 | 00 | Kaw | Hunter Mcclung | Joppa, MD |
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | Yam | Chris Thomas | Parkton, MD |
2 | 20 | Ktm | Megan Chester | Delta, PA |
3 | 77 | Yam | Rachel Martin | Parkton, MD |
4 | b1 | Yam | Beau Livingston | York, PA |
5 | 66 | Yam | Zackery Kolsovsky | Middletown, PA |
6 | 44 | Yam | Kara Smith | Street, MD |
7 | 4t | Yam | Tucker Hake | Dover, PA |
8 | 95 | Yam | Racer Stacey | |
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 75 | Suz | Joseph Gathercole | Paradise, PA |
2 | 17 | Hon | Travis J. Boston | Westminster, MD |
3 | 73 | Hon | Stephen Lerch | Honey Brook, PA |
4 | 87 | Hon | Michael Menchey | Reisterstown, MD |
5 | 14 | Kaw | Jacob Myers | New Oxford, PA |
6 | 41 | Hon | Louis A. Smith | Street, MD |
7 | 33 | Hon | Rick J. Hart Iv | Poolesville, MD |
8 | 3a | Hon | Thomas Majeski | Sicklerville, NJ |
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 68 | CTI | Ryan E. Varnes | Mohnton, PA |
2 | 69 | Suz | Dylan J. Almony | Parkton, MD |
3 | 45 | Ktm | Dustin Healey | White Hall, MD |
4 | 15 | Ktm | Kyle Snyder | Seven Valleys, PA |
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 19 | Ktm | Joey Schmidt | Red Lion, PA |
2 | 91 | Hon | Joey R. Alexander | Baldwin, MD |
3 | 4 | Suz | Daniel Bromley | Warrington, PA |
4 | 74 | Yam | Gregory D. Betts | Parkton, MD |
5 | 10 | Kaw | Ryan Dragunas | Jarrettsville, MD |
6 | 15 | Kaw | Matthew S. Langrehr | Jarrettsville, MD |
Adult 100 | ||||
Finish | Number | Brand | Name | City,State |
1 | 3v | Kaw | Dale L. Verzi | White Hall, MD |
2 | 6 | Suz | Frankie Valentin | Baltimore, MD |
3 | 50 | Hon | Joe Dragunas | Jarretsville, MD |
4 | 31 | Yam | Wade Blevins | Parkton, MD |
5 | 11 | Suz | Albert Cook | White Hall, MD |
6 | 7 | Yam | Dan Nicole | Anchorage, AK |
7 | 8 | Hon | Taylor Isennock | Lutherville-tim, MD |
8 | 21 | Hon | Christopher Hathaway | Havre De Grace, MD |
Womens | ||||
Finish | Number | Brand | Name | City,State |
1 | 50 | Suz | Samantha Bergman | Phoenix, MD |
2 | 6 | Suz | Rebecca Zafia | Sparrows Point, MD |
3 | 11 | Hon | Megan H. Bell | Sparks, MD |
4 | 2 | Yam | Samantha Resch | Westminster, MD |
5 | 29 | Hon | Nicole Henderson | Freeland, MD |
6 | 88 | Hon | Kristina M. Mester | Freeland, MD |
7 | 17x | Hon | Kelly Bell | Parkton, MD |
Youth 100 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 00 | Suz | Jeremiah Snow | White Hall, MD |
2 | 6 | Suz | Rebecca Zafia | Sparrows Point, MD |
3 | 14 | Hon | Joey R. Alexander | Baldwin, MD |
4 | 16 | Hon | Matthew S. Langrehr | Jarrettsville, MD |
5 | 4 | Suz | Daniel Bromley | Warrington, PA |
6 | 11 | Hon | Megan H. Bell | Sparks, MD |
7 | 35 | Hon | Dalton Winkler | Freeland, MD |
8 | 66 | Kaw | Darek Hersh | Paradise, PA |
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 31 | Hon | Justin Owen | Coatsville, PA |
2 | 16 | Kaw | Seth Valentin | Baltimore, MD |
3 | 50 | Suz | Samantha Bergman | Phoenix, MD |
4 | 6 | Suz | Frankie Valentin | Baltimore, MD |
5 | 66 | Kaw | Evan Houston | Conestoga, PA |
6 | 32a | Yam | Eric Yurejefcic | Millersville, MD |
7 | 33 | Suz | Michael Cortese Jr | Stirling, NJ |
8 | 94 | Hon | Curtis Fisk | Fairplay, MD |
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 35 | Hon | Dalton Winkler | Freeland, MD |
2 | 50 | Suz | Travis Diem | East Earl, PA |
3 | 25 | Kaw | Shayna V. Texter | Willow Street, PA |
4 | 56 | Suz | Donald L. Mullen | Coatesville, PA |
5 | 6 | Hon | John Henderson | Freeland, MD |
6 | 84 | Kaw | Christopher Hathaway | Havre De Grace, MD |
7 | 18 | Suz | Troy Openshaw | White Hall, MD |
8 | 63 | Hon | Jesse L. Long | Coatesville, PA |
450 (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 36 | Suz | John E. Long | Coatesville, PA |
2 | 33 | Hon | Michael D. Standiford | Millers, MD |
3 | 82 | Yam | Corey Hormes | Gettysburg, PA |
4 | 30x | Suz | Paul Shoemaker | Sicklerville, NJ |
5 | 92s | Rot | Lewis H. Woods Iii | Gap, PA |
6 | 26 | Hon | Damian Kocovinos | Lutherville, MD |
7 | 38 | Hon | Joey C. Parks | Hampstead, MD |
8 | 3v | Kaw | Dale L. Verzi | White Hall, MD |
PRO (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 86 | Hon | Donald L. Mullen Ii | Coatesville, PA |
2 | 24 | Yam | Michael Varnes | Boyertown, PA |
3 | 19 | Yam | Paul Lynch | Jarrettsville, MD |
4 | 30s | Suz | Jason E. Isennock | Timonium, MD |
5 | 29s | Hon | Nicholas S. Henderson | Freeland, MD |
6 | 56 | Suz | Roy Miller | Goodville, PA |
7 | 99s | Hon | Chris Klinefelter | Reisterstown, MD |
8 | 65a | Hon | Cory B. Texter | Willow Street, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |