Baltimore County Trail riders Association
| ||||
---|---|---|---|---|
Indoors, December 12 | ||||
12/12/2015 | ||||
Race Results | Race: 1 | |||
50cc Stock 4-6 | ||||
Finish | Number | Brand | Name | City,State |
1 | 95 | YAM | Jackson Beck | Bel Air, MD |
2 | 100 | YAM | Noah Diem | East Earl, PA |
3 | 71 | HON | Kayla Sample | Sadsbury, PA |
4 | 19 | HON | Hayden Klinefelter | Reisterstown, MD |
5 | 39 | KTM | Cameron Hastings | Ijamsville, MD |
6 | 1 | YAM | Lucien Mirabile | Randallstown, MD |
Race Results | Race: 2 | |||
50cc Shaft, 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 28 | YAM | Aiden Hawthorne | Elizabethtown, PA |
2 | 14 | YAM | Dylan Dancy | Parkville, MD |
3 | 10 | YAM | Hunter Kershner | Quarryville, PA |
4 | 95 | YAM | Jackson Beck | Bel Air, MD |
5 | 100 | YAM | Noah Diem | East Earl, PA |
6 | 14x | YAM | Destiny Sharp | Hartly, DE |
7 | 24 | YAM | Benjamin Holmes | Coatesville, PA |
DNF | 99 | YAM | Hayden Hathaway | Havre De Grace, MD |
Race Results | Race: 3 | |||
50cc Stock 7-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 28 | LEM | Aiden Hawthorne | Elizabethtown, PA |
2 | 64 | HON | Jack Rutledge | Parkersburg, PA |
3 | 100 | KTM | Tyler Hinson | Parkville, MD |
4 | 14 | KTM | Dylan Dancy | Parkville, MD |
5 | 10 | KTM | Hunter Kershner | Quarryville, PA |
6 | 18 | YAM | Aj Bohrer | Gaithersburg, MD |
7 | 98 | YAM | Cody Spampinato | Marriottsville, MD |
8 | 88 | HON | Sorfino Mirabile | Randallstown, MD |
Race Results | Race: 4 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 5a | KAW | Dylan Cunningham | Coatesville, PA |
2 | 64 | SUZ | Jack Rutledge | Parkersburg, PA |
3 | 2a | KAW | Tyler Cunningham | Coatesville, PA |
4 | 59 | KAW | Colton Murphy | Parkton, MD |
5 | 22 | KTM | Reginald Holmes | Coatesville, PA |
Race Results | Race: 5 | |||
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Jared Florian | Coatsville, PA |
2 | 95 | YAM | Mason Farro | Middletown, DE |
3 | 59 | YAM | Colton Murphy | Parkton, MD |
4 | 9 | YAM | Lillian Brown-king | Sunderland, MD |
5 | 5a | YAM | Dylan Cunningham | Coatesville, PA |
DNF | 97 | YAM | Keegan Greer | Taneytown, MD |
Race Results | Race: 6 | |||
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 6 | KTM | Joe Dragunas | Jarretsville, MD |
3 | 71 | HON | Kyle Fitzmaurice | Glen Burnie, MD |
4 | 6x | KTM | Ryan Dragunas | Jarrettsville, MD |
5 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
DNF | 101 | HON | Justin Haag | Christiana, PA |
DNF | 47c | SUZ | Jason Cole | Jarrettsville, MD |
DNF | 79 | YAM | Joseph G. Schueler | Forest Hill, MD |
Race Results | Race: 7 | |||
250/Open B (250-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 7b | HON | Devon Gerhart | Quakertown, PA |
2 | 22a | HON | Jeremy Orr | Levittown, PA |
3 | 91 | SUZ | Billy Snodgrass Jr | Clover, VA |
4 | 44a | HON | Kyle Fitzmaurice | Glen Burnie, MD |
5 | 29 | HON | Tyler D. Eggleton | Sparks, MD |
6 | 29x | HON | Tyler Mullen | Coatsville, PA |
7 | 33 | HON | Rush Branson | Silver Spring, MD |
8 | 35 | KAW | Justin Bender | Elkridge, MD |
Race Results | Race: 8 | |||
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 22a | HON | Jeremy Orr | Levittown, PA |
2 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
3 | 9 | HON | Tyler D. Eggleton | Sparks, MD |
4 | 14 | HON | Joey R. Alexander | Baldwin, MD |
5 | 79 | YAM | Joseph G. Schueler | Forest Hill, MD |
6 | 1 | YAM | Donald L. Mullen | Coatesville, PA |
7 | 54 | HON | Earl Luhn Iii | Taneytown, MD |
8 | 11a | KAW | Austin Wherley | York, PA |
Race Results | Race: 9 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 86 | SUZ | Richard L. Mellinger | Paradise, PA |
2 | 30s | SUZ | Taylor White | Crownsville, MD |
3 | 11a | KAW | Phil Libhart | East Petersburg, PA |
4 | 29x | HON | Kenneth J. Godwin | Honey Brook, PA |
5 | 75 | SUZ | James Blair | Beltsville, MD |
6 | 26 | HON | Damian Kocovinos | Lutherville, MD |
7 | 28 | SUZ | Lowell Wherley | York, PA |
8 | 1 | YAM | Donald L. Mullen | Coatesville, PA |
Race Results | Race: 10 | |||
450 (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 83s | HON | Joey R. Alexander | Baldwin, MD |
3 | 29x | HON | Tyler Mullen | Coatsville, PA |
4 | 77 | HON | T J Irvin | Phoenix, MD |
5 | 35 | KAW | Justin Bender | Elkridge, MD |
6 | 26 | HON | Damian Kocovinos | Lutherville, MD |
7 | 12 | YAM | Phil Libhart | East Petersburg, PA |
DNF | 10 | YAM | Brandon Beale | Salisbury, MD |
Race Results | Race: 11 | |||
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 77 | SUZ | Jeremy Levine | Silver Spring, MD |
2 | 12 | HON | Louis A. Smith | Street, MD |
3 | 1 | HON | Rush Branson | Silver Spring, MD |
4 | 85 | HON | Patrick Duffy | Wilmington, DE |
Race Results | Race: 12 | |||
Vintage (125-400 16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | BUL | Robert Smith | Sewell, NJ |
2 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
3 | 78 | YAM | Cody Bauer | Baltimore, MD |
4 | 62 | BUL | Mark Burkholder | Ephrata, PA |
5 | 85 | HON | Patrick Duffy | Wilmington, DE |
6 | 13 | BUL | Jason Cole | Jarrettsville, MD |
7 | 25 | BUL | Raymond G. Jenkins | Coatesville, PA |
DNF | 3 | HON | Tom Anania | MD |
Race Results | Race: 13 | |||
Open Sportsman | ||||
Finish | Number | Brand | Name | City,State |
1 | 65 | HON | Cory B. Texter | Willow Street, PA |
2 | 1 | HON | Donald L. Mullen Ii | Coatesville, PA |
3 | 77 | HON | T J Irvin | Phoenix, MD |
4 | 15 | HON | Cameron Smith | Coatesville, PA |
5 | 44a | HON | Jerry Alexander | Spring Grove, PA |
6 | 46s | SUZ | Frankie Valentin | Baltimore, MD |
7 | 83s | HON | Jason E. Isennock | Owings Mills, MD |
DNF | 37a | HON | Cory S. Strickler | Delta, PA |
Race Results | Race: 14 | |||
Womans | ||||
Finish | Number | Brand | Name | City,State |
1 | 11 | HON | Rebecca Zafia | Baltimore, MD |
2 | 3 | KAW | Samantha Resch | Upperco, MD |
3 | 29 | HON | Nicole Henderson | New Freedom, PA |
4 | 44 | HON | Molly Carbon | Bellingham, MA |
5 | 57h | HON | Amy Menges | Finksburg, MD |
6 | 23 | KAW | Chrystal Baugher | Taneytown, MD |
Race Results | Race: 15 | |||
Adult 100 (16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 9r | HON | Tyler D. Eggleton | Sparks, MD |
3 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
4 | 6 | KAW | Joe Dragunas | Jarretsville, MD |
5 | 77x | HON | Chris Poynter | Sparks, MD |
6 | 28 | HON | Adam Layman | New Freedom, PA |
7 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
DNF | 6x | KAW | Ryan Dragunas | Jarrettsville, MD |
Race Results | Race: 16 | |||
Youth 100 (7-15) 0-150cc | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Kyle Fitzmaurice | Glen Burnie, MD |
2 | 17 | HON | Karl R. Wheeler | Manchester, MD |
3 | 44 | HON | Ryan Carter | Manheim, PA |
4 | 11l | HON | Ethan Lewter | Rockville, MD |
5 | 95 | HON | Mason Farro | Middletown, DE |
6 | 7 | SUZ | Jordan Hahn | Taneytown, MD |
Race Results | Race: 17 | |||
PRO/ Pro Sport (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 83s | HON | Jason E. Isennock | Owings Mills, MD |
2 | 54a | KTM | Daniel Bromley | Warrington, PA |
3 | 15 | HON | Cameron Smith | Coatesville, PA |
4 | 37a | HON | Cory S. Strickler | Delta, PA |
5 | 11a | KAW | Austin Wherley | York, PA |
6 | 46s | SUZ | Frankie Valentin | Baltimore, MD |
DNF | 1 | HON | Donald L. Mullen Ii | Coatesville, PA |
DNF | 44a | HON | Jerry Alexander | Spring Grove, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |