Baltimore County Trail riders Association
| ||||
---|---|---|---|---|
Rodney Farris Memorial | ||||
12/19/2015 | ||||
Race Results | Race: 1 | |||
50cc Shaft, 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | YAM | Dylan Dancy | Parkville, MD |
2 | 10 | YAM | Hunter Kershner | Quarryville, PA |
3 | 99 | YAM | Hayden Hathaway | Havre De Grace, MD |
4 | 98 | SUZ | Cody Spampinato | Marriottsville, MD |
5 | 22 | YAM | Jonathan Coneby | Grassboro, NJ |
Race Results | Race: 2 | |||
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 1 | HON | Rush Branson | Silver Spring, MD |
2 | 77 | HON | Conor Grooch | Silver Spring, MD |
3 | 85 | HON | Patrick Duffy | Wilmington, DE |
4 | 10 | HON | Robert Kershner | Quarryville, PA |
5 | 2 | HON | Katie Baden | Bethesda, MD |
6 | 64 | HON | Cody Bauer | Baltimore, MD |
Race Results | Race: 3 | |||
50cc Stock 4-6 | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Kayla Sample | Sadsbury, PA |
2 | 19 | HON | Hayden Klinefelter | Reisterstown, MD |
3 | 39 | KTM | Cameron Hastings | Ijamsville, MD |
Race Results | Race: 4 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 64 | SUZ | Jack Rutledge | Parkersburg, PA |
2 | 98 | KTM | Riley West | Taneytown, MD |
3 | 59 | KAW | Colton Murphy | Parkton, MD |
4 | 22 | KTM | Jonathan Coneby | Grassboro, NJ |
5 | 22x | HON | Jarrett Price | Parkville, MD |
Race Results | Race: 5 | |||
50cc Stock 7-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 100 | KTM | Tyler Hinson | Parkville, MD |
2 | 14 | KTM | Dylan Dancy | Parkville, MD |
3 | 10 | KTM | Hunter Kershner | Quarryville, PA |
4 | 5 | HON | Cody Spampinato | Marriottsville, MD |
Race Results | Race: 6 | |||
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Jared Florian | Coatsville, PA |
2 | 1 | KAW | Logan Mcgrane | Gap, PA |
3 | 97 | YAM | Keegan Greer | Taneytown, MD |
4 | 95 | YAM | Mason Farro | Middletown, DE |
5 | 59 | YAM | Colton Murphy | Parkton, MD |
6 | 9 | YAM | Lillian King | Sunderland, MD |
Race Results | Race: 7 | |||
Womans | ||||
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Samantha Resch | Upperco, MD |
2 | 29 | HON | Nicole Henderson | New Freedom, PA |
3 | 44 | HON | Molly Carbon | Bellingham, MA |
4 | 7h | HON | Amy Menges | Finksburg, MD |
5 | 57h | HON | Joanna Menges | Finksburg, MD |
6 | 22 | SUZ | Katie Baden | Bethesda, MD |
Race Results | Race: 8 | |||
Youth 100 (7-15) 0-150cc | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Kyle Fitzmaurice | Glen Burnie, MD |
2 | 7 | SUZ | Jordan Hahn | Taneytown, MD |
3 | 11l | HON | Ethan Lewter | Rockville, MD |
4 | 95 | HON | Mason Farro | Middletown, DE |
Race Results | Race: 9 | |||
Adult 100 (16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 9r | HON | Tyler D. Eggleton | Sparks, MD |
3 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
4 | 28 | HON | Justen Schulz | Monkton, MD |
5 | 77x | HON | Chris Poynter | Sparks, MD |
6 | 1n | HON | Brandon Price | White Hall, MD |
7 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
8 | 71 | HON | Justin Bender | Elkridge, MD |
Race Results | Race: 10 | |||
250/Open B (250-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29x | HON | Tyler Mullen | Coatsville, PA |
2 | 7b | HON | Devon Gerhart | Quakertown, PA |
3 | 77 | KTM | T J Irvin | Phoenix, MD |
4 | 37a | HON | Casey Clark | Pine Grove, PA |
5 | 35 | KAW | Justin Bender | Elkridge, MD |
6 | 44a | HON | Kyle Fitzmaurice | Glen Burnie, MD |
7 | 29 | HON | Tyler D. Eggleton | Sparks, MD |
DNF | 9 | HON | Chris Poynter | Sparks, MD |
Race Results | Race: 11 | |||
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 1n | HON | Brandon Price | White Hall, MD |
3 | 28 | HON | Justen Schulz | Monkton, MD |
4 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
5 | 11 | HON | Billy Sody | Mchenry, MD |
6 | 3x | HON | Tom Anania | MD |
7 | 38 | KAW | Georgie R. Price | Malaga, NJ |
8 | 71 | HON | Kyle Fitzmaurice | Glen Burnie, MD |
Race Results | Race: 12 | |||
Open Sportsman | ||||
Finish | Number | Brand | Name | City,State |
1 | 37a | HON | Cory S. Strickler | Delta, PA |
2 | 83s | HON | Jason E. Isennock | Owings Mills, MD |
3 | 71 | HON | Donald L. Mullen Ii | Coatesville, PA |
4 | 15 | HON | Cameron Smith | Coatesville, PA |
5 | 99a | HON | Kyle T. Mcgrane | Gap, PA |
6 | 38 | SUZ | Derek Hersh | Paradise, PA |
7 | 46s | SUZ | Frankie Valentin | Baltimore, MD |
DNF | 44a | HON | Jerry Alexander | Spring Grove, PA |
Race Results | Race: 13 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 83s | HON | Taylor White | Crownsville, MD |
2 | 86 | SUZ | Richard L. Mellinger | Paradise, PA |
3 | 26 | HON | Damian Kocovinos | Lutherville, MD |
4 | 71 | HON | Kenneth J. Godwin | Honey Brook, PA |
5 | 75 | SUZ | James Blair | Beltsville, MD |
6 | 28 | SUZ | Phil Libhart | East Petersburg, PA |
7 | 46s | SUZ | Christopher Hathaway | Havre De Grace, MD |
8 | 11a | KAW | Lowell Wherley | York, PA |
Race Results | Race: 14 | |||
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | HON | Joey R. Alexander | Baldwin, MD |
2 | 1 | YAM | Dillon M. Cava | New Holland, PA |
3 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
4 | 15 | KAW | Matthew S. Langrehr | Sparks, MD |
5 | 9 | HON | Tyler D. Eggleton | Sparks, MD |
6 | 54 | HON | Earl Luhn Iii | Taneytown, MD |
7 | 99 | SUZ | Tj Spampinato | Taneytown, MD |
Race Results | Race: 15 | |||
Vintage (125-400 16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 15 | BUL | Matthew S. Langrehr | Sparks, MD |
3 | 69 | BUL | Robert Smith | Sewell, NJ |
4 | 78 | YAM | Cody Bauer | Baltimore, MD |
5 | 62 | BUL | Mark Burkholder | Ephrata, PA |
6 | 26 | YAM | Benjamin Ludlow | Quakertown, PA |
7 | 57 | HON | William Kraft | Parkville, MD |
8 | 3x | HON | Tom Anania | MD |
Race Results | Race: 16 | |||
450 (251-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 83s | HON | Joey R. Alexander | Baldwin, MD |
3 | 1 | YAM | Dillon M. Cava | New Holland, PA |
4 | 77 | KTM | T J Irvin | Phoenix, MD |
5 | 12 | YAM | Phil Libhart | East Petersburg, PA |
6 | 46s | SUZ | Christopher Hathaway | Havre De Grace, MD |
7 | 29x | HON | Tyler Mullen | Coatsville, PA |
8 | 7b | HON | Devon Gerhart | Quakertown, PA |
Race Results | Race: 17 | |||
PRO/ Pro Sport (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Donald L. Mullen Ii | Coatesville, PA |
2 | 83s | HON | Jason E. Isennock | Owings Mills, MD |
3 | 37a | HON | Cory S. Strickler | Delta, PA |
4 | 15 | HON | Cameron Smith | Coatesville, PA |
5 | 99a | MAI | Kyle T. Mcgrane | Gap, PA |
6 | 44a | HON | Jerry Alexander | Spring Grove, PA |
7 | 46s | SUZ | Frankie Valentin | Baltimore, MD |
8 | 54a | KTM | Daniel Bromley | Warrington, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |