Baltimore County Trail riders Association | ||||
---|---|---|---|---|
2007 Rodney Farris Memorial Indoor Series | ||||
12/07/2007 | ||||
50 Open (4-6) | ||||
Finish | Number | Brand | Name | City,State |
1 | 1ne | Cob | Chase Smith | Street, MD |
2 | 21 | Hon | Michael Mitrega | Bel Air, MD |
3 | 28 | Ktm | Joseph Reece | Cockeysville, MD |
4 | 20 | Hon | Matt Mitrega | Bel Air, MD |
5 | 16 | Ktm | Nathan Reichert | Sparks, MD |
6 | 17 | Ktm | Karl Wheeler | Manchester, MD |
7 | 7 | Ktm | Dillion Curry | |
8 | 3 | Ktm | Jacob J. Gast | Whiteford, MD |
50 Open (7-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29a | Cob | Colin J. Cunningham | Coatesville, PA |
2 | 1n | CTI | Cameron Smith | Coatesville, PA |
3 | 40 | Cob | Shawn Rothstein Ii | Sykesville, MD |
4 | 73 | Ktm | Jesse Snyder | Whiteford, MD |
5 | 80 | Ktm | Chris Quinn | |
6 | 92 | Cob | Brandon Price | Sparks Glencoe, MD |
7 | 00 | Kaw | Hunter Mcclung | Joppa, MD |
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | Yam | Chris Thomas | Parkton, MD |
2 | 77 | Ktm | Rachel Martin | Parkton, MD |
3 | b1 | Yam | Beau Livingston | |
4 | 20 | Ktm | Megan Chester | Delta, PA |
5 | 95 | Yam | Racer Stacey | |
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | x | Hon | Jason C. Cunningham | Coatesville, PA |
2 | 17 | Hon | Travis J. Boston | Westminster, MD |
3 | 0 | Hon | Ben Bosley | Phoenix, MD |
4 | 41 | Yam | Louis A. Smith | Street, MD |
5 | 83 | Hon | Ray Quinn | |
6 | 33 | Hon | Michael D. Standiford | Millers, MD |
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | Suz | Dylan J. Almony | Parkton, MD |
2 | 46 | Ktm | Robby Smith | Forest Hill, MD |
3 | 91 | CTI | Savion Terry | Birdsboro, PA |
4 | 5d | Ktm | Devin Owens | Honey Brook, PA |
5 | 68 | CTI | Ryan E. Varnes | Mohnton, PA |
6 | 15 | Ktm | Kyle Snyder | Taylorville, IL |
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 4 | Suz | Daniel Bromley | Warrington, PA |
2 | 41 | Kaw | Colton Smith | Street, MD |
3 | 91 | Hon | Joey R. Alexander | Baldwin, MD |
4 | 15 | Kaw | Matthew S. Langrehr | Jarrettsville, MD |
5 | 74 | Yam | Gregory D. Betts | Parkton, MD |
6 | 10 | Kaw | Ryan Dragunas | Jarrettsville, MD |
7 | 19 | Ktm | Joey Schmidt | Red Lion, PA |
Womens (150cc Max-4 Stroke) | ||||
Finish | Number | Brand | Name | City,State |
1 | 6 | Suz | Rebecca Zafia | Sparrows Point, MD |
2 | 88 | Hon | Kristina M. Mester | Freeland, MD |
3 | 11 | Hon | Megan H. Bell | Sparks, MD |
4 | 17 | Hon | Nicole L. Mester | Freeland, MD |
5 | 29 | Hon | Nicole Henderson | Freeland, MD |
6 | 2 | Yam | Samantha Resch | Westminster, MD |
7 | 14 | Hon | Heather Alexander | Baldwin, MD |
8 | 50 | Suz | Samantha Bergman | Monkton, MD |
Youth 100 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 00 | Suz | Jeremiah Snow | White Hall, MD |
2 | 35 | Hon | Dalton Winkler | Freeland, MD |
3 | 6x | Hon | Matthew S. Langrehr | Jarrettsville, MD |
4 | 11 | Hon | Megan H. Bell | Sparks, MD |
5 | 5 | Suz | Joseph R. Bromley | Warrington, PA |
6 | 45 | Hon | Joshua Standiford | Millers, MD |
7 | 4 | Suz | Daniel Bromley | Warrington, PA |
8 | 69 | Hon | Dylan J. Almony | Parkton, MD |
Adult 100 (150cc Max-4 Stroke) | ||||
Finish | Number | Brand | Name | City,State |
1 | 50 | Hon | Joe Dragunas | Jarretsville, MD |
2 | 11 | Suz | Albert Cook | White Hall, MD |
3 | 21 | Hon | Christopher Hathaway | Havre De Grace, MD |
4 | 8 | Hon | Taylor Isennock | Lutherville-tim, MD |
5 | 31 | Yam | Wade Blevins | Parkton, MD |
6 | 33 | Suz | Michael Cortese Jr | |
7 | 17 | Hon | Michael Bell | Parkton, MD |
8 | 6 | Hon | Scott Barnes | Phoenix, MD |
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 3j | Hon | Justin Owen | Coatsville, PA |
2 | 91 | Suz | Tyler Kidwell | North East, MD |
3 | 66x | Kaw | Evan Houston | Conestoga, PA |
4 | 29 | Hon | Justen Schulz | Monkton, MD |
5 | 37 | Hon | Jeremiah Snow | White Hall, MD |
6 | 3 | Yam | Tyler S. Phillips | Gap, PA |
7 | 50 | Suz | Samantha Bergman | Monkton, MD |
DNF | 10 | Yam | Charles R. Houck | Gap, PA |
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 25 | Kaw | Shayna V. Texter | Willow Street, PA |
2 | 63 | Hon | Jesse L. Long | Coatesville, PA |
3 | 50 | Suz | Travis Diem | East Earl, PA |
4 | 35 | Hon | Dalton Winkler | Freeland, MD |
5 | 6 | Hon | John Henderson | Freeland, MD |
6 | 84 | Kaw | Christopher Hathaway | Havre De Grace, MD |
7 | 61 | Kaw | David W. Smith | Wilmington, DE |
8 | 41 | Hon | John R. Price | Cockeysville, MD |
450 (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 82 | Yam | Corey Hormes | Gettysburg, PA |
2 | 42 | Hon | Richard Heverly | Sellersville, PA |
3 | 3v | Kaw | Dale L. Verzi | White Hall, MD |
4 | 38 | Hon | Joey C. Parks | Hampstead, MD |
5 | 86a | Hon | Dillon M. Cava | New Holland, PA |
6 | 84 | Hon | Kenneth J. Godwin | Honey Brook, PA |
7 | 83s | Hon | Michael Poe | Timonium, MD |
8 | 3a | Hon | Thomas Majeski | Sicklerville, NJ |
PRO (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | Suz | Jason E. Isennock | Timonium, MD |
2 | 56 | Suz | Roy Miller | Goodville, PA |
3 | 29s | Hon | Nicholas S. Henderson | Freeland, MD |
4 | 83 | Hon | Chris Klinefelter | Reisterstown, MD |
5 | 24 | Yam | Michael Varnes | Boyertown, PA |
6 | 44a | Yam | Brandon L. Robinson | Oxford, PA |
7 | 65a | Hon | Cory B. Texter | Willow Street, PA |
8 | 86 | Hon | Donald L. Mullen Ii | Coatesville, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |