Baltimore County Trail riders Association Page 1 of 17 | ||||
---|---|---|---|---|
Delta Short Track | ||||
03/31/2012 | ||||
Race Results | Race: 1 | |||
45+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Brett Friedel | White Hall, MD |
2 | 71 | HON | Donald L. Mullen | Coatesville, PA |
3 | 4 | KAW | Darren Phillips | |
4 | 13a | HON | William Young | |
5 | 94 | SUZ | Clifford Diem | East Earl, PA |
6 | 69 | KTM | Rick Kohlbus | |
7 | 32 | HON | Frank Primose | |
Race Results | Race: 2 | |||
Women 100 (150cc max Air Cool) | ||||
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Samantha Resch | Westminster, MD |
2 | 18 | HON | Erin Kissinger | Columbia, PA |
3 | 38 | HON | Melanie Siegel | Edgewood, MD |
4 | 7 | YAM | Elizabeth Fitch | Belcamp, MD |
5 | 26 | KAW | Hailey Marshall | Seven Valleys, PA |
6 | 72 | HON | Delaney Cadden | |
Race Results | Race: 3 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 1n | KTM | Brandon Price | Sparks Glencoe, MD |
2 | 78 | KAW | Douglas Cook | NJ |
3 | 7 | KAW | Matthew Scibek | |
4 | 17 | KTM | Karl Wheeler | Manchester, MD |
5 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
6 | 17x | KAW | Damon L. Ream | Paradise, PA |
Race Results | Race: 4 | |||
Open Twins/Vintage A&B | ||||
Finish | Number | Brand | Name | City,State |
1 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
2 | 31 | COB | Brian Schwien | |
DNF | 33 | YAM | Michael Cortese Jr | Stirling, NJ |
500 2-Valve | ||||
Finish | Number | Brand | Name | City,State |
1 | 73 | YAM | Gregory Lerch | Honey Brook, PA |
Race Results | Race: 5 | |||
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Donald L. Mullen II | Coatesville, PA |
2 | 56 | SUZ | Roy Miller | East Earl, PA |
3 | 60a | KTM | Stephen Lerch | Coatesville, PA |
4 | 67a | KAW | Richard Winsett | Elizabethtown, PA |
5 | 71x | HON | Donald L. Mullen | Coatesville, PA |
6 | 60 | HON | Sean Simmons | Baltimore, MD |
7 | 44 | SUZ | Jerry Alexander | |
8 | 29 | HON | Mike A. Sponseller | Frederick, MD |
9 | 71a | HON | Brody A. Miller | New Holland, PA |
Race Results | Race: 6 | |||
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | KTM | Tyler Scott | |
2 | 28 | YAM | Ethan Stroh | Sparks, MD |
3 | 94 | YAM | Britney A. Thomas | Monkton, MD |
4 | 69 | HON | Ethan Strickler | |
Race Results | Race: 7 | |||
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 24 | SUZ | Zachery Mullen | |
2 | 29a | SUZ | Colin J. Cunningham | Coatesville, PA |
3 | 14g | HUS | Dalton Gauthier | Tremont, PA |
4 | 15 | HON | Cameron Smith | Coatesville, PA |
5 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
6 | 77 | SUZ | Chris Kirkner | |
7 | 67a | KAW | Kenneth Kolsovsky | Middletown, PA |
8 | 29 | SUZ | Tyler Mullen | |
9 | 69 | KTM | Rick Kohlbus | |
Race Results | Race: 8 | |||
50 (7-8) Chain | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | KTM | Tyler Scott | |
2 | 28 | CON | Ethan Stroh | Sparks, MD |
3 | 69 | HON | Ethan Strickler | |
Race Results | Race: 9 | |||
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 1ne | HON | Brandon Price | Sparks Glencoe, MD |
2 | 7 | KAW | Matthew Scibek | |
3 | 78 | HON | Douglas Cook | NJ |
4 | 17 | YAM | Damon L. Ream | Paradise, PA |
85 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 313 | KAW | Tyler Rylee | |
Race Results | Race: 10 | |||
Open A- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Donald L. Mullen II | Coatesville, PA |
2 | 83s | HON | Michael Poe | Timonium, MD |
3 | 73a | KAW | Tyler S. Phillips | Gap, PA |
4 | 3 | KAW | Brett Friedel | White Hall, MD |
5 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
6 | 41 | KAW | Colton Smith | Street, MD |
7 | 37a | YAM | Cory S. Strickler | Delta, PA |
8 | 60a | KTM | Stephen Lerch | Coatesville, PA |
9 | 16s | HON | Mark Miller | |
10 | 49a | SUZ | Travis Diem | East Earl, PA |
Race Results | Race: 11 | |||
125 2S / 86-150 4S Wtr (12 up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 313 | KAW | Tyler Rylee | |
2 | 26 | HON | Joshua Owens | |
3 | 14 | KAW | Chase Smith | Street, MD |
4 | 56 | HON | Jeff Standiford | Felton, PA |
5 | 49 | KTM | Chris Thomas | Freeland, MD |
Race Results | Race: 12 | |||
250 Sportsman A/B ProSport | ||||
Finish | Number | Brand | Name | City,State |
1 | 56 | SUZ | Roy Miller | East Earl, PA |
2 | 60 | HON | Nicholas S. Henderson | Freeland, MD |
3 | 41 | KAW | Colton Smith | Street, MD |
4 | 13 | SUZ | Kevin Bills | Gordonville, PA |
5 | 14g | HUS | Dalton Gauthier | Tremont, PA |
6 | 49 | SUZ | Travis Diem | East Earl, PA |
7 | 15 | HON | Cameron Smith | Coatesville, PA |
8 | 29a | SUZ | Colin J. Cunningham | Coatesville, PA |
9 | 15x | KAW | Matthew S. Langrehr | Jarrettsville, MD |
10 | 71a | SUZ | Brody A. Miller | New Holland, PA |
Race Results | Race: 13 | |||
150 Air Cooled 4 Stroke (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | SUZ | Chase Smith | Street, MD |
2 | 27 | HON | Karl Wheeler | Manchester, MD |
3 | 7x | SUZ | Courtney Blevins | |
4 | 1 | HON | Karsten Tribus | |
5 | 38 | HON | Melanie Siegel | Edgewood, MD |
6 | 8 | HON | Jacob J. Gast | Whiteford, MD |
Race Results | Race: 14 | |||
Open B- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
2 | 26c | HON | Benjamin Ludlow | |
3 | 22 | HON | Brian Nuse | Ephrata, PA |
4 | 16a | SUZ | Matt Trout | Strasburg, PA |
5 | 29 | HON | Mike A. Sponseller | Frederick, MD |
6 | 44 | SUZ | Jerry Alexander | |
7 | 73 | HON | Gary Cain | |
Race Results | Race: 15 | |||
Adult 100 (150cc Max) 16 up | ||||
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Cory S. Strickler | Delta, PA |
2 | 14 | KAW | Gerit Callies | |
3 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
4 | 37 | HON | Dan Deroche | |
5 | 811 | HON | Nils Tribus | |
6 | 776 | HON | Gary Cain | |
Race Results | Race: 16 | |||
Sportsman/Pro- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Donald L. Mullen II | Coatesville, PA |
2 | 3 | YAM | Cory S. Strickler | Delta, PA |
3 | 83s | HON | Michael Poe | Timonium, MD |
4 | 41 | KAW | Colton Smith | Street, MD |
5 | 49a | SUZ | Travis Diem | East Earl, PA |
6 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
7 | 73a | KAW | Tyler S. Phillips | Gap, PA |
8 | 16s | HON | Jesse L. Long | Coatesville, PA |
9 | 26a | KAW | Gerit Callies | |
DNF | 30 | YAM | Matthew Schwartz | |
Race Results | Race: 17 | |||
4 wheel | ||||
Finish | Number | Brand | Name | City,State |
3a | YAM | Jesse Dupert | ||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |