Baltimore County Trail riders Association Page 1 of 18 | ||||
---|---|---|---|---|
Gary Nixon Memorial | ||||
08/01/2014 | ||||
Race Results | Race: 1 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 38s | HON | Mike A. Sponseller | Washington, DC |
2 | 28 | SUZ | Lowell Wherley | York, PA |
3 | 84 | YAM | Christopher Hathaway | Havre De Grace, MD |
4 | 26 | HON | Damian Kocovinos | Lutherville, MD |
5 | 4 | KAW | Darren Phillips | Gap, PA |
6 | 75 | SUZ | James Blair | Beltsville, MD |
7 | 18 | SUZ | Wade Blevins | Parkton, MD |
8 | 27 | HON | Frank Primose | Slatyfork, WV |
9 | 32 | HON | Jack Stedding | Wellington, FL |
Race Results | Race: 2 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 28 | KTM | Ethan Stroh | Sparks, MD |
2 | 94 | SUZ | Britney A. Thomas | Freeland, MD |
Race Results | Race: 3 | |||
Open B- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 37a | KAW | T J Irvin | Phoenix, MD |
2 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
3 | 30s | HON | Jason Cole | Jarrettsville, MD |
4 | 15x | HON | Cameron Smith | Coatesville, PA |
5 | 61 | KAW | Sean Simmons | Towson, MD |
6 | 29 | HON | Tyler D. Eggleton | Sparks, MD |
7 | 263 | YAM | Joey Bartenfelder | Baltimore, MD |
8 | 36 | HON | John Schwatka | Butler, MD |
9 | 99 | HON | Josh Steh | Edgewood, MD |
10 | 13a | KAW | Trevin Caruccio | New Freedom, PA |
Race Results | Race: 4 | |||
Adult 100 (150cc Max) 16 up | ||||
Finish | Number | Brand | Name | City,State |
1 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
2 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
3 | 21 | HON | Ben Bosley | Phoenix, MD |
4 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
5 | 32 | HON | Garrett R. Ford | Levittown, PA |
6 | 3 | KAW | Samantha Resch | Upperco, MD |
7 | 72 | HON | Billy Sody | Mchenry, MD |
8 | 3x | HON | Tate Adamson | York, PA |
9 | 13 | HON | Michael A. Webber | Timonium, MD |
10 | 77 | HON | Stuart Rodgers | Hampstead, MD |
Race Results | Race: 5 | |||
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 25 | YAM | Javier Guevara | Sparks, MD |
2 | 28 | YAM | Jackson Stroh | Sparks, MD |
3 | 3 | YAM | Tim Bickings, Iii | New Holland, PA |
Race Results | Race: 6 | |||
150 Air Cooled 4 Stroke (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Kyle Fitzmaurice | Glen Burnie, MD |
2 | 7s | YAM | Samantha Cavanaugh | Ellicott City, MD |
3 | 11l | HON | Ethan Lewter | Rockville, MD |
Race Results | Race: 7 | |||
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 26 | HON | Damian Kocovinos | Lutherville, MD |
2 | 84 | YAM | Christopher Hathaway | Havre De Grace, MD |
3 | 44 | HON | Jerry Alexander | Spring Grove, PA |
4 | 61 | KAW | Sean Simmons | Towson, MD |
5 | 05 | KAW | Chris Johnson | Paradise, PA |
Race Results | Race: 8 | |||
125 2S / 86-150 4S Wtr (12 up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 22a | KAW | Jeremy Orr | Levittown, PA |
2 | 14 | KAW | Chase Smith | Street, MD |
3 | 36 | HON | John Schwatka | Butler, MD |
4 | 1n | HON | Nathan Reichert | Hampstead, MD |
5 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
6 | 15 | HON | Matthew S. Langrehr | Sparks, MD |
7 | 38 | HON | Melanie Siegel | Edgewood, MD |
8 | 14x | SUZ | Louis A. Smith | Street, MD |
9 | 21 | HON | Ben Bosley | Phoenix, MD |
10 | 18 | HON | Josee Stedding | Wellington, FL |
Race Results | Race: 9 | |||
50+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 28 | SUZ | Lowell Wherley | York, PA |
2 | 57 | HON | William Kraft | Parkville, MD |
3 | 4 | KAW | Darren Phillips | Gap, PA |
4 | 27 | HON | Frank Primose | Slatyfork, WV |
Race Results | Race: 10 | |||
Open A- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 63a | HON | Jesse L. Long | Coatesville, PA |
2 | 37a | HON | Cory S. Strickler | Delta, PA |
3 | 92 | KAW | Brandon Price | White Hall, MD |
4 | 30s | HON | Jason E. Isennock | Owings Mills, MD |
5 | 13 | SUZ | Kevin Bills | Gordonville, PA |
6 | 38 | SUZ | Colton Smith | Jarettsville, MD |
7 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
Race Results | Race: 11 | |||
50 Chain (4-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 88 | KTM | Cameron Schlough | Whiteford, MD |
2 | 28 | CON | Javier Guevara | Sparks, MD |
3 | 100 | KTM | Tyler Hinson | Parkville, MD |
4 | 14 | KTM | Dylan Dancy | Parkville, MD |
5 | 11 | HON | Brandon Ramsel | Westminster, MD |
Race Results | Race: 12 | |||
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 28 | SUZ | Ethan Stroh | Sparks, MD |
85 (12-15)2 | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | YAM | Kyle Fitzmaurice | Glen Burnie, MD |
2 | 77 | KAW | Joshua Johnson | Lovettsville, VA |
Race Results | Race: 13 | |||
250 Sportsman A/B ProSport | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 38 | SUZ | Colton Smith | Jarettsville, MD |
3 | 14 | KAW | Chase Smith | Street, MD |
4 | 16 | KAW | Nathan Reichert | Hampstead, MD |
5 | 15 | KAW | Matthew S. Langrehr | Sparks, MD |
Race Results | Race: 14 | |||
Open Twins/Vintage A&B | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | TRI | Jason E. Isennock | Owings Mills, MD |
2 | 99s | TRI | Christopher Hathaway | Havre De Grace, MD |
3 | 57 | HON | William Kraft | Parkville, MD |
4 | 11 | SUZ | Kyle Oxford | Baltimore, MD |
500 2-Valve | ||||
Finish | Number | Brand | Name | City,State |
1 | 94 | YAM | Curtis Fisk | Fairplay, MD |
Race Results | Race: 15 | |||
Women 100 (150cc max) | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | HON | Melanie Siegel | Edgewood, MD |
2 | 3 | KAW | Samantha Resch | Upperco, MD |
3 | 9r | HON | Lisa Niner | Fallston, MD |
4 | 18 | HON | Josee Stedding | Wellington, FL |
5 | 72 | HON | Delaney Cadden | Baltimore, MD |
6 | 29 | HON | Nicole Henderson | New Freedom, PA |
7 | 3x | HON | Julia Granzow | Upper Marlboro, MD |
8 | 7s | YAM | Samantha Cavanaugh | Ellicott City, MD |
Race Results | Race: 16 | |||
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
2 | 15 | KAW | Matthew S. Langrehr | Sparks, MD |
3 | 05 | KAW | Chris Johnson | Paradise, PA |
4 | 29 | HON | Tyler D. Eggleton | Sparks, MD |
5 | 18 | SUZ | Colton Kenney | Parkton, MD |
6 | 16 | KAW | Nathan Reichert | Hampstead, MD |
7 | 60 | SUZ | Kyle Smith | Whitehall, MD |
8 | 99 | SUZ | Tj Spampinato | Taneytown, MD |
9 | 56 | SUZ | Joseph Scheide | Pylesville, MD |
Race Results | Race: 17 | |||
Sportsman/Pro- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 37a | HON | Cory S. Strickler | Delta, PA |
2 | 30s | HON | Jason E. Isennock | Owings Mills, MD |
3 | 13 | SUZ | Kevin Bills | Gordonville, PA |
4 | 38 | SUZ | Colton Smith | Jarettsville, MD |
5 | 44 | HON | Jerry Alexander | Spring Grove, PA |
6 | 63a | HON | Jesse L. Long | Coatesville, PA |
7 | 92 | KAW | Brandon Price | White Hall, MD |
Race Results | Race: 18 | |||
450 Sportsman B | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
2 | 15x | HON | Cameron Smith | Coatesville, PA |
3 | 37a | KAW | T J Irvin | Phoenix, MD |
4 | 11a | KAW | Austin Wherley | York, PA |
5 | 21s | HON | Jeremiah Johnson | Milford, DE |
6 | 18 | SUZ | Colton Kenney | Parkton, MD |
7 | 60 | SUZ | Kyle Smith | Whitehall, MD |
8 | 13a | KAW | Trevin Caruccio | New Freedom, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |