Baltimore County Trail riders Association
| |||||
---|---|---|---|---|---|
Delmarva Motorsports Park | |||||
05/02/2009 | |||||
Race: 1 | |||||
40+ | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 92g | HON | Joseph Maher | 10 | |
30+ | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 57a | SUZ | Kenneth Yoder | East Earl, PA | 10 |
250 Sportsman A/B ProSport | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 14 | HON | Joey R. Alexander | Baldwin, MD | 10 |
2 | 56 | SUZ | Roy Miller | East Earl, PA | 9 |
Race: 2 | |||||
50 Chain (4-8) 12mm carb | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 22 | COB | Gauge Keith | 10 | |
2 | 3 | KTM | Jacob J. Gast | Whiteford, MD | 9 |
50 (7-8) 19mm carb | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 14 | COB | Chase Smith | Street, MD | 10 |
2 | 16 | CON | Nathan Reichert | Sparks, MD | 9 |
3 | 351 | COB | Jack Rogers | Brookeville, MD | 8 |
4 | 127 | COB | Nicholas Crone | Pylesville, MD | 7 |
5 | 7 | KTM | Dillion Curry | Parkville, MD | 6 |
6 | 4 | KTM | Jeremy Caudill | 5 | |
Race: 3 | |||||
Stock Frame 450 & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 29a | HON | Donald L. Mullen | Coatesville, PA | 10 |
2 | 55 | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 9 |
3 | 15s | HON | Curt Jones | 8 | |
4 | 83s | HON | Michael Poe | Timonium, MD | 7 |
5 | 9 | HON | Kenneth Lamberti | 6 | |
6 | 35 | YAM | Dalton Winkler | Freeland, MD | 5 |
7 | 75 | HON | Joseph Gathercole | Paradise, PA | 4 |
Race Results | Race: 4 | ||||
125 | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 16a | YAM | Matt Trout | Strasburg, PA | 10 |
2 | 00 | HON | Jeremiah Snow | White Hall, MD | 9 |
3 | 14 | HON | Joey R. Alexander | Baldwin, MD | 8 |
4 | 41 | KAW | Colton Smith | Street, MD | 7 |
5 | 9 | YAM | Ryan Bills | Gap, PA | 6 |
Race: 5 | |||||
65 (7-11) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 92 | KTM | Brandon Price | Sparks, MD | 10 |
2 | 16 | KAW | Nathan Reichert | Sparks, MD | 9 |
3 | 1ne | KTM | Dustin Healey | White Hall, MD | 8 |
4 | 14 | KAW | Chase Smith | Street, MD | 7 |
5 | 49 | SUZ | Chris Thomas | Parkton, MD | 6 |
Race: 6 | |||||
250B | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 14 | HON | Joey R. Alexander | Baldwin, MD | 10 |
2 | 00 | HON | Jeremiah Snow | White Hall, MD | 9 |
3 | 13 | SUZ | Kevin Bills | Gordonville, PA | 8 |
4 | 2q | KTM | Joseph Walls | 7 | |
Race: 7 | |||||
85 (7-11) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 92 | SUZ | Brandon Price | Sparks Glencoe, MD | 10 |
2 | 69 | SUZ | Dylan J. Almony | Parkton, MD | 9 |
3 | 45 | KTM | Dustin Healey | White Hall, MD | 8 |
85 (12-15) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 16 | HON | Matt Trout | Strasburg, PA | 10 |
2 | 41 | KAW | Colton Smith | Street, MD | 9 |
3 | 10 | KAW | Ryan Dragunas | Jarrettsville, MD | 8 |
Race: 8 | |||||
Open B- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 13 | SUZ | Kevin Bills | Gordonville, PA | 10 |
2 | 60 | HON | Stephen Lerch | Parksburge, PA | 9 |
DNS | 2 | KTM | Donald Johnson | ||
Race: 9 | |||||
Open Twins/Vintage | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 30 | TRI | Jason E. Isennock | Timonium, MD | 10 |
2 | 99s | TRI | Jacob E. Shoemaker | Glenmoore, PA | 9 |
3 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD | 8 |
Race: 10 | |||||
150 (9-15) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 41 | SUZ | Colton Smith | Street, MD | 10 |
2 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD | 9 |
3 | 17 | HON | Dylan J. Almony | Parkton, MD | 8 |
4 | 64 | HON | Cody Bauer | Baltimore, MD | 7 |
Race: 11 | |||||
Adult 100 (150cc Max) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 95 | SUZ | Samantha Bergman | Phoenix, MD | 10 |
2 | 50 | SUZ | Frank Nye | 9 | |
3 | 2 | SUZ | Albert Cook | White Hall, MD | 8 |
4 | 6 | KAW | Joe Dragunas | Jarretsville, MD | 7 |
5 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD | 6 |
6 | 61 | SUZ | Sean Simmons | Baltimore, MD | 5 |
DNF | 31 | YAM | Jacob Cranston | Cockeysville, MD | |
Race: 12 | |||||
Open A- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 29a | HON | Donald L. Mullen | Coatesville, PA | 10 |
2 | 55 | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 9 |
3 | 57a | SUZ | Kenneth Yoder | East Earl, PA | 8 |
4 | 15s | HON | Curt Jones | 7 | |
5 | 3 | HON | Jason E. Isennock | Timonium, MD | 6 |
6 | 83s | HON | Michael Poe | Timonium, MD | 5 |
7 | 35 | YAM | Dalton Winkler | Freeland, MD | 4 |
8 | 75 | HON | Joseph Gathercole | Paradise, PA | 3 |
9 | 56 | SUZ | Roy Miller | East Earl, PA | 2 |
10 | 9 | HON | Kenneth Lamberti | 1 | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |