Baltimore County Trail riders Association |
---|
Delta Short Track |
07/20/2013 |
|
Race Results |
| | Race: 1 |
|
40+ |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 3a | ROT | Thomas Majeski | Levittown, PA |
2 | 28 | KAW | Lowell Wherley | York, PA |
3 | 52a | YAM | Mark Stambaugh | York, PA |
4 | 13a | HON | Billy Young | E, Petersburg, PA |
Race Results |
| | Race: 2 |
|
Open B- 251cc & up |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 68 | YAM | Ryan E. Varnes | Mohnton, PA |
2 | 13a | KAW | Trevin Caruccio | New Freedom, PA |
3 | 61 | KAW | Sean Simmons | Baltimore, MD |
4 | 77 | HON | T J Irvin |
|
5 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
6 | 83s | SUZ | Brett Johnson |
|
7 | 28 | KAW | Austin J. Wherley | York, PA |
8 | 34 | YAM | Michael L. Johnson | Lancaster, PA |
9 | 21s | HON | Jeremiah Johnson |
|
10 | 77x | SUZ | Patrick Sprowl | Milford, DE |
Race Results |
| | Race: 3 |
|
Adult 100 (150cc Max) 16 up |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 41 | HON | Colton Smith | Street, MD |
2 | 15 | HON | Matthew S. Langrehr | Jarrettsville, MD |
3 | 3 | KAW | Samantha Resch | Westminster, MD |
4 | 61 | HON | Jeremy Duggan |
|
5 | 8 | HON | Peter Rowan |
|
6 | 36 | HON | John Schwatka |
|
Race Results |
| | Race: 4 |
|
65 (7-11) |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 7 | KAW | Matthew Scibek | Cochranville, PA |
2 | 100 | KTM | Aaron Johnson | Paradise, PA |
3 | 94 | SUZ | Britney A. Thomas | Monkton, MD |
4 | 717 | KTM | Dominick Cooper | New Providence, PA |
Race Results |
| | Race: 5 |
|
30+ |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 68 | YAM | Nicholas W. Arment | Narvon, PA |
2 | 56 | SUZ | Roy Miller | East Earl, PA |
3 | 16s | YAM | Matthew Schwartz |
|
4 | 61 | KAW | Sean Simmons | Baltimore, MD |
5 | 8 | SUZ | Bruce Ingrim |
|
Race Results |
| | Race: 6 |
|
50+ |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 3a | ROT | Thomas Majeski | Levittown, PA |
2 | 28 | KAW | Lowell Wherley | York, PA |
3 | 52a | YAM | Mark Stambaugh | York, PA |
4 | 57 | YAM | William Kraft | Parkville, MD |
5 | 13a | HON | Billy Young | E, Petersburg, PA |
6 | 711 | YAM | Patrick I. Johnson | Lovettsville, PA |
Race Results |
| | Race: 7 |
|
50 Shaft 4-8 |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 2 | YAM | Tyler Cunningham | Gap, PA |
2 | 5a | YAM | Dylan Cunningham | Gap, PA |
3 | 31 | YAM | Kayla M. Yaakov | Biglerville, PA |
4 | 61 | HON | Jacob Urban | Peqrea, PA |
5 | 64 | YAM | Jack Rutledge | Parkersburg, PA |
6 | 50 | YAM | Randy Krammes | Narvon, PA |
7 | 5 | YAM | Aaden Johnson | Paradise, PA |
8 | 94 | YAM | Jesse Goins | Street, MD |
Race Results |
| | Race: 8 |
|
Open A- 251cc & up |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 37a | YAM | Cory S. Strickler | Delta, PA |
2 | 77 | HON | Joey R. Alexander | Baldwin, MD |
3 | 83s | SUZ | Michael Poe | Timonium, MD |
4 | 27u | HON | Jamison Minor |
|
DNF | 41 | KAW | Colton Smith | Street, MD |
Race Results |
| | Race: 9 |
|
85 (7-11) |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 111 | HON | Robert Wheatley | Elverson, PA |
85 (12-15) |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 19a | SUZ | Tyler Johnson | Lancaster, PA |
2 | 26 | YAM | Austin L. Kellett | Nottingham, PA |
3 | 47 | KAW | Jarrett Goins | Street, MD |
4 | 77 | KAW | Joshua Johnson | Lovettsville, VA |
Race Results |
| | Race: 10 |
|
125 2S / 86-150 4S Wtr (12 up) |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 14 | SUZ | Chase Smith | Street, MD |
2 | 313 | KAW | Tyler A. Rylee | Christiana, PA |
3 | 49 | KTM | Chris Thomas | Freeland, MD |
4 | 17 | HON | Karl R. Wheeler | Manchester, MD |
5 | 50 | YAM | John Diem |
|
6 | 32 | KTM | Garrett R. Ford |
|
7 | 111 | HON | Robert Wheatley | Elverson, PA |
8 | 40 | SUZ | Jacob Groninger |
|
9 | 8 | HON | Peter Rowan |
|
10 | 83 | SUZ | Bronson Jackson | Narvan, PA |
Race Results |
| | Race: 11 |
|
50 Chain (4-8) |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 6 | COB | Logan Eisenaard | Boyerton, PA |
2 | 69 | HON | Ethan Strickler | Delta, PA |
3 | 65 | COB | Gabrial Wohlfarth | Gaithersburg, MD |
4 | 717 | KTM | Dominick Cooper | New Providence, PA |
5 | 31 | YAM | Kayla M. Yaakov | Biglerville, PA |
6 | 14 | YAM | Brayton Uselton | Dover, DE |
7 | 711 | COB | Charlie Wohlfarth | Gaithersburg, MD |
Race Results |
| | Race: 12 |
|
250 Sportsman A/B ProSport |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 14 | KAW | Colton Smith | Street, MD |
2 | 56 | SUZ | Roy Miller | East Earl, PA |
3 | 92 | KAW | Brandon Price | Sparks Glencoe, MD |
4 | 15 | HON | Cameron Smith | Coatesville, PA |
5 | 68 | YAM | Nicholas W. Arment | Narvon, PA |
6 | 15x | HON | Matthew S. Langrehr | Jarrettsville, MD |
7 | 11a | KAW | Austin J. Wherley | York, PA |
8 | 52a | YAM | Lowell Wherley | York, PA |
9 | 49 | HON | Chris Thomas | Freeland, MD |
10 | 85 | HON | Joey R. Alexander | Baldwin, MD |
Race Results |
| | Race: 13 |
|
Open Twins/Vintage A&B |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 3a | YAM | Thomas Majeski | Levittown, PA |
2 | 57s | YAM | William Kraft | Parkville, MD |
3 | 69 | HD | Rick Kohlbus | Colora, MD |
4 | 44 | HON | James Holbrook | Street, MD |
5 | 88 | YAM | Bob Kohlbus | Whiteford, MD |
6 | 21s | YAM | Jeff Salevan |
|
DNF | 93 | YAM | Gregory S. Batts | New Freedom, PA |
Race Results |
| | Race: 14 |
|
Women 100 (150cc max Air Cool) |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Samantha Resch | Westminster, MD |
2 | 38 | HON | Melanie Siegel | Edgewood, MD |
3 | 72 | HON | Delaney Cadden |
|
4 | 61 | SUZ | Elizabeth Fitch | Belcamp, MD |
Race Results |
| | Race: 15 |
|
250B |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 92 | KAW | Brandon Price | Sparks Glencoe, MD |
2 | 15 | HON | Cameron Smith | Coatesville, PA |
3 | 14 | KAW | Chase Smith | Street, MD |
4 | 285 | HON | T J Irvin |
|
5 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
6 | 15x | HON | Matthew S. Langrehr | Jarrettsville, MD |
7 | 11 | SUZ | Kyle Oxford | Baltimore, MD |
8 | 19a | SUZ | Tyler Johnson | Lancaster, PA |
9 | 49 | HON | Chris Thomas | Freeland, MD |
10 | 26 | HON | John Schwatka |
|
Race Results |
| | Race: 16 |
|
Sportsman/Pro- 251cc & up |
| |
|
|
Finish | Number | Brand | Name | City,State |
1 | 41 | KAW | Colton Smith | Street, MD |
2 | 27u | HON | Jamison Minor |
|
3 | 37a | YAM | Cory S. Strickler | Delta, PA |
4 | 83s | SUZ | Michael Poe | Timonium, MD |
5 | 77 | HON | Joey R. Alexander | Baldwin, MD |
6 | 165 | YAM | Matthew Schwartz |
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
---|