Baltimore County Trail riders Association Page 1 of 18 | ||||
---|---|---|---|---|
Delta Short Track | ||||
03/30/2013 | ||||
Race Results | Race: 1 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 3a | ROT | Thomas Majeski | Levittown, PA |
2 | 84 | YAM | Christopher Hathaway | Havre De Grace, MD |
3 | 77 | HON | David Smith | Wilmington, DE |
4 | 37a | YAM | Jay Rassa | |
Race Results | Race: 2 | |||
Open B- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 26 | HON | Jason Ness | |
2 | 68 | YAM | Ryan E. Varnes | Mohnton, PA |
3 | 61 | KAW | Sean Simmons | Baltimore, MD |
4 | 18 | SUZ | Wade Blevins | Parkton, MD |
5 | 22 | HON | Brian Nuse | Ephrata, PA |
6 | 29a | SUZ | Colin J. Cunningham | Coatesville, PA |
7 | 83s | SUZ | Brett Johnson | |
8 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
9 | 73 | HON | Gary Cain | |
10 | 21s | HON | Jeremiah Johnson | |
Race Results | Race: 3 | |||
Adult 100 (150cc Max) 16 up | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | HON | Colton Smith | Street, MD |
2 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
3 | 15 | HON | Matthew S. Langrehr | Jarrettsville, MD |
4 | 13 | HON | Billy Young | E, Petersburg, PA |
5 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
Race Results | Race: 4 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | KTM | Tyler Scott | Emmaus, PA |
2 | 78 | HON | Douglas Cook | Elmer, NJ |
3 | 19 | KAW | Logan Mcgrane | Gap, PA |
4 | 28 | KTM | Ethan Stroh | Sparks, MD |
5 | 103 | KAW | Jakob Rassa | Forest Hill, MD |
6 | 7 | KAW | Matthew Scibek | Cochranville, PA |
Race Results | Race: 5 | |||
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 56 | YAM | Robert Miller | New Holland, PA |
2 | 99 | KAW | Tom M. Mcgrane Jr | |
3 | 11 | KAW | Albert Cook | White Hall, MD |
4 | 38 | HON | Stephen Lerch | Coatesville, PA |
5 | 18 | SUZ | Wade Blevins | Parkton, MD |
6 | 44 | HON | Jerry Alexander | |
7 | 61 | KAW | Sean Simmons | Baltimore, MD |
8 | 73 | HON | Gary Cain | |
9 | 11x | HON | Rick Winsett | |
Race Results | Race: 6 | |||
50+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 3a | ROT | Thomas Majeski | Levittown, PA |
2 | 28 | KAW | Lowell Wherley | York, PA |
3 | 57 | YAM | William Kraft | Parkville, MD |
4 | 77 | HON | James Chapman | Atglem, PA |
5 | 13a | HON | Billy Young | E, Petersburg, PA |
6 | 16 | SUZ | Ray Stillwell | |
Race Results | Race: 7 | |||
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | HON | Ethan Strickler | Delta, PA |
2 | 31 | YAM | Kayla M. Yaakov | Biglerville, PA |
3 | 5 | YAM | Anden Johnson | Paradise, PA |
Race Results | Race: 8 | |||
Open A- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Donald L. Mullen Ii | Coatesville, PA |
2 | 49 | HON | Chad Cose | |
3 | 30s | SUZ | Jason E. Isennock | Timonium, MD |
4 | 41 | KAW | Colton Smith | Street, MD |
5 | 83s | HON | Michael Poe | Timonium, MD |
6 | 37a | HON | Cory S. Strickler | Delta, PA |
7 | 13 | HON | Kevin Bills | Gordonville, PA |
8 | 14a | HUS | Dalton Gauthier | Tremont, PA |
9 | 30a | YAM | Matthew Schwartz | |
10 | 14 | HON | Joey R. Alexander | Baldwin, MD |
Race Results | Race: 9 | |||
50 Chain (4-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | KTM | Tyler Scott | Emmaus, PA |
2 | 69 | HON | Ethan Strickler | Delta, PA |
3 | 65 | COB | Gabrial Wohlfarth | Gaithersburg, MD |
4 | 31 | YAM | Kayla M. Yaakov | Biglerville, PA |
5 | 14 | YAM | Brayton Uselton | Dover, DE |
6 | 20 | LEM | Corbin Bailey | Parkesburg, PA |
7 | 711 | COB | Charlie Wohlfarth | Gaithersburg, MD |
Race Results | Race: 10 | |||
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 78 | HON | Douglas Cook | Elmer, NJ |
2 | 111 | HON | Robert Wheatley | Elverson, PA |
3 | 17 | SUZ | Karl R. Wheeler | Manchester, MD |
4 | 7 | KAW | Matthew Scibek | Cochranville, PA |
85 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 19 | YAM | Tyler Johnson | Lancaster, PA |
2 | 199x | YAM | Austin L. Kellett | Nottingham, PA |
DNF | 77 | KAW | Joshua Johnson | Lovettsville, VA |
Race Results | Race: 11 | |||
125 2S / 86-150 4S Wtr (12 up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 313 | KAW | Tyler A. Rylee | Christiana, PA |
2 | 14 | SUZ | Chase Smith | Street, MD |
3 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
4 | 49 | KTM | Chris Thomas | Freeland, MD |
5 | 83 | SUZ | Bronson Jackson | Narvan, PA |
6 | 26 | HON | Joshua Owens | |
7 | 969 | HON | Brandon Paasch | Freehold, NJ |
8 | 56 | HON | Jeff Standiford | Felton, PA |
9 | 6 | KAW | Jacob J. Gast | Whiteford, MD |
10 | 61 | SUZ | Elizabeth Fitch | Belcamp, MD |
Race Results | Race: 12 | |||
250 Sportsman A/B ProSport | ||||
Finish | Number | Brand | Name | City,State |
1 | 92 | KAW | Brandon Price | Sparks Glencoe, MD |
2 | 56 | SUZ | Roy Miller | East Earl, PA |
3 | 14 | HON | Joey R. Alexander | Baldwin, MD |
4 | 15 | HON | Cameron Smith | Coatesville, PA |
5 | 38 | HON | Kevin Bills | Gordonville, PA |
6 | 99 | MAI | Kyle T. Mcgrane | Gap, PA |
7 | 15x | HON | Matthew S. Langrehr | Jarrettsville, MD |
8 | 29a | SUZ | Colin J. Cunningham | Coatesville, PA |
9 | 11a | KAW | Austin J. Wherley | York, PA |
Race Results | Race: 13 | |||
150 Air Cooled 4 Stroke (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | SUZ | Chase Smith | Street, MD |
2 | 17 | HON | Karl R. Wheeler | Manchester, MD |
3 | 6 | KAW | Jacob J. Gast | Whiteford, MD |
4 | 969 | HON | Brandon Paasch | Freehold, NJ |
5 | 27 | SUZ | Cortney Blevins | Freeland, MD |
6 | 38 | HON | Melanie Siegel | Edgewood, MD |
7 | 32 | HON | Jacob Groninger | |
Race Results | Race: 14 | |||
Open Twins | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | TRI | Jason E. Isennock | Timonium, MD |
2 | 83s | TRI | Michael Poe | Timonium, MD |
3 | 29s | TRI | Nicholas S. Henderson | Freeland, MD |
4 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
5 | 28 | ROT | Lowell Wherley | York, PA |
Race Results | Race: 15 | |||
Womans | ||||
Finish | Number | Brand | Name | City,State |
1 | 11 | KAW | Samantha Resch | Westminster, MD |
2 | 27 | SUZ | Cortney Blevins | Freeland, MD |
3 | 38 | HON | Melanie Siegel | Edgewood, MD |
4 | 72 | HON | Delaney Cadden | |
5 | 61 | SUZ | Elizabeth Fitch | Belcamp, MD |
Race Results | Race: 16 | |||
Vintage | ||||
Finish | Number | Brand | Name | City,State |
1 | 57s | YAM | William Kraft | Parkville, MD |
2 | 16 | SUZ | Ray Stillwell | |
3 | 88 | YAM | Bob Kohlbus | Whiteford, MD |
4 | 44 | HON | James Holbrook | Street, MD |
5 | 69 | HD | Rick Kohlbus | Colora, MD |
Race Results | Race: 17 | |||
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 92 | KAW | Brandon Price | Sparks Glencoe, MD |
2 | 99 | MAI | Kyle T. Mcgrane | Gap, PA |
3 | 15 | HON | Cameron Smith | Coatesville, PA |
4 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
5 | 24 | HON | Tyler D. Eggleton | Sparks, MD |
6 | 14 | KAW | Chase Smith | Street, MD |
7 | 67a | KAW | Kenneth Kolsovsky | Middletown, PA |
8 | 28 | YAM | Ben Miller | Narvein, PA |
9 | 11a | KAW | Austin J. Wherley | York, PA |
10 | 19 | SUZ | Tyler Johnson | Lancaster, PA |
Race Results | Race: 18 | |||
Sportsman/Pro- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | HON | Chad Cose | |
2 | 88 | HON | Raun Wood | |
3 | 30s | SUZ | Jason E. Isennock | Timonium, MD |
4 | 37a | HON | Cory S. Strickler | Delta, PA |
5 | 83s | HON | Michael Poe | Timonium, MD |
6 | 32a | HON | Austin Greenland | Spring Hills, PA |
7 | 30a | YAM | Matthew Schwartz | |
8 | 14 | HON | Joey R. Alexander | Baldwin, MD |
9 | 16s | YAM | Richard Miller | |
DNF | 14a | HUS | Dalton Gauthier | Tremont, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |