Baltimore County Trail riders Association |
---|
Mid Atlantic Short Track Series |
04/11/2009 |
| |
| |
|
| | | | |
|
|
| | Race: 1 |
|
|
40+ |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 25 | HON | Raymond G. Jenkins | Coatesville, PA | 10
|
2 | 5 | YAM | James Chapman | Atglem, PA | 9
|
3 | 73 | YAM | Scott Muller | Pomery, PA | 8
|
4 | 29a | ROT | Donald L. Mullen | Coatesville, PA | 7
|
5 | 27 | HON | Ken Haldeman | Honey Brook Ct,
| 6
|
| | | | |
|
|
| | Race: 2 |
|
|
50 Chain (4-8) 12mm carb |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 28 | COB | Joseph Reece | Cockeysville, MD | 10
|
2 | 4t | HON | Tucker Hake | Dover, PA | 9
|
3 | 78 | YAM | Douglas Cook |
| 8
|
4 | 3 | KTM | Jacob J. Gast | Whiteford, MD | 7
|
5 | 95 | COB | Racer Stacey |
| 6
|
6 | 11 | COB | Braden Winsett |
| 5
|
7 | 4 | HON | Joshua Cole | Jarrettsville, MD | 4
|
8 | 7 | SUZ | Tavian Reeves |
| 3
|
| | | | |
|
|
| | Race: 3 |
|
|
Stock Frame 450 & up |
| |
| |
|
Finish |
Number |
Brand | Name |
City,State |
Points
|
1 | 29a | ROT |
Donald L. Mullen II | Coatesville, PA | 10
|
2 | 83s | HON | Michael Poe | Timonium, MD | 9
|
3 | 99s | HON | Chris Klinefelter | Reisterstown, MD | 8
|
4 | 35 | YAM | Dalton Winkler | Freeland, MD | 7
|
5 | 32a | HON | Austin Greenland | Spring Hills, PA | 6
|
6 | 38s | HON | Joey C. Parks | Hampstead, MD | 5
|
7 | 75 | HON | Joseph Gathercole | Paradise, PA | 4
|
| | | | |
|
|
| | Race: 4 |
|
|
125 |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 16 | KAW | Rebecca Zafia | Sparrows Point, MD | 10
|
2 | 6 | KAW | Joe Dragunas | Jarretsville, MD | 9
|
3 | 00 | HON | Jeremiah Snow | White Hall, MD | 8
|
4 | 13 | HON | Kevin Bills | Gordonville, PA | 7
|
5 | 16a | YAM | Matt Trout | Strasburg, PA | 6
|
6 | 41 | KAW | Colton Smith | Street, MD | 5
|
7 | 9 | YAM | Ryan Bills | Gap, PA | 4
|
8 | 14 | HON | Joey R. Alexander | Baldwin, MD | 3
|
9 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD | 2
|
10 | 3v | SUZ | Jason Cole | Jarrettsville, MD | 1
|
11 | 19 | SUZ | Shain Bourassa |
|
|
12 | 94 | SUZ | Clifford Diem | East Earl, PA |
|
| | | | |
|
|
| | Race: 5 |
|
|
65 (7-11) |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 14g | KTM | Dalton Gauthier | Tremont, PA | 10
|
2 | 16 | KAW | Nathan Reichert | Sparks, MD | 9
|
3 | 92 | KTM | Brandon Price | Sparks Glencoe, MD | 8
|
4 | 29a | KTM | Colin J. Cunningham | Coatesville, PA | 7
|
5 | 14 | KAW | Chase Smith | Street, MD | 6
|
6 | 13 | KAW | Brennan Beach | Stewartstown, PA | 5
|
7 | 49 | SUZ | Chris Thomas | Parkton, MD | 4
|
8 | 7 | KTM | Dillion Curry | Parkville, MD | 3
|
| | | | |
|
|
| | Race: 6 |
|
|
50 Shaft 4-8 |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 4t | HON | Tucker Hake | Dover, PA | 10
|
2 | 7 | YAM | Nicholas Crone | Pylesville, MD | 9
|
3 | 95 | YAM | Racer Stacey |
| 8
|
4 | 78 | YAM | Douglas Cook |
| 7
|
5 | 34 | YAM | Beth Bills | Gap, PA | 6
|
6 | 11 | YAM | Braden Winsett |
| 5
|
7 | 74 | YAM | Joshua Cole | Jarrettsville, MD | 4
|
| | | | |
|
|
| | Race: 7 |
|
|
250B |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 14 | HON | Joey R. Alexander | Baldwin, MD | 10
|
2 | 57 | KAW | Ryan L. Connelly | Conestoga, PA | 9
|
3 | 00 | HON | Jeremiah Snow | White Hall, MD | 8
|
4 | 66 | KAW | Erin Kissinger | Columbia, PA | 7
|
5 | 20 | YAM | Dylan Shrum |
| 6
|
6 | 16 | KAW | Rebecca Zafia | Sparrows Point, MD | 5
|
7 | 13 | SUZ | Kevin Bills | Gordonville, PA | 4
|
8 | 91 | SUZ | Tyler Stacey | Talmage, PA | 3
|
9 | 22x | YAM | Christopher Rhodes | Ronks, PA | 2
|
10 | 22 | KTM | Brian Nuse | Ephrata, PA | 1
|
| | | | |
|
|
| | Race: 8 |
|
|
85 (7-11) |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 69 | SUZ | Dylan J. Almony | Parkton, MD | 10
|
2 | 15 | SUZ | Cameron Smith | Coatesville, PA | 9
|
3 | 36 | HON | Allan Fogle
IIi | Red Lion, PA | 8
|
4 | 14g | KTM | Dalton Gauthier | Tremont, PA | 7
|
5 | 92 | SUZ | Brandon Price | Sparks Glencoe, MD | 6
|
6 | 16a | HON | Colin J. Cunningham | Coatesville, PA | 5
|
7 | 67 | SUZ | Kenneth Kolsovsky | Middletown, PA | 4
|
| | | | |
|
|
| | Race: 9 |
|
|
50 (7-8) 19mm carb |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 16 | CON | Nathan Reichert | Sparks, MD | 10
|
2 | 14 | COB | Chase Smith | Street, MD | 9
|
3 | 66 | CON | Zackery Kolsovsky | Middletown, PA | 8
|
4 | 28 | COB | Joseph Reece | Cockeysville, MD | 7
|
5 | 4t | HON | Tucker Hake | Dover, PA | 6
|
6 | 3 | KTM | Jacob J. Gast | Whiteford, MD | 5
|
7 | 7x | KTM | Dillion Curry | Parkville, MD | 4
|
8 | 17 | KTM | Karl Wheeler | Manchester, MD | 3
|
9 | 127 | COB | Nicholas Crone | Pylesville, MD | 2
|
| | | | |
|
|
| | Race: 10 |
|
|
Open A- 251cc & up |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 29a | ROT |
Donald L. Mullen II | Coatesville, PA | 10
|
2 | 83s | HON | Michael Poe | Timonium, MD | 9
|
3 | 35 | YAM | Dalton Winkler | Freeland, MD | 8
|
4 | 32a | HON | Austin Greenland | Spring Hills, PA | 7
|
5 | 99s | HON | Nicholas S. Henderson | Freeland, MD | 6
|
6 | 55 | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 5
|
7 | 38s | HON | Joey C. Parks | Hampstead, MD | 4
|
8 | 75 | HON | Joseph Gathercole | Paradise, PA | 3
|
9 | 49 | SUZ | Travis Diem | East Earl, PA | 2
|
| | | | |
|
|
| | Race: 11 |
|
|
85 (12-15) |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 41 | KAW | Colton Smith | Street, MD | 10
|
2 | 16 | HON | Matt Trout | Strasburg, PA | 9
|
3 | 10 | KAW | Ryan Dragunas | Jarrettsville, MD | 8
|
| | | | |
|
|
| | Race: 12 |
|
|
30+ |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 18 | HON | Perry Phillips Jr | Coatesville, PA | 10
|
2 | 86 | YAM | Richard L. Mellinger | Paradise, PA | 9
|
3 | 25 | HON | Raymond G. Jenkins | Coatesville, PA | 8
|
4 | 86a | SUZ | Dillon M. Cava | New Holland, PA | 7
|
| | | | |
|
|
| | Race: 13 |
|
|
Open B- 251cc & up |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 57 | KAW | Ryan L. Connelly | Conestoga, PA | 10
|
2 | 60 | HON | Stephen Lerch | Parksburge, PA | 9
|
3 | 95s | SUZ | Samantha Bergman | Phoenix, MD | 8
|
4 | 73 | YAM | Gregory Lerch | Honey Brook, PA | 7
|
5 | 14x | HON | Jason C. Cunningham | Coatesville, PA | 6
|
6 | 19 | KAW | Jeffery Mcmanus Jr | Port Deposit, MD | 5
|
7 | 2 | KTM | Donald Johnson |
| 4
|
8 | 67 | HON | Gary Jenkins | Coatesville, PA | 3
|
| | | | |
|
|
| | Race: 14 |
|
|
Open Twins/Vintage A&B |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 30 | TRI | Jason E. Isennock | Timonium, MD | 10
|
2 | 99s | TRI | Chris Klinefelter | Reisterstown, MD | 9
|
3 | 5 | YAM | James Chapman | Atglem, PA | 8
|
4 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD | 7
|
5 | 22 | YAM | Christopher Rhodes | Ronks, PA | 6
|
| | | | |
|
|
| | Race: 15 |
|
|
250 Sportsman A/B ProSport |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 14 | HON | Joey R. Alexander | Baldwin, MD | 10
|
2 | 55 | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 9
|
3 | 75 | HON | Joseph Gathercole | Paradise, PA | 8
|
4 | 57 | KAW | Ryan L. Connelly | Conestoga, PA | 7
|
5 | 49 | SUZ | Travis Diem | East Earl, PA | 6
|
6 | 00 | HON | Jeremiah Snow | White Hall, MD | 5
|
7 | 66 | KAW | Erin Kissinger | Columbia, PA | 4
|
8 | 9 | YAM | Ryan Bills | Gap, PA | 3
|
9 | 13 | SUZ | Kevin Bills | Gordonville, PA | 2
|
| | | | |
|
|
| | Race: 16 |
|
|
150 Air Cooled 4 Stroke (9-15) |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 15 | SUZ | Cameron Smith | Coatesville, PA | 10
|
2 | 14 | HON | Joey R. Alexander | Baldwin, MD | 9
|
3 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD | 8
|
4 | 64 | HON | Cody Bauer | Baltimore, MD | 7
|
5 | 41 | SUZ | Colton Smith | Street, MD | 6
|
| | | | |
|
|
| | Race: 17 |
|
|
Sportsman/Pro- 251cc & up |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 29a | ROT |
Donald L. Mullen II | Coatesville, PA | 10
|
2 | 35 | YAM | Dalton Winkler | Freeland, MD | 9
|
3 | 99s | HON | Chris Klinefelter | Reisterstown, MD | 8
|
4 | 32a | HON | Austin Greenland | Spring Hills, PA | 7
|
5 | 34 | SUZ | Jason E. Isennock | Timonium, MD | 6
|
6 | 55 | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 5
|
DNF | 83s | HON | Michael Poe | Timonium, MD |
|
| | | | |
|
|
| | Race: 18 |
|
|
Adult 100 (150cc Max) 16 up |
| |
| |
|
Finish |
Number | Brand |
Name | City,State |
Points
|
1 | 2 | SUZ | Albert Cook | White Hall, MD | 10
|
2 | 6 | KAW | Joe Dragunas | Jarretsville, MD | 9
|
3 | 15 | HON | Bruce Cunningham | Yoe, PA | 8
|
4 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD | 7
|
5 | 61 | SUZ | Sean Simmons | Baltimore, MD | 6
|
6 | 95 | SUZ | Samantha Bergman | Phoenix, MD | 5
|
7 | 3v | SUZ | Jason Cole | Jarrettsville, MD | 4
|
8 | 64 | HON | Kasey Bauer | Baltimore, MD | 3
|
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
---|