Baltimore County Trail riders Association | |||||
---|---|---|---|---|---|
2010 Mid Atlantic Short Track Series | |||||
05/08/2010 | |||||
Race: 1 | |||||
40+ | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 3 | KAW | Brett Friedel | White Hall, MD | 12 |
2 | 25 | HON | Raymond G. Jenkins | Coatesville, PA | 10 |
3 | 71 | HON | Donald L. Mullen | Coatesville, PA | 8 |
4 | 21 | HD | Scott Mullen | 6 | |
5 | 27 | HON | Ken Haldeman | Honey Brook Ct, | 5 |
Race: 2 | |||||
50 Chain (4-8) 12mm carb | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 3 | KTM | Jacob J. Gast | Whiteford, MD | 12 |
2 | 10 | COB | Ethan Stroh | Sparks, MD | 10 |
3 | 71 | KTM | Jonathan Price | 8 | |
Race: 3 | |||||
30+ | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 18 | HON | Perry Phillips Jr | Coatesville, PA | 12 |
2 | 86 | YAM | Richard L. Mellinger | Paradise, PA | 10 |
3 | 86a | SUZ | Dillon M. Cava | New Holland, PA | 8 |
4 | 22 | KAW | Albert Cook | White Hall, MD | 6 |
5 | 1 | KAW | Jack Stedding | Seven Valley, PA | 5 |
6 | 11 | Gas | Craig Tomison | 4 | |
Race: 4 | |||||
125 2S / 86-150 4S Wtr (12 up) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 16a | YAM | Matt Trout | Strasburg, PA | 12 |
2 | 6 | KAW | Joe Dragunas | Jarretsville, MD | 10 |
3 | 47c | SUZ | Jason Cole | Jarrettsville, MD | 8 |
4 | 56 | HON | Jeff Standiford | Felton, PA | 6 |
5 | 61 | SUZ | Sean Simmons | Baltimore, MD | 5 |
6 | 41 | KAW | Colton Smith | Street, MD | 4 |
Race: 5 | |||||
65 (7-11) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 16 | KAW | Nathan Reichert | Sparks, MD | 12 |
2 | 92 | KTM | Brandon Price | Sparks Glencoe, MD | 10 |
3 | 14 | KAW | Chase Smith | Street, MD | 8 |
4 | 49 | SUZ | Chris Thomas | Parkton, MD | 6 |
5 | 71 | KAW | George Price V | Malaga, NJ | 5 |
6 | 13 | HON | Brennan Beach | Stewartstown, PA | 4 |
7 | 66 | KTM | Zackery Kolsovsky | Middletown, PA | 3 |
8 | 31 | KTM | Melanie Siegel | Edgewood, MD | 2 |
DNF | 25 | KAW | Trever Williams | Baltimore, MD | |
Race: 6 | |||||
50 Shaft 4-8 | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 7 | YAM | Nicholas Crone | Pylesville, MD | 12 |
2 | 111 | YAM | Robert Wheatley | Elverson, PA | 10 |
3 | 19 | YAM | Logan Mcgrane | 8 | |
4 | 10 | COB | Ethan Stroh | Sparks, MD | 6 |
Race: 7 | |||||
250B | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 1 | KAW | Colton Smith | Street, MD | 12 |
2 | 14 | HON | Joey R. Alexander | Baldwin, MD | 10 |
3 | 16 | HON | Rebecca Zafia | Sparrows Point, MD | 8 |
4 | 3 | KAW | Darren Phillips | 6 | |
5 | 22 | YAM | Brian Nuse | Ephrata, PA | 5 |
6 | 95 | SUZ | Samantha Bergman | Phoenix, MD | 4 |
7 | 88s | YAM | Kade Keily | 3 | |
8 | 38 | SUZ | Anthony Crabbe | Levittown, PA | 2 |
9 | 11 | Gas | Craig Tomison | 1 | |
10 | 9 | HON | Jesse Bills | 1 | |
Race: 8 | |||||
85 (7-11) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 14g | KTM | Dalton Gauthier | Tremont, PA | 12 |
2 | 15 | SUZ | Cameron Smith | Coatesville, PA | 10 |
3 | 92 | SUZ | Brandon Price | Sparks Glencoe, MD | 8 |
4 | 16 | YAM | Nathan Reichert | Sparks, MD | 6 |
5 | 99 | KAW | Kyle T. Mcgrane | Gap, PA | 5 |
6 | 67 | YAM | Kenneth Kolsovsky | Middletown, PA | 4 |
7 | 14 | KAW | Chase Smith | Street, MD | 3 |
8 | 71 | HON | George Price V | Malaga, NJ | 2 |
9 | 36 | HON | Allan Fogle III | Red Lion, PA | 1 |
Race: 9 | |||||
50+ | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 71 | HON | Donald L. Mullen | Coatesville, PA | 12 |
2 | 92 | HON | Richard Foard | Forest Hill, MD | 10 |
3 | 94 | HON | Clifford Diem | East Earl, PA | 8 |
DNF | 44 | YAM | Ronnie Pfahler | ||
Race: 10 | |||||
50 (7-8) 19mm carb | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 27 | YAM | Nicholas Crone | Pylesville, MD | 12 |
2 | 3 | KTM | Jacob J. Gast | Whiteford, MD | 10 |
3 | 5 | SUZ | Dustin Otto | Delta, PA | 8 |
4 | 25 | KAW | Trever Williams | Baltimore, MD | 6 |
5 | 111 | CON | Robert Wheatley | Elverson, PA | 5 |
Race: 11 | |||||
Open A- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 71 | HON | Donald L. Mullen Ii | Coatesville, PA | 12 |
2 | 92g | HON | Jason E. Isennock | Timonium, MD | 10 |
3 | 37a | YAM | Cory S. Strickler | Delta, PA | 8 |
4 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 6 |
5 | 60 | HON | Stephen Lerch | Parksburge, PA | 5 |
6 | 99a | KAW | Tom M. Mcgrane Jr | Honey Brook, PA | 4 |
7 | 18 | HON | Perry Phillips Jr | Coatesville, PA | 3 |
8 | 75a | HON | Joseph Gathercole | Paradise, PA | 2 |
9 | 29 | HON | Jonathan Jordan Ii | Pomeroy, PA | 1 |
10 | 67 | HON | Gary Jenkins | Coatesville, PA | 1 |
Race: 12 | |||||
85 (12-15) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 45 | KTM | Dustin Healey | White Hall, MD | 12 |
2 | 10 | KAW | Ryan Dragunas | Jarrettsville, MD | 10 |
3 | 10x | SUZ | Jesse Bills | 8 | |
Race: 13 | |||||
Open B- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 22 | KAW | Albert Cook | White Hall, MD | 12 |
2 | 9 | YAM | Ryan Bills | Gap, PA | 10 |
3 | 38 | SUZ | Anthony Crabbe | Levittown, PA | 8 |
4 | 14x | HON | Jason C. Cunningham | Coatesville, PA | 6 |
5 | 13 | SUZ | Kevin Bills | Gordonville, PA | 5 |
6 | 16 | HON | Rebecca Zafia | Sparrows Point, MD | 4 |
7 | 19 | YAM | Jeffery Mcmanus Jr | Port Deposit, MD | 3 |
8 | 70e | YAM | Michael Eney | 2 | |
9 | 60 | HON | Ronald Hoskins | 1 | |
Race: 14 | |||||
250 Sportsman A/B ProSport | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 14 | HON | Joey R. Alexander | Baldwin, MD | 12 |
2 | 86 | HON | Richard L. Mellinger | Paradise, PA | 10 |
3 | 3 | KAW | Darren Phillips | 8 | |
4 | 95 | SUZ | Samantha Bergman | Phoenix, MD | 6 |
5 | 22 | YAM | Brandon Taylor | 5 | |
DNF | 1 | KAW | Colton Smith | Street, MD | |
Race: 15 | |||||
Open Twins/Vintage A&B | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 30 | TRI | Jason E. Isennock | Timonium, MD | 12 |
2 | 44 | YAM | Ronnie Pfahler | 10 | |
3 | 70e | YAM | Michael Eney | 8 | |
4 | 44y | HON | Robert Hildebrand | Pitman, NJ | 6 |
DNF | 47 | BUL | Richard Foard | Forest Hill, MD | |
DNF | 1 | TRI | Donald L. Mullen Ii | Coatesville, PA | |
DNF | 94 | HON | Clifford Diem | East Earl, PA | |
Race: 16 | |||||
150 Air Cooled 4 Stroke (9-15) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 45 | KAW | Dustin Healey | White Hall, MD | 12 |
2 | 14 | HON | Joey R. Alexander | Baldwin, MD | 10 |
3 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD | 8 |
4 | 41 | SUZ | Chase Smith | Street, MD | 6 |
5 | 15 | SUZ | Cameron Smith | Coatesville, PA | 5 |
6 | 14x | HON | Bobby Otto | Delta, PA | 4 |
7 | 13 | HON | Brennan Beach | Stewartstown, PA | 3 |
Race: 17 | |||||
Adult 100 (150cc Max) 16 up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 32 | YAM | Donald L. Mullen Ii | Coatesville, PA | 12 |
2 | 3 | KAW | Albert Cook | White Hall, MD | 10 |
3 | 95 | SUZ | Samantha Bergman | Phoenix, MD | 8 |
4 | 64 | HON | Cody Bauer | Baltimore, MD | 6 |
5 | 6 | KAW | Joe Dragunas | Jarretsville, MD | 5 |
6 | 47c | SUZ | Jason Cole | Jarrettsville, MD | 4 |
7 | 47 | HON | Melissa Hildebrand | Pitman, NJ | 3 |
8 | 61 | SUZ | Sean Simmons | Baltimore, MD | 2 |
DNF | 65 | KAW | Todd Chester | Delta, PA | |
Race: 18 | |||||
Women 100 (150cc max Air Cool) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 41 | SUZ | Rebecca Zafia | Sparrows Point, MD | 12 |
2 | 9 | HON | Delaney Cadden | 10 | |
3 | 47 | HON | Melissa Hildebrand | Pitman, NJ | 8 |
4 | 1 | HON | Josee Stedding | Seven Valleys, PA | 6 |
DNF | 26k | HON | Kalynn Mcafee | ||
Race: 19 | |||||
Sportsman/Pro- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 71 | HON | Donald L. Mullen Ii | Coatesville, PA | 12 |
2 | 92g | HON | Jason E. Isennock | Timonium, MD | 10 |
3 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 8 |
4 | 37a | YAM | Cory S. Strickler | Delta, PA | 6 |
5 | 36a | SUZ | John E. Long | Coatesville, PA | 5 |
6 | 75a | HON | Joseph Gathercole | Paradise, PA | 4 |
7 | 29 | HON | Jonathan Jordan Ii | Pomeroy, PA | 3 |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |