Baltimore County Trail riders Association Page 1 of 16 | ||||
---|---|---|---|---|
Delta Short Track | ||||
06/30/2012 | ||||
Race Results | Race: 1 | |||
45+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 77 | YAM | David Smith | Parkesburg, PA |
2 | 3 | KAW | Brett Friedel | White Hall, MD |
3 | 4 | KAW | Darren Phillips | Gap, PA |
4 | 32 | HON | Jack Stedding | Seven Valley, PA |
5 | 711 | YAM | Patrick I. Johnson | Lovettsville, PA |
6 | 18 | HON | Josee Stedding | Seven Valleys, PA |
Race Results | Race: 2 | |||
Women 100 (150cc max Air Cool) | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | HON | Delaney Cadden | |
2 | 26x | HON | Kalynn Mcafee | Elverson, PA |
3 | 27 | SUZ | Courtney Blevins | Freeland, MD |
4 | 18 | HON | Josee Stedding | Seven Valleys, PA |
5 | 38 | HON | Melanie Siegel | Edgewood, MD |
6 | 7 | YAM | Elizabeth Fitch | Belcamp, MD |
Race Results | Race: 3 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 7 | KAW | Matthew Scibek | Cochranville, PA |
2 | 78 | KAW | Douglas Cook | Elmer, NJ |
3 | 17 | KTM | Karl R. Wheeler | Manchester, MD |
4 | 28 | KTM | Ethan Stroh | Sparks, MD |
5 | 47 | KTM | Megan Johnson | Paradise, PA |
6 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
7 | 31 | HON | Makayla Batts | New Oxford, PA |
8 | 100 | KTM | Aaron Johnson | Paradise, PA |
9 | 94 | SUZ | Britney A. Thomas | Monkton, MD |
Race Results | Race: 4 | |||
Open Twins/Vintage A&B | ||||
Finish | Number | Brand | Name | City,State |
1 | 18 | YAM | David Batts | |
2 | 44 | HON | James Holbrook | Street, MD |
3 | 47 | YAM | Jashua D. Batts | Gettysburg, PA |
4 | 88 | YAM | Bob Kohlbus | Whiteford, MD |
5 | 93 | YAM | Jake Batts | Gettysburg, PA |
DNS | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
500 2-Valve | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | YAM | James Chapman | Atglem, PA |
Race Results | Race: 5 | |||
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 22 | KAW | Albert Cook | White Hall, MD |
2 | 62a | SUZ | Nicholas W. Arment | Narvon, PA |
3 | 60 | HON | Sean Simmons | Baltimore, MD |
4 | 32 | HON | Jack Stedding | Seven Valley, PA |
5 | 34 | YAM | Michael L. Johnson | Lancaster, PA |
6 | 4 | KAW | Darren Phillips | Gap, PA |
Race Results | Race: 6 | |||
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 70 | YAM | Tyler Scott | Emmaus, PA |
2 | 19 | YAM | Logan Mcgrane | Gap, PA |
3 | 69 | HON | Ethan Strickler | Delta, PA |
4 | 11 | YAM | Victoria M. Johnson | Lovettsville, VA |
5 | 50 | YAM | David Batts Jr | Gettysburg, PA |
6 | 94 | YAM | Britney A. Thomas | Monkton, MD |
7 | 20 | YAM | Corbin Bailey | Parkesburg, PA |
8 | 31 | SUZ | Kayla M. Yaakov | Biglerville, PA |
Race Results | Race: 7 | |||
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 18 | SUZ | Brandon Price | Sparks Glencoe, MD |
2 | 15 | HON | Cameron Smith | Coatesville, PA |
3 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
4 | 41 | SUZ | Chase Smith | Street, MD |
5 | 99 | MAI | Kyle T. Mcgrane | Gap, PA |
6 | 14g | HUS | Dalton Gauthier | Pine Grove, PA |
Race Results | Race: 8 | |||
50 (7-8) Chain | ||||
Finish | Number | Brand | Name | City,State |
1 | 19 | COB | Logan Mcgrane | Gap, PA |
2 | 70 | YAM | Tyler Scott | Emmaus, PA |
3 | 827 | KTM | Triniti J. Erisman | New Providence, PA |
4 | 28 | COB | Ethan Stroh | Sparks, MD |
5 | 69 | HON | Ethan Strickler | Delta, PA |
6 | 20 | LEM | Corbin Bailey | Parkesburg, PA |
7 | 14 | KTM | Evan Batts | New Oxford, PA |
Race Results | Race: 9 | |||
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 78 | HON | Douglas Cook | Elmer, NJ |
2 | 111 | HON | Robert Wheatley | Elverson, PA |
3 | 7 | KAW | Matthew Scibek | Cochranville, PA |
4 | 77 | KAW | Joshua Johnson | Lovettsville, VA |
Race Results | Race: 10 | |||
85 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 313 | KAW | Tyler A. Rylee | Christiana, PA |
2 | 199 | YAM | Tyler Johnson | Lancaster, PA |
3 | 199x | YAM | Austin L. Kellett | Nottingham, PA |
Race Results | Race: 11 | |||
Open A- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | KAW | Colton Smith | Street, MD |
2 | 13 | SUZ | Kevin Bills | Gordonville, PA |
3 | 3 | KAW | Brett Friedel | White Hall, MD |
4 | 22 | KAW | Albert Cook | White Hall, MD |
Race Results | Race: 12 | |||
125 2S / 86-150 4S Wtr (12 up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | SUZ | Chase Smith | Street, MD |
2 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
3 | 26 | HON | Joshua Owens | |
4 | 313 | KAW | Tyler A. Rylee | Christiana, PA |
5 | 49 | KTM | Chris Thomas | Freeland, MD |
6 | 52a | HON | Austin J. Wherley | York, PA |
7 | 7 | YAM | Elizabeth Fitch | Belcamp, MD |
DNS | 93 | YAM | David Batts | |
Race Results | Race: 13 | |||
250 Sportsman A/B ProSport | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | KAW | Colton Smith | Street, MD |
2 | 13 | SUZ | Kevin Bills | Gordonville, PA |
3 | 14 | HON | Joey R. Alexander | Baldwin, MD |
4 | 14g | HUS | Dalton Gauthier | Pine Grove, PA |
5 | 18 | SUZ | Brandon Price | Sparks Glencoe, MD |
6 | 15 | HON | Cameron Smith | Coatesville, PA |
7 | 99 | MAI | Kyle T. Mcgrane | Gap, PA |
Race Results | Race: 14 | |||
150 Air Cooled 4 Stroke (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 27 | SUZ | Courtney Blevins | Freeland, MD |
2 | 8 | KTM | Jacob J. Gast | Whiteford, MD |
3 | 38 | HON | Melanie Siegel | Edgewood, MD |
Race Results | Race: 15 | |||
Open B- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
2 | 95 | HON | Samantha Bergman | Phoenix, MD |
3 | 34 | YAM | Michael L. Johnson | Lancaster, PA |
4 | 26 | HON | Jason Nuss | Emmaus, PA |
Race Results | Race: 16 | |||
Adult 100 (150cc Max) 16 up | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | KAW | Colton Smith | Street, MD |
2 | 14 | HON | Joey R. Alexander | Baldwin, MD |
3 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
4 | 27 | SUZ | Albert Cook | White Hall, MD |
5 | 26x | HON | Kalynn Mcafee | Elverson, PA |
6 | 1 | YAM | Michael A. Webber | Timonium, MD |
7 | 61 | SUZ | Carlos J. Brown | Anna, MD |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |