Baltimore County Trail riders Association | ||||
---|---|---|---|---|
2009 Rodney Farris Indoor Short Track Series | ||||
12/11/2009 | ||||
Race Results | Race: 1 | |||
50cc Stock 7-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | KTM | Ramzee Hawk | Tower City, PA |
2 | 14 | COB | Chase Smith | Street, MD |
3 | 16 | CON | Nathan Reichert | Sparks, MD |
4 | 4t | HON | Tucker Hake | Dover, PA |
5 | 20 | HON | Matt Mitrega | Bel Air, MD |
6 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
7 | 78 | YAM | Douglas Cook | |
8 | 17 | KTM | Karl Wheeler | Manchester, MD |
9 | 76 | KTM | Alex Thomas | Downingtown, PA |
Race Results | Race: 2 | |||
50cc Shaft, 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 44 | YAM | Tim Colonell | Phoenix, MD |
2 | 74 | YAM | Nicholas Crone | Pylesville, MD |
3 | 16x | YAM | Tyree Moore | Edgewood, MD |
4 | 11 | YAM | Robert Wheatley | Elverson, PA |
5 | 18 | YAM | Payton Hake | Dover, PA |
6 | 5 | KTM | Burke Marsiglia | |
7 | 7 | YAM | Elizabeth Smolen | Laurel, MD |
8 | 10 | YAM | Hannah Wheeler | |
Race Results | Race: 3 | |||
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 33 | HON | Michael Cortese Jr | Stirling, NJ |
2 | 44 | HON | Jerry Alexander | |
3 | 55t | HON | Jonathan Jordan Ii | Pomeroy, PA |
4 | 88 | HON | Pete Neal | |
5 | 65 | HON | Nathan Weidman | NY |
6 | 41 | HON | Louis A. Smith | Street, MD |
7 | 29a | HON | Jason C. Cunningham | Coatesville, PA |
8 | 47 | HON | Earl Luhn | Taneytown, MD |
Race Results | Race: 4 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14g | KTM | Dalton Gauthier | Tremont, PA |
2 | 29a | YAM | Colin J. Cunningham | Coatesville, PA |
3 | 91 | CON | Savion Terry | Birdsboro, PA |
4 | 16 | KAW | Nathan Reichert | Sparks, MD |
5 | 49 | SUZ | Chris Thomas | Parkton, MD |
6 | 14 | KAW | Chase Smith | Street, MD |
7 | 73 | KAW | Jesse Snyder | Whiteford, MD |
8 | 5d | KTM | Devin Owens | Honey Brook, PA |
Race Results | Race: 5 | |||
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 36 | HON | Joey Schmidt | Red Lion, PA |
2 | 14g | KTM | Dalton Gauthier | Tremont, PA |
3 | 41 | KAW | Colton Smith | Street, MD |
4 | 92 | SUZ | Brandon Price | Sparks Glencoe, MD |
5 | 15 | HON | Cameron Smith | Coatesville, PA |
6 | 14 | KAW | Chase Smith | Street, MD |
7 | 10 | KAW | Ryan Dragunas | Jarrettsville, MD |
8 | 29a | YAM | Joshua Owens | |
Race Results | Race: 6 | |||
Womans (16 yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 2 | YAM | Samantha Resch | Westminster, MD |
2 | 88 | HON | Kristina M. Mester | Freeland, MD |
3 | 57a | YAM | Amanda Hardy | |
4 | 59 | HON | Amanda White | |
Race Results | Race: 7 | |||
Youth 100 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
2 | 15 | SUZ | Cameron Smith | Coatesville, PA |
3 | 64 | HON | Cody Bauer | Baltimore, MD |
4 | 56 | HON | Jeff Standiford | Felton, PA |
DNF | 41 | SUZ | Colton Smith | Street, MD |
DNF | 81 | HON | David Tamini | |
Race Results | Race: 8 | |||
250/Open B (250-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 54 | SUZ | Daniel Bromley | Warrington, PA |
2 | 19 | YAM | Jeffery Mcmanus Jr | Port Deposit, MD |
3 | 83s | HON | Jacob Cranston | Cockeysville, MD |
4 | 14 | HON | Joey R. Alexander | Baldwin, MD |
5 | 98 | HON | Ronnie Mercer | New Holland, PA |
6 | 84 | KTM | Andrew Fleming | |
7 | 89 | SUZ | Jesse Keithley | |
8 | 26 | YAM | Matthew Schwartz | |
Race Results | Race: 9 | |||
Adult 100 (16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
2 | 6 | KAW | Joe Dragunas | Jarretsville, MD |
3 | 91 | HON | Matthew Weidman | |
4 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
5 | 1 | SUZ | Albert Cook | White Hall, MD |
6 | 88 | HON | Michael D. Standiford | Millers, MD |
7 | 21 | HON | Christopher Hathaway | Havre De Grace, MD |
DNF | 25 | HON | Brian Phillips Jr | Auburn, PA |
Race Results | Race: 10 | |||
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 5 | SUZ | Joe Bromley | |
2 | 41 | KAW | Colton Smith | Street, MD |
3 | 14 | HON | Joey R. Alexander | Baldwin, MD |
4 | 29 | HON | John Henderson | Freeland, MD |
5 | 1 | SUZ | Albert Cook | White Hall, MD |
6 | 6 | KAW | Joe Dragunas | Jarretsville, MD |
7 | 00 | HON | Jeremiah Snow | White Hall, MD |
8 | 4 | SUZ | Daniel Bromley | Warrington, PA |
Race Results | Race: 11 | |||
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | SUZ | Travis Diem | East Earl, PA |
2 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
3 | 83s | HON | Chris Klinefelter | Reisterstown, MD |
4 | 1 | YAM | Richard L. Mellinger | Paradise, PA |
5 | 73 | SUZ | Perry Phillips Jr | Coatesville, PA |
6 | 28 | YAM | Dillon M. Cava | New Holland, PA |
7 | 14 | HON | Joey R. Alexander | Baldwin, MD |
8 | 56 | SUZ | Roy Miller | East Earl, PA |
Race Results | Race: 12 | |||
450 (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 99s | HON | Chris Klinefelter | Reisterstown, MD |
2 | 86a | HON | Dillon M. Cava | New Holland, PA |
3 | 82 | YAM | Corey Hormes | Gettysburg, PA |
4 | 18 | HON | Perry Phillips Jr | Coatesville, PA |
5 | 35 | YAM | Dalton Winkler | Freeland, MD |
6 | 60 | HON | Stephen Lerch | Parksburge, PA |
7 | 29 | HON | Jonathan Jordan Ii | Pomeroy, PA |
8 | 56 | SUZ | Roy Miller | East Earl, PA |
Race Results | Race: 13 | |||
Vintage (125-400 16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | BUL | Robert Smith | Sewell, NJ |
2 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
3 | 25 | BUL | Raymond G. Jenkins | Coatesville, PA |
4 | 84 | KAW | Christopher Hathaway | Havre De Grace, MD |
5 | 38 | HON | Anthony Crabbe | Levittown, PA |
6 | 2 | SUZ | Steven Bromley | |
7 | 59 | HON | John E. Long | Coatesville, PA |
Race Results | Race: 14 | |||
PRO/ Pro Sport (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 34 | SUZ | Jason E. Isennock | Timonium, MD |
2 | 99s | HON | Michael Poe | Timonium, MD |
3 | 86a | HON | Paul Lynch | Jarrettsville, MD |
4 | 20 | HON | Nathan Weidman | NY |
5 | 92 | YAM | Rick J. Hart Iv | Poolesville, MD |
6 | 32a | HON | Austin Greenland | Spring Hills, PA |
7 | 88 | HON | Raun Wood | Oley, PA |
8 | 14 | SUZ | Jacob Johnson | Debtford, NJ |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |