Baltimore County Trail riders Association | ||||
---|---|---|---|---|
2009 Rodney Farris Indoor Short Track Series #2 | ||||
12/12/2009 | ||||
Race Results | Race: 1 | |||
50 Chain (4-8) 12mm carb | ||||
Finish | Number | Brand | Name | City,State |
1 | 4t | HON | Tucker Hake | Dover, PA |
2 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
3 | 78 | COB | Douglas Cook | |
4 | 5 | HON | Trever Williams | Baltimore, MD |
5 | 16 | COB | Ethan Stroh | Sparks, MD |
6 | 48 | KTM | Landon Goonan | |
7 | 6 | KTM | Owen Curtis | |
Race Results | Race: 2 | |||
50cc Stock 7-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | KTM | Ramzee Hawk | Tower City, PA |
2 | 16 | CON | Nathan Reichert | Sparks, MD |
3 | 17 | KTM | Karl Wheeler | Manchester, MD |
4 | 14 | COB | Chase Smith | Street, MD |
5 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
6 | 76 | KTM | Alex Thomas | Downingtown, PA |
Race Results | Race: 3 | |||
50cc Shaft, 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 44 | YAM | Tim Colonell | Phoenix, MD |
2 | 74 | YAM | Nicholas Crone | Pylesville, MD |
3 | 76 | YAM | Alex Thomas | Downingtown, PA |
4 | 16x | YAM | Tyree Moore | Edgewood, MD |
5 | 18 | YAM | Payton Hake | Dover, PA |
6 | 10 | YAM | Ethan Stroh | Sparks, MD |
Race Results | Race: 4 | |||
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 55 | HON | Jonathan Jordan Ii | Pomeroy, PA |
2 | 33 | HON | Michael Cortese Jr | Stirling, NJ |
3 | 65 | HON | Cory B. Texter | Willow Street, PA |
4 | 73 | HON | Joseph Gathercole | Paradise, PA |
5 | 19 | YAM | Jeffery Mcmanus Jr | Port Deposit, MD |
6 | 18 | HON | Ian Lau | |
7 | 44 | HON | Jerry Alexander | |
8 | 47 | HON | Earl Luhn | Taneytown, MD |
Race Results | Race: 5 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14g | KTM | Dalton Gauthier | Tremont, PA |
2 | 29a | YAM | Colin J. Cunningham | Coatesville, PA |
3 | 49 | SUZ | Chris Thomas | Parkton, MD |
4 | 14 | KAW | Chase Smith | Street, MD |
5 | 71 | KAW | George Price V | Malaga, NJ |
6 | 43 | KTM | Jordan Desombre | Whiteford, MD |
7 | 7 | KAW | Dillion Curry | Parkville, MD |
8 | 25 | KAW | Trever Williams | Baltimore, MD |
Race Results | Race: 6 | |||
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14g | KTM | Dalton Gauthier | Tremont, PA |
2 | 36 | HON | Joey Schmidt | Red Lion, PA |
3 | 10 | KAW | Ryan Dragunas | Jarrettsville, MD |
4 | 41 | KAW | Colton Smith | Street, MD |
5 | 15 | KAW | Cameron Smith | Coatesville, PA |
6 | 14 | KAW | Chase Smith | Street, MD |
7 | 29a | YAM | Colin J. Cunningham | Coatesville, PA |
8 | 92 | SUZ | Brandon Price | Sparks Glencoe, MD |
Race Results | Race: 7 | |||
Womans (16 yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | HON | Megan H. Bell | Sparks, MD |
2 | 88 | HON | Kristina M. Mester | Freeland, MD |
3 | 2 | YAM | Samantha Resch | Westminster, MD |
4 | 57a | YAM | Amanda Hardy | |
DNF | 95 | SUZ | Sarah Sexton | Fallston, MD |
Race Results | Race: 8 | |||
Youth 100 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | SUZ | Colton Smith | Street, MD |
2 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
3 | 68 | SUZ | Ryan E. Varnes | Mohnton, PA |
4 | 56 | HON | Jeff Standiford | Felton, PA |
5 | 64 | HON | Cody Bauer | Baltimore, MD |
6 | 15 | SUZ | Cameron Smith | Coatesville, PA |
7 | 63 | HON | Joey Schmidt | Red Lion, PA |
Race Results | Race: 9 | |||
250/Open B (250-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 57 | HON | Matthew S. Langrehr | Jarrettsville, MD |
2 | 85 | YAM | Robert Mcfadden | Bel Air, MD |
3 | 62 | SUZ | Eric Hackman | |
4 | 14x | HON | Jason C. Cunningham | Coatesville, PA |
5 | 33 | HON | Michael Cortese Jr | Stirling, NJ |
6 | 83s | HON | Jacob Cranston | Cockeysville, MD |
7 | 27 | KAW | Shane Sanft | Corona, CA |
DNF | 19 | YAM | Jeffery Mcmanus Jr | Port Deposit, MD |
Race Results | Race: 10 | |||
Adult 100 (16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | HON | Jacob E. Shoemaker | Glenmoore, PA |
2 | 6 | KAW | Joe Dragunas | Jarretsville, MD |
3 | 25 | HON | Brian Phillips Jr | Auburn, PA |
4 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
5 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
6 | 57a | HON | Jesse L. Long | Coatesville, PA |
7 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
8 | 68 | HON | Matthew Weidman | |
Race Results | Race: 11 | |||
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 16a | YAM | Matt Trout | Strasburg, PA |
2 | 41 | KAW | Colton Smith | Street, MD |
3 | 29 | HON | John Henderson | Freeland, MD |
4 | 6 | KAW | Joe Dragunas | Jarretsville, MD |
5 | 1 | SUZ | Albert Cook | White Hall, MD |
6 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
7 | 40 | HON | Charles Kcraget | |
8 | 74 | YAM | Gregory D. Betts | Parkton, MD |
Race Results | Race: 12 | |||
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 83s | HON | Chris Klinefelter | Reisterstown, MD |
2 | 35 | YAM | Dalton Winkler | Freeland, MD |
3 | 1 | YAM | Richard L. Mellinger | Paradise, PA |
4 | 14 | HON | Joey R. Alexander | Baldwin, MD |
5 | 56 | SUZ | Roy Miller | East Earl, PA |
6 | 49 | SUZ | Travis Diem | East Earl, PA |
7 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
8 | 84 | KAW | Christopher Hathaway | Havre De Grace, MD |
Race Results | Race: 13 | |||
450 (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 99s | HON | Chris Klinefelter | Reisterstown, MD |
2 | 86a | HON | Dillon M. Cava | New Holland, PA |
3 | 35 | YAM | Dalton Winkler | Freeland, MD |
4 | 24 | HON | Thomas Majeski | Levittown, PA |
5 | 97 | SUZ | Roy Miller | East Earl, PA |
6 | 63 | HON | Jesse L. Long | Coatesville, PA |
7 | 26 | HON | Damian Kocovinos | Lutherville, MD |
8 | 49 | SUZ | Travis Diem | East Earl, PA |
Race Results | Race: 14 | |||
Vintage (125-400 16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | BUL | Robert Smith | Sewell, NJ |
2 | 62 | BUL | Mark Burkholder | Ephrata, PA |
3 | 25 | BUL | Raymond G. Jenkins | Coatesville, PA |
4 | 63a | HON | Kris Weiss | Hellertown, PA |
5 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
6 | 61 | KAW | David W. Smith | Wilmington, DE |
7 | 38 | HON | Anthony Crabbe | Levittown, PA |
8 | 84 | KAW | Christopher Hathaway | Havre De Grace, MD |
Race Results | Race: 15 | |||
PRO/ Pro Sport (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 34 | SUZ | Jason E. Isennock | Timonium, MD |
2 | 14 | HON | Jacob Johnson | Debtford, NJ |
3 | 99s | HON | Michael Poe | Timonium, MD |
4 | 21 | HON | Paul Allison | Cochranville, PA |
5 | 86 | HON | John E. Long | Coatesville, PA |
6 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
7 | 88 | HON | Raun Wood | Oley, PA |
8 | 65 | HON | Cory B. Texter | Willow Street, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |