Baltimore County Trail riders Association | ||||
---|---|---|---|---|
Mid Atlantic Short Track - Delta, PA | ||||
09/11/2010 | ||||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Brett Friedel | White Hall, MD |
2 | 331 | KTM | George Macneill | |
3 | 71 | HON | Donald L. Mullen | Coatesville, PA |
4 | 21 | HON | Scott Mullen | |
5 | 32 | HON | Jack Stedding | Seven Valley, PA |
6 | 70e | YAM | Michael Eney | |
50 Shaft 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 7 | YAM | Nicholas Crone | Pylesville, MD |
2 | 33 | YAM | Jory Willow | |
3 | 28 | YAM | Ethan Stroh | Sparks, MD |
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Richard Winsett | |
2 | 3 | KAW | Albert Cook | White Hall, MD |
3 | 18 | KAW | Wade Blevins | Parkton, MD |
4 | 2 | YAM | Craig Tomison | |
5 | 32 | HON | Jack Stedding | Seven Valley, PA |
6 | 37a | YAM | Christopher Hathaway | Havre De Grace, MD |
Women 100 (150cc max Air Cool) | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | HON | Megan H. Bell | Sparks, MD |
2 | 47 | YAM | Melissa Hildebrand | |
3 | 9 | HON | Delaney Cadden | |
4 | 17 | SUZ | Taylor Tsirigos | Joppa, MD |
50 Chain (4-8) 12mm carb | ||||
Finish | Number | Brand | Name | City,State |
1 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
2 | 28 | COB | Ethan Stroh | Sparks, MD |
3 | 66 | KTM | Braden Winsett | |
4 | 33 | YAM | Jory Willow | |
5 | 8 | KTM | Rainey M. Pacis | |
125 2S / 86-150 4S Wtr | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | KAW | Colton Smith | Street, MD |
2 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
3 | 61 | SUZ | Sean Simmons | Baltimore, MD |
4 | 56 | HON | Jeff Standiford | Felton, PA |
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 1n | KTM | Brandon Price | Sparks Glencoe, MD |
2 | 66 | KTM | Zackery Kolsovsky | Middletown, PA |
3 | 16 | KTM | Nathan Reichert | Sparks, MD |
4 | 49 | SUZ | Chris Thomas | |
5 | 17 | KTM | Karl Wheeler | Manchester, MD |
6 | 01 | KTM | Hunter Mcclung | Joppa, MD |
7 | 31 | KTM | Melanie Siegel | Edgewood, MD |
8 | 14 | KAW | Chase Smith | Street, MD |
9 | 25 | KAW | Trever Williams | Baltimore, MD |
250B | ||||
Finish | Number | Brand | Name | City,State |
1 | 32 | KAW | Colton Smith | Street, MD |
2 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
3 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
4 | 15 | KAW | Matthew S. Langrehr | Jarrettsville, MD |
5 | 16a | HON | Matt Trout | Strasburg, PA |
85 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA |
2 | 1ne | SUZ | Brandon Price | Sparks Glencoe, MD |
3 | 67 | SUZ | Kenneth Kolsovsky | Middletown, PA |
4 | 14 | KAW | Chase Smith | Street, MD |
5 | 16 | YAM | Nathan Reichert | Sparks, MD |
50 (7-8) 19mm carb | ||||
Finish | Number | Brand | Name | City,State |
1 | 27 | COB | Nicholas Crone | Pylesville, MD |
2 | 25 | CON | Trever Williams | Baltimore, MD |
3 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
Open B- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
2 | 73x | SUZ | Gregory Lerch | Honey Brook, PA |
3 | 29 | HON | Mike A. Sponseller | Annapolis, MD |
4 | 73 | HON | Joey R. Alexander | Baldwin, MD |
5 | 19 | YAM | Jeffery Mcmanus Jr | Port Deposit, MD |
6 | 3 | KAW | Albert Cook | White Hall, MD |
7 | 18 | KAW | Wade Blevins | Parkton, MD |
8 | 13 | SUZ | Kevin Bills | Gordonville, PA |
9 | 21 | YAM | Robert Mcfadden | Bel Air, MD |
250 Sportsman A/B ProSport | ||||
Finish | Number | Brand | Name | City,State |
1 | 38 | YAM | Richard Winsett | |
2 | 32 | KAW | Colton Smith | Street, MD |
3 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
4 | 15 | KAW | Matthew S. Langrehr | Jarrettsville, MD |
5 | 16a | HON | Matt Trout | Strasburg, PA |
6 | 14 | HON | Joey R. Alexander | Baldwin, MD |
150 Air Cooled 4 Stroke (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | SUZ | Chase Smith | Street, MD |
2 | 31 | YAM | Jeremy Duggan | |
3 | 15 | SUZ | Cameron Smith | Coatesville, PA |
Race: 14 | ||||
Open Twins/Vintage A&B | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | TRI | Jason E. Isennock | Timonium, MD |
2 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
3 | 70e | YAM | Michael Eney | |
4 | 2 | YAM | Craig Tomison | |
5 | 52x | YAM | Jeff Hogan | |
50+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 331 | KTM | George Macneill | |
2 | 71 | HON | Donald L. Mullen | Coatesville, PA |
Open A- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 71 | HON | Donald L. Mullen Ii | Coatesville, PA |
2 | 26x | KAW | John Olmstead | Stanton, MI |
3 | 42e | HON | Kayl Kolkman | |
4 | 37a | YAM | Cory S. Strickler | Delta, PA |
5 | 65 | HON | Cory B. Texter | Willow Street, PA |
6 | 67 | HON | Gary Jenkins | Coatesville, PA |
7 | 73 | SUZ | Stephen Lerch | |
8 | 19s | HON | Kenneth Lambert | |
DNF | 26a | KAW | Erin Kissinger | Columbia, PA |
Adult 100 (150cc Max) 16 up | ||||
Finish | Number | Brand |
Name | City,State |
1 | 14 | HON | Joey R. Alexander | Baldwin, MD |
2 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
3 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
4 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
5 | 61 | SUZ | Sean Simmons | Baltimore, MD |
6 | 9 | HON | John Bush | |
7 | 44y | HON | Robert Hildebrand | Pitman, NJ |
8 | 47 | YAM | Melissa Hildebrand | |
9 | 8x | YAM | Ranier Pacis | |
Sportsman/Pro- 251cc & up | ||||
Finish | Number | Brand | Name | City,State |
1 | 42e | HON | Kayl Kolkman | |
2 | 26x | KAW | John Olmstead | Stanton, MI |
3 | 37a | YAM | Cory S. Strickler | Delta, PA |
4 | 65 | HON | Cory B. Texter | Willow Street, PA |
DNS | 26a | KAW | Erin Kissinger | Columbia, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |