Baltimore County Trail Riders Assoc. Page 1 of 21 | ||||
---|---|---|---|---|
Timonium Short Track | ||||
08/04/2017 | ||||
Race Results | Race: 1 | |||
50 Chain (4-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 715 | KTM | Legend Erisman | New Providence, PA |
2 | 5 | KTM | Aaden Johnson | Paradise, PA |
3 | 71 | HON | Kayla Sample | Coatesville, PA |
4 | 907 | KTM | Mackenzie Perry | Honey Brook, PA |
Race Results | Race: 2 | |||
Vintage Heavyweight 501cc + | ||||
Finish | Number | Brand | Name | City,State |
1 | 64 | YAM | Cody Bauer | Baltimore, MD |
2 | 242 | YAM | Kasey R. Bauer | Baltimore, MD |
3 | 37 | HON | Daniel Daugenbaugh | Avondale, PA |
4 | 67 | HAR | Trevor A. Monn | Waynesboro, PA |
Vintage Superlite (125-249cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | BUL | Rick Kohlbus | Colora, MD |
2 | 11 | SUZ | Nicholas L. Almony | Joppa, MD |
Race Results | Race: 3 | |||
50+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 25a | HON | Raymond G. Jenkins | Coatesville, PA |
2 | 28 | SUZ | Lowell A. Wherley | York, PA |
3 | 84 | HON | William Snodgrass Sr | Churchville, MD |
4 | 57 | HON | William Kraft | Parkville, MD |
5 | 75 | SUZ | James Blair | Beltsville, MD |
6 | 25 | HON | Thomas A. Boschert | Greencastle, PA |
7 | 33 | YAM | Mark Stambaugh | York, PA |
8 | 2a | KTM | Walter Steffy | Quarryville, PA |
9 | 14x | KAW | Louis A. Smith | Street, MD |
Race Results | Race: 4 | |||
Vintage lite(250-499cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Tyler D. Eggleton | Sparks, MD |
2 | 31 | YAM | Benjamin Kitzmiller | Laurel, MD |
3 | 57 | HON | William Kraft | Parkville, MD |
4 | 69 | HAR | Rick Kohlbus | Colora, MD |
5 | 85 | HON | Patrick Duffy | Sykesville, MD |
6 | 78 | BSA | Karl Bauer | Parkville, MD |
Race Results | Race: 5 | |||
65cc (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 64 | SUZ | Jack Rutledge | Parkesburg, PA |
2 | 65 | KTM | Evan Renshaw | Kinzers, PA |
3 | 715 | KAW | Legend Erisman | New Providence, PA |
4 | 5 | KAW | Aaden Johnson | Paradise, PA |
5 | 628 | KAW | Harvey Bull | Manchester, MD |
6 | 19 | KTM | Tyler Hinson | Parkville, MD |
7 | 7j | KTM | Jacob Shhwartz | Stewartstown, PA |
8 | 606 | HON | Braden Miller | Crownsville, MD |
9 | 14 | KAW | Brandon Ramsel | White Hall, MD |
Race Results | Race: 6 | |||
Adult 100 (150cc Max) 16 Up | ||||
Finish | Number | Brand | Name | City,State |
1 | 14 | HON | Colton Smith | Street, MD |
2 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
3 | 10 | HON | T Irvin | Monkton, MD |
4 | 773 | HON | Adam Layman | Stewartstown, PA |
5 | 73 | YAM | Zachary Miller | Crownsville, MD |
6 | 66 | HON | Jeremiah Snow | White Hall, MD |
7 | 401 | SUZ | Alec T. Hoffman | Whiteford, MD |
8 | 11a | HON | Austin Wherley | York, PA |
9 | x | HON | Dylan J. Almony | Parkton, MD |
10 | 13 | HON | Michael A. Webber | Timonium, MD |
Race Results | Race: 7 | |||
85cc (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 65 | KTM | Evan Renshaw | Kinzers, PA |
2 | 59 | KTM | Colton Murphy | Parkton, MD |
3 | 45 | KTM | Cameron Schlough | Whiteford, MD |
4 | 19 | HON | Logan Mcgrane | Gap, PA |
Race Results | Race: 8 | |||
85cc (12-15) | ||||
Finish | Number | Brand | Name | City,State |
0 | 717 | YAM | Dominick Cooper | New Providnce, PA |
0 | 11l | YAM | Ethan Lewter | Rockville, MD |
Race Results | Race: 9 | |||
50 Shaft (4-8) | ||||
Finish | Number | Brand | Name | City,State |
1 | 7 | YAM | Dylan Cascio | Owings Mills, MD |
2 | 71 | HON | Kayla Sample | Coatesville, PA |
3 | 3a | YAM | Caden Steffy | Oxford, PA |
4 | 907 | HON | Mackenzie Perry | Honey Brook, PA |
5 | 11 | YAM | George Phillipson | White Hall, MD |
6 | 23 | YAM | Jaiden Neal | Sykesville, MD |
7 | 721 | YAM | Patrick Vuotto | Phoenixville, PA |
Race Results | Race: 10 | |||
250 A/B ProSport (No Pro) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
2 | 910 | YAM | Phil Libhart | East Petersburg, PA |
3 | 11a | KAW | Austin Wherley | York, PA |
4 | 68 | HON | Tyler D. Eggleton | Sparks, MD |
5 | 34 | HON | Jared Florian | Coatsville, PA |
6 | 38 | SUZ | Anthony Crabbe | Honey Brook, PA |
7 | 307 | HON | Cody Ebersol | Gap, PA |
8 | 59 | KAW | Albert Cook | White Hall, MD |
9 | 05 | KAW | Christopher Johnson | Paradise, PA |
Race Results | Race: 11 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 910 | YAM | Phil Libhart | East Petersburg, PA |
2 | 84 | HON | Christopher Hathaway | Havre De Grace, MD |
3 | 25a | HON | Raymond G. Jenkins | Coatesville, PA |
4 | 61 | KAW | Sean Simmons | Towson, MD |
5 | 26 | HON | Damian Kocovinos | Lutherville, MD |
6 | 75 | SUZ | James Blair | Beltsville, MD |
7 | 25 | HON | Thomas A. Boschert | Greencastle, PA |
8 | 55 | YAM | David Price | Parkville, MD |
9 | 28 | SUZ | Lowell A. Wherley | York, PA |
10 | 33 | YAM | Mark Stambaugh | York, PA |
Race Results | Race: 12 | |||
Open B 251cc & Up | ||||
Finish | Number | Brand | Name | City,State |
1 | 77 | HON | T Irvin | Monkton, MD |
2 | 17 | HON | Damon L. Ream | Lititz, PA |
3 | 40 | SUZ | Adam Layman | Stewartstown, PA |
4 | 29x | HON | Zachary Mullen | Coatesville, PA |
5 | 51 | KAW | Grant Shafer | Sharpsburg, MD |
6 | 62 | KAW | Zachary Miller | Crownsville, MD |
7 | 83 | KAW | Charles Mylin | Rising Sun, MD |
8 | 30 | HON | Justin D. Johnson | Mechanicsburg, PA |
9 | 21 | YAM | Devin Sweiker | York, PA |
Race Results | Race: 13 | |||
125 2S/ 86-150 4S Wtr (12 up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 717 | YAM | Dominick Cooper | New Providnce, PA |
2 | 701 | HON | Jess Reynolds | Coopersburg, PA |
3 | 00 | HON | Bob Kershner | Quarryville, PA |
4 | 401 | SUZ | Alec T. Hoffman | Whiteford, MD |
5 | 13 | YAM | Skyla Townsley | Quarryville, PA |
6 | 66 | HON | Dewey Matthews | Cockeysville, MD |
7 | 38 | KAW | Cameron Logullo | Christian, PA |
8 | 11 | HON | Blake Ickes | Severn, MD |
9 | 21 | HON | Sara Lamonica | Parkton, MD |
Race Results | Race: 14 | |||
450 Sportsman A/Pro 251cc Up | ||||
Finish | Number | Brand | Name | City,State |
1 | 222 | HON | Jeremy Orr | Hulmeville, PA |
2 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
3 | 41 | SUZ | Colton Smith | Street, MD |
4 | 13 | YAM | Kevin Bills | Gordonville, PA |
5 | 38 | SUZ | Anthony Crabbe | Honey Brook, PA |
6 | 11a | KAW | Austin Wherley | York, PA |
7 | 29x | HON | Tyler Mullen | Coatesville, PA |
Race Results | Race: 15 | |||
30+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 84 | HON | Christopher Hathaway | Havre De Grace, MD |
2 | 61 | KAW | Sean Simmons | Towson, MD |
3 | 910 | YAM | Phil Libhart | East Petersburg, PA |
4 | 13 | YAM | Jedediah Haines | Fairfield, PA |
5 | 05 | KAW | Christopher Johnson | Paradise, PA |
6 | 88 | HON | Patrick Giblin | Smithsburg, MD |
7 | 59 | KAW | Albert Cook | White Hall, MD |
8 | 55 | YAM | David Price | Parkville, MD |
9 | 26 | HON | Damian Kocovinos | Lutherville, MD |
10 | 33s | HON | Rush Branson | Silver Spring, MD |
Race Results | Race: 16 | |||
250 B 12 & Up | ||||
Finish | Number | Brand | Name | City,State |
1 | 34 | HON | Jared Florian | Coatsville, PA |
2 | 307 | HON | Cody Ebersol | Gap, PA |
3 | 29 | HON | Todd C. Stith | Edgewater, MD |
4 | 68 | HON | Chris Poynter | Sparks, MD |
5 | 21x | HON | Ben Bosley | Phoenix, MD |
6 | 84 | HON | William Snodgrass Sr | Churchville, MD |
7 | 701 | SUZ | Jess Reynolds | Coopersburg, PA |
8 | 83 | KAW | Charles Mylin | Rising Sun, MD |
9 | 33 | YAM | David W. Fant | York, PA |
Race Results | Race: 17 | |||
150 Air Cooled 4 Stk (9-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 8 | HON | Todd C. Stith | Edgewater, MD |
2 | 1 | HON | Logan Mcgrane | Gap, PA |
3 | 73 | KAW | Ryan O. Morrow Jr | Gap, PA |
Race Results | Race: 18 | |||
Open A - 251cc & Up | ||||
Finish | Number | Brand | Name | City,State |
1 | 222 | HON | Jeremy Orr | Hulmeville, PA |
2 | 29 | HON | Nicholas S. Henderson | New Freedom, PA |
3 | 13 | YAM | Kevin Bills | Gordonville, PA |
4 | 29x | HON | Tyler Mullen | Coatesville, PA |
5 | 11a | KAW | Austin Wherley | York, PA |
Race Results | Race: 19 | |||
Women (150cc Max) | ||||
Finish | Number | Brand | Name | City,State |
1 | 701 | HON | Jess Reynolds | Coopersburg, PA |
2 | 3 | KAW | Samantha Resch | Westminster, MD |
3 | 11 | HON | Megan H. Bell | Middle River, MD |
4 | 10 | HON | Delaney Cadden | Baltimore, MD |
5 | 13 | YAM | Skyla Townsley | Quarryville, PA |
6 | 7s | HON | Samantha Cavanaugh | Ellicott City, MD |
7 | 21 | HON | Sara Lamonica | Parkton, MD |
8 | 29 | HON | Nicole Henderson | Freeland, MD |
Race Results | Race: 20 | |||
450 Sportsman B | ||||
Finish | Number | Brand | Name | City,State |
1 | 77 | HON | T Irvin | Monkton, MD |
2 | 17 | HON | Damon L. Ream | Lititz, PA |
3 | 29x | HON | Zachary Mullen | Coatesville, PA |
4 | 13 | YAM | Jedediah Haines | Fairfield, PA |
5 | 36s | HON | John Schwatka | Butler, MD |
6 | 21 | YAM | Devin Sweiker | York, PA |
7 | 51 | KAW | Grant Shafer | Sharpsburg, MD |
DNF | 29 | HON | Tyler D. Eggleton | Sparks, MD |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |