Baltimore County Trail riders Association | ||||
---|---|---|---|---|
2011 Rodney Farris Indoor Short Track | ||||
12/10/2011 | ||||
Race Results | Race: 1 | |||
50cc Shaft, 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 107 | YAM | Jakob Rassa | Forest Hill, MD |
2 | 82 | YAM | Clayton Stockstill | |
3 | 94 | YAM | Britney A. Thomas | Monkton, MD |
4 | 50 | YAM | David Batts | |
5 | 1 | YAM | Evan Batts | |
Race Results | Race: 2 | |||
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 74 | COB | Todd C. Stith | Edgewater, MD |
2 | 75 | HON | Joseph Gathercole | Paradise, PA |
3 | 36 | HON | Mark Fabula | |
4 | 40 | HON | Jacob Jenkins | |
5 | 15 | HON | James Lewis | |
6 | 9 | YAM | Thomas Wiley | |
7 | 69 | HON | Nathan Cross | |
8 | 33 | HON | Michael Cortese Jr | Stirling, NJ |
Race Results | Race: 3 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | SUZ | Chris Thomas | Freeland, MD |
2 | 1n | KTM | Brandon Price | Sparks Glencoe, MD |
3 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
4 | 31 | KTM | Melanie Siegel | Edgewood, MD |
5 | 17 | KTM | Karl Wheeler | Manchester, MD |
6 | 97 | YAM | Keegan Greer | Taneytown, MD |
Race Results | Race: 4 | |||
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA |
2 | 29a | YAM | Colin J. Cunningham | Coatesville, PA |
3 | 1ne | SUZ | Brandon Price | Sparks Glencoe, MD |
4 | 14 | KAW | Chase Smith | Street, MD |
Race Results | Race: 5 | |||
Womans | ||||
Finish | Number | Brand | Name | City,State |
1 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
2 | 29 | HON | Nicole Henderson | Freeland, MD |
3 | 72 | HON | Megan H. Bell | Sparks, MD |
4 | 26 | KAW | Erin Kissinger | Columbia, PA |
5 | 38 | HON | Melanie Siegel | Edgewood, MD |
6 | 17 | SUZ | Taylor Tsirigos | Joppa, MD |
7 | 2x | YAM | Samantha Resch | Westminster, MD |
DNF | 7 | YAM | Elizabeth Fitch | Belcamp, MD |
Race Results | Race: 6 | |||
Youth 100 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA |
2 | 1 | KAW | Chase Smith | Street, MD |
3 | 5 | HON | Georgie R. Price | |
4 | 7 | YAM | Elizabeth Fitch | Belcamp, MD |
5 | 17 | SUZ | Taylor Tsirigos | Joppa, MD |
6 | 65 | KAW | Kenneth Venarchick | |
7 | 27 | HON | Courtney Blevins | |
8 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
Race Results | Race: 7 | |||
Adult 100 (16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
2 | 5 | HON | Jacob Johnson | Debtford, NJ |
3 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
4 | 3 | KAW | Cory S. Strickler | Delta, PA |
5 | 54 | KAW | Daniel Bromley | Warrington, PA |
6 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
7 | 26k | HON | Brian Nuse | Ephrata, PA |
DNF | 6 | KAW | Joe Dragunas | Jarretsville, MD |
Race Results | Race: 8 | |||
250/Open B (250-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
2 | 44 | HON | Jerry Alexander | |
3 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
4 | 85 | YAM | Allan Pleasanton | |
5 | 60 | HON | Sean Simmons | Baltimore, MD |
6 | 33 | YAM | Michael Cortese Jr | Stirling, NJ |
7 | 29a | YAM | Colin J. Cunningham | Coatesville, PA |
DNF | 18 | SUZ | Wade Blevins | Parkton, MD |
Race Results | Race: 9 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 16s | HON | Thomas Majeski | Levittown, PA |
2 | 29a | HON | Richard L. Mellinger | Paradise, PA |
3 | 85 | YAM | Richard Spence | |
4 | 62 | BUL | Mark Burkholder | Ephrata, PA |
5 | 67 | HON | Donald L. Mullen | Coatesville, PA |
6 | 37a | YAM | Christopher Hathaway | Havre De Grace, MD |
DNF | 30s | SUZ | Taylor White | Crownsville, MD |
DNF | 63 | HON | Mark Fabula | |
Race Results | Race: 10 | |||
Open Sportsman | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | TRI | Jason E. Isennock | Timonium, MD |
2 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
3 | 37a | YAM | Cory S. Strickler | Delta, PA |
4 | 49 | HON | Travis Diem | East Earl, PA |
5 | 3 | KAW | Tyler S. Phillips | Gap, PA |
6 | 75a | HON | Joseph Gathercole | Paradise, PA |
7 | 60 | HON | Stephen Lerch | Coatesville, PA |
Race Results | Race: 11 | |||
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 29x | HON | Nicholas S. Henderson | Freeland, MD |
2 | 41 | KAW | Colton Smith | Street, MD |
3 | 14 | HON | Joey R. Alexander | Baldwin, MD |
4 | 29 | HON | John Henderson | Freeland, MD |
5 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
6 | 3 | KAW | Joe Dragunas | Jarretsville, MD |
7 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
DNF | 2 | YAM | Samantha Resch | Westminster, MD |
Race Results | Race: 12 | |||
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 60 | HON | Nicholas S. Henderson | Freeland, MD |
2 | 31 | KTM | Daniel Bromley | Warrington, PA |
3 | 56 | SUZ | Roy Miller | East Earl, PA |
4 | 15 | KAW | Matthew S. Langrehr | Jarrettsville, MD |
5 | 29a | HON | Colin J. Cunningham | Coatesville, PA |
6 | 83s | HON | Michael Poe | Timonium, MD |
7 | 41 | KAW | Colton Smith | Street, MD |
Race Results | Race: 13 | |||
450 (251-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 37a | HON | Chris Klinefelter | Reisterstown, MD |
2 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
3 | 56 | SUZ | Roy Miller | East Earl, PA |
4 | 41 | KAW | Colton Smith | Street, MD |
5 | 82 | YAM | Corey Hormes | Gettysburg, PA |
6 | 50a | KTM | Joe Bromley | |
7 | 60 | HON | Stephen Lerch | Coatesville, PA |
8 | 29x | HON | Mike A. Sponseller | Frederick, MD |
Race Results | Race: 14 | |||
Vintage (125-400 16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | BUL | Robert Smith | Sewell, NJ |
2 | 62 | BUL | Mark Burkholder | Ephrata, PA |
3 | 84 | YAM | Christopher Hathaway | Havre De Grace, MD |
4 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
5 | 31 | YAM | Justin Bender | |
6 | 3 | HON | Tom Anania | MD |
DNF | 4 | SUZ | Joseph R. Bromley | Warrington, PA |
DNF | 24 | YAM | Andrew Woolf | Upperco, MD |
Race Results | Race: 15 | |||
Pro/Pro Sport | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | SUZ | Jason E. Isennock | Timonium, MD |
2 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
3 | 71 | HON | Donald L. Mullen II | Coatesville, PA |
4 | 37a | YAM | Cory S. Strickler | Delta, PA |
5 | 44 | SUZ | Brandon L. Robinson | Oxford, PA |
6 | 49 | HON | Travis Diem | East Earl, PA |
7 | 35s | YAM | Dalton Winkler | Freeland, MD |
8 | 92s | YAM | Rick J. Hart Iv | Poolesville, MD |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |