Baltimore County Trail riders Association | |||||
---|---|---|---|---|---|
2009 Kevin McNicholas Memorial S/T #4 | |||||
08/07/2009 | |||||
Race Results | Race: 1 | ||||
40+ | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 25 | HON | Raymond G. Jenkins | Coatesville, PA | 10 |
2 | 14 | ROT | James Hollister Jr | Parkville, MD | 9 |
3 | 26 | HON | Damian Kocovinos | Lutherville, MD | 8 |
4 | 57 | HON | William Kraft | Parkville, MD | 7 |
5 | 16s | HON | Mark Miller | 6 | |
6 | 38 | SUZ | Robert Crabbe | Levittown, PA | 5 |
7 | 2q | KTM | Joseph Walls | 4 | |
8 | 121 | SUZ | Billy Young | E, Petersburg, PA | 3 |
9 | 73 | YAM | Donald L. Mullen | Coatesville, PA | 2 |
Race Results | Race: 2 | ||||
50 Chain (4-8) 12mm carb | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 3 | KTM | Jacob J. Gast | Whiteford, MD | 10 |
2 | 10 | YAM | Ethan Stroh | Sparks, MD | 9 |
3 | 5 | KTM | Burke Marsiglia | 8 | |
4 | 74 | HON | Joshua Cole | Jarrettsville, MD | 7 |
5 | 17 | LEM | Damon Ream | Paradise, PA | 6 |
6 | 7 | YAM | Connor Rankin | 5 | |
Race Results | Race: 3 | ||||
30+ | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 18 | HON | Perry Phillips Jr | Coatesville, PA | 10 |
2 | 86 | YAM | Richard L. Mellinger | Paradise, PA | 9 |
3 | 23s | HON | Henry L. Mangels | Baltimore, MD | 8 |
4 | 32 | YAM | Jack Stedding | Seven Valley, PA | 7 |
Race Results | Race: 4 | ||||
125 2S / 86-150 4S Wtr (12 up) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 41 | KAW | Colton Smith | Street, MD | 10 |
2 | 14 | HON | Joey R. Alexander | Baldwin, MD | 9 |
3 | 95 | SUZ | Samantha Bergman | Phoenix, MD | 8 |
4 | 6 | KAW | Joe Dragunas | Jarretsville, MD | 7 |
5 | 2 | SUZ | Albert Cook | White Hall, MD | 6 |
6 | 61 | SUZ | Sean Simmons | Baltimore, MD | 5 |
7 | 3 | HON | Mike A. Sponseller | Annapolis, MD | 4 |
8 | 47c | SUZ | Jason Cole | Jarrettsville, MD | 3 |
9 | 88 | HON | Kristina M. Mester | Freeland, MD | 2 |
10 | 16a | YAM | Cody Ebersol | Paradise, PA | 1 |
Race Results | Race: 5 | ||||
65 (7-11) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 16 | KAW | Nathan Reichert | Sparks, MD | 10 |
2 | 1 | KTM | Dustin Healey | White Hall, MD | 9 |
3 | 14 | COB | Chase Smith | Street, MD | 8 |
4 | 49 | SUZ | Chris Thomas | Parkton, MD | 7 |
5 | 7 | KAW | Dillion Curry | Parkville, MD | 6 |
6 | 8 | KAW | Jacob Miller | Timonium, MD | 5 |
7 | 09 | KTM | Daniel Wanner | Narvon, PA | 4 |
8 | 31 | KTM | Melanie Siegel | Edgewood, MD | 3 |
9 | 111 | YAM | Robert Wheatley | Elverson, PA | 2 |
10 | 92 | KTM | Brandon Price | Sparks Glencoe, MD | 1 |
Race Results | Race: 6 | ||||
50 Shaft 4-8 | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 44 | YAM | Kaiden Rhoads | 10 | |
2 | 7 | YAM | Nicholas Crone | Pylesville, MD | 9 |
3 | 17 | YAM | Damon Ream | Paradise, PA | 8 |
4 | 76 | YAM | Alex Thomas | Downingtown, PA | 7 |
5 | 10x | YAM | Ethan Stroh | Sparks, MD | 6 |
6 | 11 | YAM | Braden Winsett | 5 | |
7 | 74 | YAM | Samantha Crone | 4 | |
8 | 111 | YAM | Robert Wheatley | Elverson, PA | 3 |
9 | 1 | YAM | Dylan Shipley | Owings Mills, MD | 2 |
10 | 10 | YAM | Sam Maher | Bishopville, MD | 1 |
11 | 28 | YAM | Mariah Guevara | ||
Race Results | Race: 7 | ||||
250B | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 14 | HON | Joey R. Alexander | Baldwin, MD | 10 |
2 | 3 | KAW | Tyler S. Phillips | Gap, PA | 9 |
3 | 13 | SUZ | Kevin Bills | Gordonville, PA | 8 |
4 | 00 | HON | Jeremiah Snow | White Hall, MD | 7 |
5 | 66 | KAW | Erin Kissinger | Columbia, PA | 6 |
6 | 5 | SUZ | Joseph R. Bromley | Warrington, PA | 5 |
7 | 57 | KAW | Ryan L. Connelly | Conestoga, PA | 4 |
8 | 16 | HON | Rebecca Zafia | Sparrows Point, MD | 3 |
9 | 54 | SUZ | Daniel Bromley | Warrington, PA | 2 |
10 | 14x | HON | Bruce Cunningham | Yoe, PA | 1 |
Race Results | Race: 8 | ||||
85 (7-11) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA | 10 |
2 | 45 | KTM | Dustin Healey | White Hall, MD | 9 |
3 | 92 | KTM | Brandon Price | Sparks Glencoe, MD | 8 |
4 | 3 | KAW | Joey Wanner | Honeybrok, PA | 7 |
DNF | 67 | SUZ | Kenneth Kolsovsky | Middletown, PA | |
Race Results | Race: 9 | ||||
50 (7-8) 19mm carb | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 16 | CON | Nathan Reichert | Sparks, MD | 10 |
2 | 14 | COB | Chase Smith | Street, MD | 9 |
3 | 66 | CON | Zackery Kolsovsky | Middletown, PA | 8 |
4 | 76 | KTM | Alex Thomas | Downingtown, PA | 7 |
5 | 17 | KTM | Karl Wheeler | Manchester, MD | 6 |
6 | 3 | KTM | Jacob J. Gast | Whiteford, MD | 5 |
7 | 25 | KTM | Trever Williams | Baltimore, MD | 4 |
Race Results | Race: 10 | ||||
Open A- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 29a | HON | Donald L. Mullen Ii | Coatesville, PA | 10 |
2 | 16 | HON | Raun Wood | Oley, PA | 9 |
3 | 34 | SUZ | Jason E. Isennock | Timonium, MD | 8 |
4 | 38s | HON | Joey C. Parks | Hampstead, MD | 7 |
5 | 99s | HON | Chris Klinefelter | Reisterstown, MD | 6 |
6 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 5 |
7 | 11 | HON | Nicholas S. Henderson | Freeland, MD | 4 |
8 | 72 | YAM | Tim Eades | Colonial Heights, VA | 3 |
9 | 36a | SUZ | John E. Long | Coatesville, PA | 2 |
10 | 35 | YAM | Dalton Winkler | Freeland, MD | 1 |
Race Results | Race: 11 | ||||
85 (12-15) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 41 | KAW | Colton Smith | Street, MD | 10 |
2 | 10 | KAW | Ryan Dragunas | Jarrettsville, MD | 9 |
3 | 54 | YAM | Austin Tippett | Towson, MD | 8 |
4 | 21 | SUZ | Joseph Juergens | 7 | |
Race Results | Race: 12 | ||||
Open B- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 60 | HON | Stephen Lerch | Parksburge, PA | 10 |
2 | 14x | HON | Jason C. Cunningham | Coatesville, PA | 9 |
3 | 5 | KTM | Joseph R. Bromley | Warrington, PA | 8 |
4 | 19 | KAW | Jeffery Mcmanus Jr | Port Deposit, MD | 7 |
5 | 99s | SUZ | Samantha Bergman | Phoenix, MD | 6 |
6 | 13 | SUZ | Kevin Bills | Gordonville, PA | 5 |
7 | 66 | KAW | Erin Kissinger | Columbia, PA | 4 |
8 | 73 | YAM | Gregory Lerch | Honey Brook, PA | 3 |
9 | 57 | HON | Matthew S. Langrehr | Jarrettsville, MD | 2 |
10 | 16 | HON | Rebecca Zafia | Sparrows Point, MD | 1 |
Race Results | Race: 13 | ||||
Open Twins/Vintage A&B | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 30 | TRI | Jason E. Isennock | Timonium, MD | 10 |
2 | 99s | TRI | Chris Klinefelter | Reisterstown, MD | 9 |
3 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD | 8 |
4 | 57 | HON | William Kraft | Parkville, MD | 7 |
Race Results | Race: 14 | ||||
250 Sportsman A/B ProSport | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 16a | HON | Jesse L. Long | Coatesville, PA | 10 |
2 | 54 | SUZ | Daniel Bromley | Warrington, PA | 9 |
3 | 16x | SUZ | John E. Long | Coatesville, PA | 8 |
4 | 14 | HON | Joey R. Alexander | Baldwin, MD | 7 |
5 | 3 | KAW | Tyler S. Phillips | Gap, PA | 6 |
6 | 25 | KTM | Michael Wolf | 5 | |
7 | 14x | HON | Jason C. Cunningham | Coatesville, PA | 4 |
Race Results | Race: 15 | ||||
150 Air Cooled 4 Stroke (9-15) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 41 | SUZ | Colton Smith | Street, MD | 10 |
2 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD | 9 |
3 | 15 | SUZ | Cameron Smith | Coatesville, PA | 8 |
4 | 30 | HON | Jeremy Duggan | 7 | |
5 | 94 | SUZ | Ryan E. Varnes | Mohnton, PA | 6 |
Race Results | Race: 16 | ||||
Adult 100 (150cc Max) 16 up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 95 | SUZ | Samantha Bergman | Phoenix, MD | 10 |
2 | 2 | SUZ | Albert Cook | White Hall, MD | 9 |
3 | 6 | KAW | Joe Dragunas | Jarretsville, MD | 8 |
4 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD | 7 |
5 | 3 | HON | Mike A. Sponseller | Annapolis, MD | 6 |
6 | 61 | SUZ | Sean Simmons | Baltimore, MD | 5 |
7 | 18 | HON | Taylor Isennock | Lutherville-tim, MD | 4 |
8 | 1 | YAM | Jacob E. Shoemaker | Glenmoore, PA | 3 |
9 | 47m | YAM | Melissa Hildebrand | Pitman, NJ | 2 |
DNF | 32 | YAM | Jack Stedding | Seven Valley, PA | |
Race Results | Race: 17 | ||||
Women 100 (150cc max Air Cool) | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 57a | YAM | Amanda Hardy | 10 | |
2 | 47m | YAM | Melissa Hildebrand | Pitman, NJ | 9 |
3 | 32 | HON | Josee Stedding | Seven Valleys, PA | 8 |
4 | 9 | HON | Delaney Cadden | 7 | |
5 | 11j | YAM | Jennifer Hildebrand | 6 | |
Race Results | Race: 18 | ||||
Sportsman/Pro- 251cc & up | |||||
Finish | Number | Brand | Name | City,State | Points |
1 | 29a | HON | Donald L. Mullen Ii | Coatesville, PA | 10 |
2 | 34 | SUZ | Jason E. Isennock | Timonium, MD | 9 |
3 | 16 | HON | Raun Wood | Oley, PA | 8 |
4 | 99s | HON | Chris Klinefelter | Reisterstown, MD | 7 |
5 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA | 6 |
6 | 11 | HON | Nicholas S. Henderson | Freeland, MD | 5 |
7 | 72 | YAM | Tim Eades | Colonial Heights, VA | 4 |
8 | 57 | KAW | Sam Wiggins | Modena, PA | 3 |
9 | 75 | HON | Joseph Gathercole | Paradise, PA | 2 |
10 | 38s | HON | Joey C. Parks | Hampstead, MD | 1 |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |