Baltimore County Trail Riders Association | ||||
---|---|---|---|---|
Rodney Farris Memorial Indoor Short Track | ||||
12/15/2012 | ||||
Race Results | Race: 1 | |||
50cc Shaft, 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 94 | YAM | Britney A. Thomas | Monkton, MD |
2 | 5 | YAM | Dylan Cunningham | Gap, PA |
3 | 2 | YAM | Tyler Cunningham | Gap, PA |
4 | 1 | YAM | Madison Husmon | |
5 | x | YAM | Evan Batts | New Oxford, PA |
6 | 31 | SUZ | Kayla M. Yaakov | Biglerville, PA |
Race Results | Race: 2 | |||
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 75 | SUZ | Joseph Gathercole | Paradise, PA |
2 | 86 | HON | Jesse L. Long | Coatesville, PA |
3 | 14 | HON | Tyler Hudson | |
4 | 40 | HON | Michael Greer | |
5 | 29 | HON | Joey Gay | |
6 | 2 | YAM | William Menges | |
7 | 41 | HON | Louis A. Smith | Street, MD |
8 | 11 | HON | James Collins | Honey Brook, PA |
Race Results | Race: 3 | |||
50cc Stock 4-6 | ||||
Finish | Number | Brand | Name | City,State |
1 | 5 | KTM | Alexander Brion | |
2 | 31 | YAM | Kayla M. Yaakov | Biglerville, PA |
3 | 26 | YAM | Evan Swain | |
Race Results | Race: 4 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 78 | KAW | Douglas Cook | Elmer, NJ |
2 | 16 | YAM | Nathan Reichert | Sparks, MD |
3 | 61 | HON | Keegan Greer | Taneytown, MD |
4 | 31 | KTM | Makayla Batts | New Oxford, PA |
5 | 103 | KAW | Jakob Rassa | Forest Hill, MD |
6 | 11 | YAM | Ethan Lewter | Rockville, MD |
7 | 3 | KTM | Dustin Otto | Delta, PA |
Race Results | Race: 5 | |||
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 16 | YAM | Nathan Reichert | Sparks, MD |
2 | 78 | HON | Douglas Cook | Elmer, NJ |
3 | 111 | HON | Robert Wheatley | Elverson, PA |
4 | 7x | YAM | Kyle Fitzmaurice | Glen Burnie, MD |
Race Results | Race: 6 | |||
Womans | ||||
Finish | Number | Brand | Name | City,State |
1 | 3 | KAW | Samantha Resch | Westminster, MD |
2 | 29 | HON | Nicole Henderson | Freeland, MD |
3 | 38 | HON | Melanie Siegel | Edgewood, MD |
Race Results | Race: 7 | |||
Youth 100 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | y | HON | Kenneth Venarchick | |
2 | 6 | KAW | Jacob J. Gast | Whiteford, MD |
3 | 38 | HON | Melanie Siegel | Edgewood, MD |
4 | 32 | HON | Garrett R. Ford | |
5 | 36 | HON | John Schwatka | |
6 | 29x | HON | Mark Husmon | |
7 | 6x | HON | Kyle Fitzmaurice | Glen Burnie, MD |
Race Results | Race: 8 | |||
Adult 100 (16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 44 | HON | Cory B. Texter | Willow Street, PA |
2 | x3 | HON | Nicholas S. Henderson | Freeland, MD |
3 | 29x | HON | Cory S. Strickler | Delta, PA |
4 | 41 | HON | Colton Smith | Street, MD |
5 | 1 | HON | Kevin Bills | Gordonville, PA |
6 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
7 | 15 | HON | Matthew S. Langrehr | Jarrettsville, MD |
8 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
Race Results | Race: 9 | |||
250/Open B (250-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29a | SUZ | Colin J. Cunningham | Coatesville, PA |
2 | 14g | HON | Dalton Gauthier | Tremont, PA |
3 | 95 | HON | Samantha Bergman | Phoenix, MD |
4 | 85 | HON | T J Irvin | |
5 | 33 | YAM | Cassidy Heiser | |
6 | 10 | KAW | Ryan Dragunas | Jarrettsville, MD |
7 | 18x | SUZ | Wade Blevins | Parkton, MD |
8 | 18 | HON | Evan Batts Sr | Ford, PA |
Race Results | Race: 10 | |||
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 1x | HUS | Roy Miller | East Earl, PA |
2 | 68 | YAM | Robert Miller | New Holland, PA |
3 | 44 | HON | Jerry Alexander | |
4 | x3 | HON | Joey C. Parks | Hampstead, MD |
5 | 15 | HON | Matthew S. Langrehr | Jarrettsville, MD |
6 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
7 | 79 | YAM | Joe Schuler | |
8 | 14 | HON | Joey R. Alexander | Baldwin, MD |
Race Results | Race: 11 | |||
Open Sportsman | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | SUZ | Jason E. Isennock | Timonium, MD |
2 | 29s | HON | Nicholas S. Henderson | Freeland, MD |
3 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
4 | 65 | HON | Cory B. Texter | Willow Street, PA |
5 | 37a | HON | Cory S. Strickler | Delta, PA |
6 | 68 | YAM | Derek Hersh | Paradise, PA |
7 | 60 | HON | Gregory Lerch | Honey Brook, PA |
Race Results | Race: 12 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 36a | SUZ | Richard L. Mellinger | Paradise, PA |
2 | 30s | SUZ | Taylor White | Crownsville, MD |
3 | 37 | YAM | David Reeves | |
4 | 26 | HON | Damian Kocovinos | Lutherville, MD |
5 | 29 | HON | John Henderson | Freeland, MD |
6 | 37a | HON | Jay Rassa | |
7 | 91s | KAW | James Blair | Beltsville, MD |
8 | 33 | YAM | Stephen Heiser | |
Race Results | Race: 13 | |||
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 41 | HON | Colton Smith | Street, MD |
2 | 14g | HUS | Dalton Gauthier | Tremont, PA |
3 | 68 | YAM | Robert Miller | New Holland, PA |
4 | 56 | SUZ | Roy Miller | East Earl, PA |
5 | 95 | HON | Samantha Bergman | Phoenix, MD |
6 | 15x | KAW | Matthew S. Langrehr | Jarrettsville, MD |
7 | 82 | KAW | Georgie R. Price | |
DNF | 85 | HON | Joey R. Alexander | Baldwin, MD |
Race Results | Race: 14 | |||
Vintage (125-400 16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 69 | BUL | Robert Smith | Sewell, NJ |
2 | 13 | KAW | Matthew S. Langrehr | Jarrettsville, MD |
3 | 82 | KAW | Georgie R. Price | |
4 | 61 | KAW | Nicholas Taylor | Owings Mills, MD |
5 | 47 | YAM | Jashua D. Batts | Gettysburg, PA |
6 | 88 | YAM | David Batts | |
7 | 31 | YAM | Justin Bender | |
8 | 57s | YAM | William Kraft | Parkville, MD |
Race Results | Race: 15 | |||
450 (251-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 56 | SUZ | Roy Miller | East Earl, PA |
2 | 37 | HON | Chris Klinefelter | Reisterstown, MD |
3 | 4 | HON | Bryan R. Armstrong | Wagontown, PA |
4 | 60 | HON | Stephen Lerch | Coatesville, PA |
5 | 92 | YAM | Rick J. Hart Iv | Poolesville, MD |
6 | 38 | SUZ | Kevin Bills | Gordonville, PA |
7 | 33s | HON | Michael D. Standiford | Millers, MD |
DNF | 29 | HON | Mike A. Sponseller | Frederick, MD |
Race Results | Race: 16 | |||
PRO/ Pro Sport (251cc-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | SUZ | Jason E. Isennock | Timonium, MD |
2 | 65 | HON | Jacob Johnson | Debtford, NJ |
3 | 38 | HON | Donald L. Mullen Ii | Coatesville, PA |
4 | 29s | HON | Nicholas S. Henderson | Freeland, MD |
5 | 37a | HON | Cory S. Strickler | Delta, PA |
6 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |