Baltimore County Trail riders Association Page 1 of 15 | ||||
---|---|---|---|---|
Rodney Farris Memorial Indoor Short Track #2 | ||||
12/17/2011 | ||||
Race Results | Race: 1 | |||
50cc Shaft, 4-8 | ||||
Finish | Number | Brand | Name | City,State |
1 | 19 | YAM | Logan Mcgrane | |
2 | 94 | YAM | Britney A. Thomas | Monkton, MD |
3 | 8 | YAM | Rainey M. Pacis | Baltimore, MD |
4 | 1 | YAM | Evan Batts | |
5 | 226 | YAM | Nicholas Laurie | |
6 | 45 | YAM | Seth Miley | |
7 | 50 | YAM | David Batts | |
50cc Stock 4-6 | ||||
Finish | Number | Brand | Name | City,State |
1 | 5 | KTM | Alexander Brion | |
Race Results | Race: 2 | |||
Adult 50 | ||||
Finish | Number | Brand | Name | City,State |
1 | 40 | HON | Jacob Jenkins | |
2 | 33 | HON | Michael Cortese Jr | Stirling, NJ |
3 | 87 | HON | Michael Menchey | Reisterstown, MD |
4 | 165 | HON | Nick Stine | |
5 | 97 | YAM | Michael Greer | |
DNF | 9 | YAM | Thomas Miley | |
Race Results | Race: 3 | |||
65 (7-11) | ||||
Finish | Number | Brand | Name | City,State |
1 | 49 | SUZ | Chris Thomas | Freeland, MD |
2 | 1n | KTM | Brandon Price | Sparks Glencoe, MD |
3 | 17 | KTM | Karl Wheeler | Manchester, MD |
4 | 78 | KAW | Douglas Cook | NJ |
5 | 3 | KTM | Jacob J. Gast | Whiteford, MD |
6 | 31 | KTM | Melanie Siegel | Edgewood, MD |
7 | 97 | YAM | Keegan Greer | Taneytown, MD |
8 | 111 | KTM | Robert Wheatley | Elverson, PA |
Race Results | Race: 4 | |||
85 (7-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA |
2 | 1ne | SUZ | Brandon Price | Sparks Glencoe, MD |
3 | 14 | KAW | Chase Smith | Street, MD |
Race Results | Race: 5 | |||
Womans | ||||
Finish | Number | Brand | Name | City,State |
1 | 72 | HON | Megan H. Bell | Sparks, MD |
2 | 29 | HON | Nicole Henderson | Freeland, MD |
3 | 2 | YAM | Samantha Resch | Westminster, MD |
4 | 26 | KAW | Erin Kissinger | Columbia, PA |
5 | 31 | YAM | Elizabeth Fitch | Belcamp, MD |
6 | 38 | HON | Melanie Siegel | Edgewood, MD |
Race Results | Race: 6 | |||
Youth 100 (12-15) | ||||
Finish | Number | Brand | Name | City,State |
1 | 15 | SUZ | Cameron Smith | Coatesville, PA |
2 | 1 | SUZ | Chase Smith | Street, MD |
3 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
4 | 30 | HON | Jeremy Duggan | |
5 | 31 | YAM | Elizabeth Fitch | Belcamp, MD |
6 | 27 | HON | Karl Wheeler | Manchester, MD |
7 | 7 | SUZ | Courtney Blevins | |
8 | 7x | HON | Kyle Fitzmaurice | |
Race Results | Race: 7 | |||
Adult 100 (16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29x | HON | Nicholas S. Henderson | Freeland, MD |
2 | 72 | HON | Jacob E. Shoemaker | Glenmoore, PA |
3 | 18 | HON | Jason E. Isennock | Timonium, MD |
4 | 6 | KAW | Joe Dragunas | Jarretsville, MD |
5 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
6 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
7 | 38 | HON | Arnold Hastings | |
8 | 16 | HON | Wesley Hogg | |
Race Results | Race: 8 | |||
250/Open B (250-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 13 | SUZ | Kevin Bills | Gordonville, PA |
2 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
3 | 33 | HON | Michael Cortese Jr | Stirling, NJ |
4 | 18 | SUZ | Wade Blevins | Parkton, MD |
5 | 38 | SUZ | Anthony Crabbe | Levittown, PA |
6 | 16a | SUZ | Matt Trout | Strasburg, PA |
7 | 44 | SUZ | Jerry Alexander | |
8 | 60 | HON | Sean Simmons | Baltimore, MD |
Race Results | Race: 9 | |||
40+ | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | SUZ | Taylor White | Crownsville, MD |
2 | 16s | HON | Thomas Majeski | Levittown, PA |
3 | 29a | HON | Richard L. Mellinger | Paradise, PA |
4 | 37 | YAM | Christopher Hathaway | Havre De Grace, MD |
5 | 29 | HON | John Henderson | Freeland, MD |
6 | 69 | BUL | Robert Smith | Sewell, NJ |
7 | 26 | HON | Damian Kocovinos | Lutherville, MD |
Race Results | Race: 10 | |||
Open Sportsman | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | SUZ | Jason E. Isennock | Timonium, MD |
2 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
3 | 29x | HON | Mike A. Sponseller | Frederick, MD |
4 | 92s | YAM | Georgie R. Price | |
5 | 37a | HON | Cory S. Strickler | Delta, PA |
6 | 82 | YAM | Corey Hormes | Gettysburg, PA |
7 | 60 | HON | Stephen Lerch | Coatesville, PA |
8 | 35s | YAM | Dalton Winkler | Freeland, MD |
Race Results | Race: 11 | |||
125 | ||||
Finish | Number | Brand | Name | City,State |
1 | 29x | HON | Nicholas S. Henderson | Freeland, MD |
2 | 41 | KAW | Colton Smith | Street, MD |
3 | 44 | SUZ | Jerry Alexander | |
4 | 8 | HON | Matthew S. Langrehr | Jarrettsville, MD |
5 | 29 | HON | John Henderson | Freeland, MD |
6 | 6 | KAW | Ryan Dragunas | Jarrettsville, MD |
7 | 47c | SUZ | Jason Cole | Jarrettsville, MD |
8 | 2 | YAM | Samantha Resch | Westminster, MD |
Race Results | Race: 12 | |||
250 | ||||
Finish | Number | Brand | Name | City,State |
1 | 60 | HON | Nicholas S. Henderson | Freeland, MD |
2 | 41 | KAW | Colton Smith | Street, MD |
3 | 56 | SUZ | Roy Miller | East Earl, PA |
4 | 13 | SUZ | Kevin Bills | Gordonville, PA |
5 | 31 | KTM | Daniel Bromley | Warrington, PA |
6 | 95 | SUZ | Samantha Bergman | Phoenix, MD |
7 | 18 | SUZ | Jacob Cranston | Cockeysville, MD |
8 | 83s | HON | Michael Poe | Timonium, MD |
Race Results | Race: 13 | |||
Vintage (125-400 16yrs & up) | ||||
Finish | Number | Brand | Name | City,State |
1 | 13 | BUL | Matthew S. Langrehr | Jarrettsville, MD |
2 | 84 | KAW | Christopher Hathaway | Havre De Grace, MD |
3 | 5b | SUZ | Daniel Bromley | Warrington, PA |
4 | 61 | KAW | David Smith | Parkesburg, PA |
5 | 69 | BUL | Robert Smith | Sewell, NJ |
6 | 31 | YAM | Justin Bender | |
7 | 3x | HON | Tom Anania | MD |
Race Results | Race: 14 | |||
450 (251-505cc) | ||||
Finish | Number | Brand | Name | City,State |
1 | 29 | HON | Nicholas S. Henderson | Freeland, MD |
2 | 37a | HON | Chris Klinefelter | Reisterstown, MD |
3 | 56 | SUZ | Roy Miller | East Earl, PA |
4 | 50a | KTM | Joseph R. Bromley | Warrington, PA |
5 | 29x | HON | Mike A. Sponseller | Frederick, MD |
6 | 16a | SUZ | Matt Trout | Strasburg, PA |
7 | 23s | HON | Henry L. Mangels | Baltimore, MD |
8 | 41 | KAW | Colton Smith | Street, MD |
Race Results | Race: 15 | |||
Pro/Pro Sport | ||||
Finish | Number | Brand | Name | City,State |
1 | 30s | SUZ | Jason E. Isennock | Timonium, MD |
2 | 37a | HON | Cory S. Strickler | Delta, PA |
3 | 55a | SUZ | Jacob E. Shoemaker | Glenmoore, PA |
4 | 35s | YAM | Dalton Winkler | Freeland, MD |
5 | 49 | HON | Travis Diem | East Earl, PA |
6 | 92s | YAM | Rick J. Hart Iv | Poolesville, MD |
7 | 16s | HON | Mark Miller | |
DNF | 18a | KAW | Derek Hersh | Paradise, PA |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |