Baltimore County Trail Riders Association | Page 1 of 16
|
---|
Rodney Farris Memorial |
|
---|
11/16/2019 | | | | | |
|
---|
Race Results | Race: 1 |
MadDog125cc Adult 4Stroke | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA | | |
2 | 240 | HON | Tyler D. Eggleton | Sparks, MD | | |
3 | 54 | HON | Joseph R. Bromley | Warrington, PA | | |
4 | 773 | HON | Zachary Miller | Laurel, MD | | |
5 | 94p | KTM | Alec T. Hoffman | Whiteford, MD | | |
6 | 14s | HON | Glendon Sylvester | Beltsville, MD | | |
7 | 17 | HON | Travis J. Boston | Reisterstown, MD | | |
8 | 68x | HON | Ryan O. Morrow Jr | Gap, PA | | |
Race Results | Race: 2 | | |
50cc Shaft (4-8) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 23 | YAM | Jaiden Neal | Sykesville, MD | | |
2 | 5 | HON | Kloe Slunt | Edgewood, MD | | |
3 | 99 | HON | Charlie Walter | Darlington, MD | | |
4 | 39 | YAM | Gavin Kozlowski-merson | Lutherville, MD | | |
5 | 408 | YAM | Ryder Stelmack | Towson, MD | | |
6 | 421 | YAM | Julian Agam | Ashburn, VA | | |
7 | 42 | HON | Sacha Agam | Ashburn, VA | | |
8 | 3 | YAM | Timothy P. Gately Iii | Millersville, MD | | |
Race Results | Race: 3 | | |
40+ | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 910 | YAM | Phil Libhart | East Petersburg, PA | | |
2 | 86 | YAM | Richard L. Mellinger | Paradise, PA | | |
3 | 98 | HON | Bryan Bemisdereer | Greencastle, PA | | |
4 | 75 | HON | James Blair | Beltsville, MD | | |
5 | 62 | KTM | John Henderson | Freeland, MD | | |
6 | 64b | HON | Kenny Dahlin | Millbrook, NY | | |
7 | 32 | HON | David Bull | Glen Rock, PA | | |
8 | 42 | KTM | David Heverly | Riegelsville, PA | | |
Race Results | Race: 4 | | |
125 2S/86-150 4SWtr(12up) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 101 | HON | Justin Haag | Christiana, PA | | |
2 | 94 | HON | Todd C. Stith | Edgewater, MD | | |
3 | 30 | HON | Jared Florian | Coatesville, PA | | |
4 | 01 | HON | Jack Rutledge | Parkesburg, PA | | |
5 | 29 | HON | Nicholas S. Henderson | New Freedom, PA | | |
6 | 32 | HON | David Bull | Glen Rock, PA | | |
7 | 94p | HON | Alec T. Hoffman | Whiteford, MD | | |
8 | 73x | HON | Ryan O. Morrow Jr | Gap, PA | | |
Race Results | Race: 5 | | |
50cc Chain (4-8) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 23 | KTM | Jaiden Neal | Sykesville, MD | | |
2 | 87 | HON | Nick Sylvester | Bowie, MD | | |
3 | 1 | HON | George Phillipson | White Hall, MD | | |
4 | 5 | HON | Kloe Slunt | Edgewood, MD | | |
5 | 39 | COB | Gavin Kozlowski-merson | Lutherville, MD | | |
6 | 42 | COB | Sacha Agam | Ashburn, VA | | |
7 | 423 | HON | Connor Hohman | | | |
8 | 99 | HON | Charlie Walter | Darlington, MD | | |
Race Results | Race: 6 | | |
65cc (7-11) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 14 | KAW | Brandon Ramsel | White Hall, MD | | |
2 | 715 | KAW | Legend Erisman | New Providence, PA | | |
3 | 14x | KTM | Dylan Dancy | Baltimore, MD | | |
4 | 10 | KTM | Hunter Kershner | Quarryville, PA | | |
5 | 13 | KTM | Nick Buono | Phoenixville, PA | | |
6 | 71 | KAW | Jaiden Neal | Sykesville, MD | | |
Race Results | Race: 7 | | |
250A/B No Pro's | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA | | |
2 | 910 | YAM | Phil Libhart | East Petersburg, PA | | |
3 | 19 | YAM | Jedediah Haines | Fairfield, PA | | |
4 | 65 | HUS | Evan Renshaw | Kinzers, PA | | |
5 | 33s | HON | Rush Branson | Silver Spring, MD | | |
6 | 75 | HON | Skyla Townsley | Quarryville, PA | | |
7 | 3 | HON | Samantha Resch | Westminster, MD | | |
8 | 111 | SUZ | Timothy Seger | Keymar, MD | | |
Race Results | Race: 8 | | |
85cc(7-15)150cc 4S air 2V | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 88 | KTM | Cameron Schlough | Whiteford, MD | | |
2 | 64 | HON | Jack Rutledge | Parkesburg, PA | | |
3 | 14x | SUZ | Dylan Dancy | Baltimore, MD | | |
4 | 11w | YAM | Wyland Seger | Keymar, MD | | |
5 | 14 | HON | Brandon Ramsel | White Hall, MD | | |
6 | 715 | KAW | Legend Erisman | New Providence, PA | | |
7 | 22 | KTM | Johnathan P. Coneby Jr | Glassboro, NJ | | |
8 | 2d | HON | Vincent M. Dilworth | Laurel, MD | | |
Race Results | Race: 9 | | |
Open Sportsman(NoBRiders) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 65 | HON | Cory B. Texter | Willow Street, PA | | |
2 | 83 | HON | Michael Poe | Stewartstown, PA | | |
3 | 62 | KTM | Daniel Bromley | Warrington, PA | | |
4 | 68 | YAM | Ryan E. Varnes | Mohnton, PA | | |
5 | 44a | HON | Jerry Alexander | Millville, MA | | |
6 | 60 | SUZ | Stephen R. Lerch | Glenmoore, PA | | |
7 | 14 | HON | Joey R. Alexander | White Hall, MD | | |
8 | 50 | HON | Joseph R. Bromley | Warrington, PA | | |
Race Results | Race: 10 | | |
Adult 150 (150cc Max) 16 Up | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 73 | HON | Zachary Miller | Laurel, MD | | |
2 | 98 | HON | Bryan Bemisdereer | Greencastle, PA | | |
3 | 19 | HON | Jedediah Haines | Fairfield, PA | | |
4 | 94p | HON | Alec T. Hoffman | Whiteford, MD | | |
5 | 30 | HON | Nicholas S. Henderson | New Freedom, PA | | |
6 | 29 | SUZ | Glendon Sylvester | Beltsville, MD | | |
7 | 94 | HON | Jared Florian | Coatesville, PA | | |
8 | 87 | HON | Todd C. Stith | Edgewater, MD | | |
Race Results | Race: 11 | | |
450A/B (251-505) No Pro | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 83 | HON | Michael Poe | Stewartstown, PA | | |
2 | 14 | HON | Joey R. Alexander | White Hall, MD | | |
3 | 910 | YAM | Phil Libhart | East Petersburg, PA | | |
4 | 20 | HON | Tyler D. Eggleton | Sparks, MD | | |
5 | 101 | HON | Justin Haag | Christiana, PA | | |
6 | 59 | HON | Albert Cook | White Hall, MD | | |
7 | 15 | HON | Isaac Blevins | Bel Air, MD | | |
8 | 65 | HON | Noah Chambers | Oxford, PA | | |
Race Results | Race: 12 | | |
Women (150cc Max) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 3 | KAW | Samantha Resch | Westminster, MD | | |
2 | 29h | HON | Nicole Henderson | New Freedom, PA | | |
3 | 19 | HON | Heather L. Boschert | Westminster, MD | | |
4 | 44 | HON | Molly Carbon | Bellingham, MA | | |
5 | 54 | HON | Connar Henderson | Freeland, MD | | |
6 | 10 | HON | Delaney Cadden | Lutherville, MD | | |
7 | 75 | HON | Skyla Townsley | Quarryville, PA | | |
Race Results | Race: 13 | | |
Vintage(16+)125-400cc1989 | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 29 | HON | Nicholas S. Henderson | New Freedom, PA | | |
2 | 64 | YAM | Cody Bauer | Baltimore, MD | | |
3 | 69 | BUL | Robert Smith | Sewell, NJ | | |
4 | 31 | YAM | Benjamin Kitzmiller | Laurel, MD | | |
5 | 11 | HON | Kris Keith | Waynesboro, PA | | |
6 | 85 | HON | Patrick Duffy | Sykesville, MD | | |
7 | 23 | SUZ | Robert J. Melnicoff | Hammonton, NJ | | |
8 | 31x | YAM | Vincent Dilworth | Laurel, MD | | |
Race Results | Race: 14 | | |
250B/OpenB (250-505cc) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 42 | KTM | Richard Heverly | Souderton, PA | | |
2 | 65 | HON | Noah Chambers | Oxford, PA | | |
3 | 19 | YAM | Jedediah Haines | Fairfield, PA | | |
4 | 88 | HON | Patrick Giblin | Smithsburg, MD | | |
5 | 87s | YAM | Cory S. Gilliam | Thurmont, MD | | |
6 | 97a | YAM | James Richards | Gaithersburg, MD | | |
7 | 25 | HON | Tj Swartley | Quakertown, PA | | |
8 | 31 | YAM | Benjamin Kitzmiller | Laurel, MD | | |
Race Results | Race: 15 | | |
Hooligan | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 42 | HAR | Richard Heverly | Souderton, PA | | |
2 | 35 | HAR | Justin Bender | Elkridge, MD | | |
3 | 69 | HAR | Tj Swartley | Quakertown, PA | | |
4 | 88 | HAR | Jason Nuss | Emmaus, PA | | |
5 | 111 | HAR | Timothy Seger | Keymar, MD | | |
6 | 62 | HAR | Darren Lepage | New Milford, NJ | | |
DNF | 67 | HON | Trevor A. Monn | Waynesboro, PA | | |
DNF | 11 | HAR | Kris Keith | Waynesboro, PA | | |
Race Results | Race: 16 | |
150 Air Cooled 4 Stk (9-15) | | | | | |
|
Finish | Number | Brand | Name | City,State | |
|
1 | 65 | HON | Evan Renshaw | Kinzers, PA | | |
2 | 11w | HAR | Wyland Seger | Keymar, MD | | |
3 | 73 | HON | Hunter Kershner | Quarryville, PA | | |
4 | 11l | HON | Ethan Lewter | Rockville, MD | | |
5 | 31x | HON | Vincent M. Dilworth | Laurel, MD | | |
6 | 70 | HON | Joshua Bowman | New Freedom, PA | | |
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |